Wikipedia:Version 1.0 Editorial Team/Chemistry articles by quality statistics
From Wikipedia, the free encyclopedia
| Chemistry articles |
Importance | ||||||
|---|---|---|---|---|---|---|---|
| Top | High | Mid | Low | None | Total | ||
| Quality | |||||||
| 1 | 2 | 3 | |||||
| 3 | 1 | 1 | 5 | ||||
| 1 | 2 | 3 | |||||
| 2 | 4 | 9 | 10 | 1 | 26 | ||
| B | 30 | 90 | 83 | 39 | 242 | ||
| C | 14 | 92 | 236 | 115 | 1 | 458 | |
| Start | 27 | 163 | 486 | 443 | 70 | 1189 | |
| Stub | 3 | 36 | 324 | 641 | 100 | 1104 | |
| List | 9 | 33 | 24 | 66 | |||
| Assessed | 77 | 391 | 1150 | 1282 | 196 | 3096 | |
| Unassessed | 646 | 646 | |||||
| Total | 77 | 391 | 1150 | 1282 | 842 | 3742 | |

