Wansbeck (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Wansbeck County constituency |
|
|---|---|
| Wansbeck shown within Northumberland, and Northumberland shown within England | |
| Created: | 1885, 1983 |
| MP: | Denis Murphy |
| Party: | Labour |
| Type: | House of Commons |
| County: | Northumberland |
| EP constituency: | North East England |
Wansbeck is a parliamentary constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
A seat containing former mining towns and villages like Bedlington and Ashington, this is safely Labour with the Liberal Democrats and not the Conservatives being the main challengers.
[edit] Boundary review
Following their review of parliamentary representation in Northumberland, the Boundary Commission for England has made only minor changes to the existing Wansbeck constituency. The electoral wards used in its formation are:
- The entire former district of Wansbeck; and
- The wards of Hebron, Hepscott and Mitford, Morpeth Central, Morpeth Kirkhill, Morpeth North, Morpeth South, Morpeth Stobhill and Pegswood from the former borough of Castle Morpeth.
[edit] Members of Parliament
[edit] MPs 1885-1950
| Election | Member | Party | |
|---|---|---|---|
| 1885 | Charles Fenwick | Lib-Lab | |
| 1918 | Robert Mason | Liberal | |
| 1918 | Coalition Liberal | ||
| 1922 | George Henry Warne | Labour | |
| 1929 | George William Shield | Labour | |
| 1931 | Bernard Cruddas | Conservative | |
| 1940 | Robert Scott | Conservative | |
| 1945 | Alfred Robens | Labour | |
| 1950 | Constituency ablished | ||
[edit] MPs 1983-present
- Constituency recreated (1983)
| Election | Member | Party | |
|---|---|---|---|
| 1983 | John Thompson | Labour | |
| 1997 | Denis Murphy | Labour | |
[edit] Election results
| Confirmed candidates for the next UK general election[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Denis Murphy | ||||
| Liberal Democrat | Simon Reed | ||||
| Conservative | Campbell Storey | ||||
[edit] Elections in the 1920s
| Wansbeck by-election, 1929 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | George Warne | 20,398 | 58.0 | +5.1 | |
| Conservative | I.M Moffat-Pender | 9,612 | 27.3 | −19.8 | |
| Liberal | H.A. Briggs | 5,183 | 14.7 | N/A | |
| Majority | 10,786 | 30.7 | +24.9 | ||
| Turnout | 35,193 | 65.3 | −14.1 | ||
| Labour hold | Swing | +14.5 | |||
[edit] Elections in the 1930s
[edit] Elections in the 1940s
[edit] Elections in the 2000s
| General Election 2001: Wansbeck | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Denis Murphy | 21,617 | 57.8 | -7.7 | |
| Liberal Democrat | Alan Thompson | 8,516 | 22.8 | +6.8 | |
| Conservative | Rachael Lake | 4,774 | 12.8 | -1.2 | |
| Independent (politician) | Michael Kirkup | 1,076 | 2.9 | N/A | |
| Green | Nic Best | 954 | 2.5 | +0.4 | |
| UK Independence | Gavin Attwell | 482 | 1.3 | N/A | |
| Majority | 13,101 | 35.0 | |||
| Turnout | 37,419 | 59.3 | -12.3 | ||
| Labour hold | Swing | ||||
| General Election 2005: Wansbeck | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Denis Murphy | 20,315 | 55.2 | −2.6 | |
| Liberal Democrat | Simon Reed | 9,734 | 26.4 | +3.6 | |
| Conservative | Ginny Scrope | 5,540 | 15.0 | +2.2 | |
| Green | Nic Best | 1,245 | 3.4 | +0.9 | |
| Majority | 10,581 | 28.7 | |||
| Turnout | 36,834 | 58.4 | −0.9 | ||
| Labour hold | Swing | -3.1 | |||
[edit] See also
- List of Parliamentary constituencies in Northumberland
- Wansbeck by-election, 1929
- Wansbeck by-election, 1940
[edit] References
- Craig, F. W. S. (1983) [1969]. British parliamentary election results 1918-1949 (3rd edition ed.). Chichester: Parliamentary Research Services. ISBN 0-900178-06-X.
- Leigh Rayment's Peerage Page
|
||||||||||||||
| This article relating to a constituency of the Parliament of the United Kingdom or its predecessors is a stub. You can help Wikipedia by expanding it. |
Categories: Parliamentary constituencies in the North East | United Kingdom Parliamentary constituencies established in 1885 | United Kingdom Parliamentary constituencies disestablished in 1950 | United Kingdom Parliamentary constituencies established in 1983 | Politics of Northumberland | United Kingdom constituency stubs

