Torredonjimeno
From Wikipedia, the free encyclopedia
| Torredonjimeno, Spain | |||
|
|||
| Country | Spain | ||
|---|---|---|---|
| Province | Jaén | ||
| Municipality | Torredonjimeno | ||
| Area | |||
| - Total | 157 km2 (60.6 sq mi) | ||
| Elevation | 586 m (1,923 ft) | ||
| Population (2007) | |||
| - Total | 14,010 | ||
| - Density | 88.9/km2 (230.2/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
Torredonjimeno is a city located in the province of Jaén, Spain. According to the 2007 census (INE), the city has a population of 14010 inhabitants.
[edit] External links
- Torredonjimeno - Sistema de Información Multiterritorial de Andalucía
Coordinates: 37°46′N 3°57′W / 37.767°N 3.95°W
| This article about a location in Andalusia, Spain, is a stub. You can help Wikipedia by expanding it. |

