Changes related to "Solar Dynamics Observatory"
From Wikipedia, the free encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
12 July 2009
- (diff) (hist) . . m Space Shuttle; 22:56 . . (+12) . . Lahtac (talk | contribs) (July 2009 launch date)
- (diff) (hist) . . Space Shuttle; 22:53 . . (+4) . . 77.100.157.162 (talk) (→Retirement)
- (diff) (hist) . . Apollo program; 22:51 . . (+14) . . Fnlayson (talk | contribs) (adjust some wording in Lead)
- (diff) (hist) . . m Apollo program; 22:37 . . (-49) . . Lissajous (talk | contribs) (Removing excess words.)
- (diff) (hist) . . Apollo program; 22:25 . . (-4) . . Fnlayson (talk | contribs) (Revert unhelpful edit by Tuckerhiggins)
- (diff) (hist) . . m Apollo program; 22:19 . . (+5) . . Lissajous (talk | contribs)
- (diff) (hist) . . Apollo program; 22:15 . . (+4) . . Tuckerhiggins (talk | contribs)
- (diff) (hist) . . m Sun; 20:21 . . (+10) . . Joshronsen (talk | contribs) (Fixed my link to CNO page.)
- (diff) (hist) . . Russia; 20:02 . . (+96) . . CaritasUbi (talk | contribs) (Actual count of countries (July 2009) with which Russia has diplomatic relations and embassies, according to Russian Ministry of Foreign Affairs)
- (diff) (hist) . . Russia; 18:44 . . (+233) . . CaritasUbi (talk | contribs) (Added reference re Rachmaninoff's continuation of Tchaikovsky's influence)
- (diff) (hist) . . m Pioneer 11; 18:19 . . (-27) . . Novangelis (talk | contribs) (Fixing links and cleanup using AWB)
- (diff) (hist) . . m Lunar Reconnaissance Orbiter; 17:48 . . (0) . . Ohms law (talk | contribs) (→Imagery: width adjustment to fit on 1024x768 (most common))
- (diff) (hist) . . m Russia; 17:36 . . (-31) . . Dominik92 (talk | contribs) (Reverted edits by 90.214.0.242 (talk) to last version by Andrewlp1991)
- (diff) (hist) . . Russia; 17:35 . . (+31) . . 90.214.0.242 (talk) (→Climate)
- (diff) (hist) . . Lunar Reconnaissance Orbiter; 17:28 . . (+12) . . Itwilltakeoff (talk | contribs) (→Mission progress)
- (diff) (hist) . . m Sun; 13:16 . . (+12) . . Ruslik0 (talk | contribs) (→Radiative zone)
- (diff) (hist) . . Sun; 13:14 . . (-103) . . Ruslik0 (talk | contribs) (→Radiative zone: new ref)
- (diff) (hist) . . Sun; 13:09 . . (-1) . . Ruslik0 (talk | contribs) (→Convection zone: merging paragraphs)
- (diff) (hist) . . Sun; 13:07 . . (-158) . . Ruslik0 (talk | contribs) (→Convection zone: rm unimportant)
- (diff) (hist) . . Sun; 13:01 . . (-264) . . Ruslik0 (talk | contribs) (→Location within the galaxy: remove unimportant)
- (diff) (hist) . . Sun; 12:51 . . (+316) . . Ruslik0 (talk | contribs) (→Atmosphere: new ref)
- (diff) (hist) . . Sun; 12:47 . . (+74) . . Ruslik0 (talk | contribs) (→Photosphere: ref)
- (diff) (hist) . . International Space Station; 12:38 . . (+41) . . 79.111.161.147 (talk)
- (diff) (hist) . . Sun; 12:38 . . (+92) . . Ruslik0 (talk | contribs) (→Solar space missions: ref)
- (diff) (hist) . . Sun; 12:31 . . (+586) . . Ruslik0 (talk | contribs) (→Atmosphere: new refs)
- (diff) (hist) . . Sun; 12:24 . . (+28) . . Kheider (talk | contribs) (wording: although slightly different values for the magnitude have been published...)
- (diff) (hist) . . Spaceflight; 12:11 . . (-1) . . 88.109.89.74 (talk) (→History)
- (diff) (hist) . . Sun; 12:01 . . (+56) . . Ruslik0 (talk | contribs) (→Atmosphere: ref)
- (diff) (hist) . . Sun; 11:54 . . (+144) . . Ruslik0 (talk | contribs) (→Atmosphere: new ref)
- (diff) (hist) . . Sun; 11:38 . . (-103) . . Ruslik0 (talk | contribs) (→Atmosphere: I do not want to cite this)
- (diff) (hist) . . m Earth; 08:09 . . (+4) . . Serendipodous (talk | contribs)
- (diff) (hist) . . Mars Science Laboratory; 04:20 . . (+12) . . Jonverve (talk | contribs) (resize)
- (diff) (hist) . . Russia; 03:56 . . (+37) . . Andrewlp1991 (talk | contribs) (Reverted 1 edit by 71.146.87.207; No explanation. (TW))
- (diff) (hist) . . Russia; 03:52 . . (-37) . . 71.146.87.207 (talk)
- (diff) (hist) . . Russia; 01:01 . . (-1) . . 24.218.187.13 (talk)
- (diff) (hist) . . Russia; 00:17 . . (+1) . . 24.25.218.93 (talk)
11 July 2009
- (diff) (hist) . . Mars Science Laboratory; 23:52 . . (+16) . . Jonverve (talk | contribs) (→External links)
- (diff) (hist) . . Template:Sun spacecraft; 23:51 . . (-206) . . Jonverve (talk | contribs)
- (diff) (hist) . . Template:Sun spacecraft; 23:50 . . (+40) . . Jonverve (talk | contribs) (add state)
- (diff) (hist) . . Review of United States Human Space Flight Plans Committee; 23:48 . . (+48) . . Radical Mallard (talk | contribs) (→See also: Shuttle-Derived Heavy Lift Launch Vehicle link added)
- (diff) (hist) . . North American X-15; 23:43 . . (+4) . . 203.217.75.10 (talk)
- (diff) (hist) . . Cassini–Huygens; 23:43 . . (+16) . . Jonverve (talk | contribs) (→External links)
- (diff) (hist) . . Reuven Ramaty High Energy Solar Spectroscopic Imager; 23:41 . . (+16) . . Jonverve (talk | contribs) (→References)
- (diff) (hist) . . James Webb Space Telescope; 23:40 . . (+16) . . Jonverve (talk | contribs) (→External links)
- (diff) (hist) . . List of NASA contractors; 23:25 . . (+85) . . Jonverve (talk | contribs) (add)
- (diff) (hist) . . List of NASA contractors; 23:23 . . (+83) . . Jonverve (talk | contribs)
- (diff) (hist) . . Sun; 23:20 . . (+225) . . Nergaal (talk | contribs) (→Overview)
- (diff) (hist) . . List of NASA contractors; 23:11 . . (+7) . . Jonverve (talk | contribs)
- (diff) (hist) . . List of NASA contractors; 23:09 . . (+52) . . Jonverve (talk | contribs) (→List)
- (diff) (hist) . . List of NASA contractors; 23:08 . . (+352) . . Jonverve (talk | contribs)

