Changes related to "Ficus microcarpa"
From Wikipedia, the free encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
12 July 2009
- (diff) (hist) . . People's Republic of China; 10:24 . . (0) . . 88.233.168.10 (talk)
- (diff) (hist) . . Australia; 09:14 . . (+108) . . AussieLegend (talk | contribs) (Undid revision 301667414 by JackofOz (talk)The solution is just minor rewording)
- (diff) (hist) . . Australia; 09:08 . . (-100) . . JackofOz (talk | contribs) (removed silly and inaccurate sentence - see talk page)
- (diff) (hist) . . Gardening; 08:34 . . (-107) . . Mpdelbuono (talk | contribs) (Reverted good faith edits by 86.139.184.9; External link appears to be advertising rather than content. (TW))
- (diff) (hist) . . Gardening; 08:33 . . (+107) . . 86.139.184.9 (talk)
- (diff) (hist) . . m People's Republic of China; 06:36 . . (-77) . . Cybercobra (talk | contribs) (Reverted edits by 124.176.39.48 (talk) to last version by MerlLinkBot)
- (diff) (hist) . . People's Republic of China; 06:35 . . (+72) . . 124.176.39.48 (talk)
- (diff) (hist) . . People's Republic of China; 06:32 . . (+5) . . 124.176.39.48 (talk)
- (diff) (hist) . . South America; 04:23 . . (-62) . . 128.2.251.177 (talk) (Undid revision 301636047 by 99.136.81.97 (talk))
- (diff) (hist) . . South America; 03:21 . . (+62) . . 99.136.81.97 (talk) (gsugwbubsd)
- (diff) (hist) . . m Australia; 02:05 . . (-6) . . AlexiusHoratius (talk | contribs) (Reverted edits by 70.181.8.48 (talk) to last version by AlexiusHoratius)
- (diff) (hist) . . Australia; 02:04 . . (+6) . . 70.181.8.48 (talk)
11 July 2009
- (diff) (hist) . . m Fig wasp; 11:36 . . (+22) . . J04n (talk | contribs) (Repairing link to disambiguation page - You can help!)
- (diff) (hist) . . m South America; 11:32 . . (+1) . . Joseph Solis in Australia (talk | contribs) (→Demographics: Minor Changes)
- (diff) (hist) . . India; 08:23 . . (-38) . . Dewan357 (talk | contribs) (→See also)
- (diff) (hist) . . m Australia; 08:11 . . (-60) . . AlexiusHoratius (talk | contribs) (Reverted edits by 110.33.34.195 (talk) to last version by AussieLegend)
- (diff) (hist) . . Australia; 07:56 . . (0) . . 110.33.34.195 (talk) (fixing typo)
- (diff) (hist) . . Australia; 07:55 . . (+60) . . 110.33.34.195 (talk) (Small add of truth)
- (diff) (hist) . . Hawaii; 06:48 . . (-72) . . Unschool (talk | contribs) (lead with that which is more interesting and significant, whenever possible)
- (diff) (hist) . . Hawaii; 06:45 . . (-13) . . Unschool (talk | contribs) (unnecessary)
- (diff) (hist) . . India; 06:24 . . (0) . . Dewan357 (talk | contribs) (→History)
- (diff) (hist) . . Australia; 04:37 . . (-35) . . AussieLegend (talk | contribs) (Undid revision 301497175 by 120.16.194.210 (talk)who?)
- (diff) (hist) . . Australia; 04:32 . . (+35) . . 120.16.194.210 (talk) (→Culture)
- (diff) (hist) . . Bermuda; 03:21 . . (0) . . 124.87.183.159 (talk) (→Holidays)
- (diff) (hist) . . m Fig wasp; 00:44 . . (+1,135) . . JForget (talk | contribs) (Reverted edits by 70.66.137.129 (talk) to last version by 87.171.117.51)
- (diff) (hist) . . Fig wasp; 00:44 . . (-1,135) . . 70.66.137.129 (talk) (→Genera)
10 July 2009
- (diff) (hist) . . New Caledonia; 22:20 . . (+34) . . The Transhumanist (talk | contribs) (→See also: add link)
- (diff) (hist) . . Florida; 21:32 . . (-310) . . AlexiusHoratius (talk | contribs) (rv last edit, good faith edit, but the article already has plenty of maps which show most of this information in a much more accurate way than this gigantic table does)
- (diff) (hist) . . Bermuda; 21:14 . . (+26) . . The Transhumanist (talk | contribs) (→See also: update links)
- (diff) (hist) . . m Rio de Janeiro; 20:49 . . (-191) . . Flashflash; (talk | contribs) (Useless)
- (diff) (hist) . . Rio de Janeiro; 20:42 . . (+16) . . 201.17.83.44 (talk) (→Soccer Teams)
- (diff) (hist) . . Rio de Janeiro; 20:40 . . (+74) . . 201.17.83.44 (talk) (→Soccer Teams)
- (diff) (hist) . . Rio de Janeiro; 20:38 . . (+101) . . 201.17.83.44 (talk)
- (diff) (hist) . . Rio de Janeiro; 20:32 . . (-59) . . 201.17.83.44 (talk)
- (diff) (hist) . . Florida; 20:20 . . (+310) . . LALaker13 (talk | contribs) (→Boundaries)
- (diff) (hist) . . São Paulo; 19:53 . . (-336) . . Opinoso (talk | contribs) (Stop removing the relible original sources to the one changed without any explaination. Stop vandalism)
- (diff) (hist) . . São Paulo; 19:50 . . (+336) . . Ninguém (talk | contribs) (Undid revision 301427582 by Opinoso (talk)Restoring actual titles of the sources.)
- (diff) (hist) . . São Paulo; 19:48 . . (-336) . . Opinoso (talk | contribs) (Recovering original sources changed without any explaination)
- (diff) (hist) . . São Paulo; 19:37 . . (+380) . . Ninguém (talk | contribs) (Undid revision 301424895 by Opinoso (talk))
- (diff) (hist) . . São Paulo; 19:36 . . (+11) . . Opinoso (talk | contribs) (Removing mulatto theory)
- (diff) (hist) . . São Paulo; 19:31 . . (-380) . . Opinoso (talk | contribs) (Reverted so many dubious changes. The figures includes foreigners and their descendants. A person recently arrived from Korea is not an "Korean Brazilian".)
- (diff) (hist) . . São Paulo; 19:28 . . (-83) . . Ninguém (talk | contribs) (→Demographics)
- (diff) (hist) . . São Paulo; 19:26 . . (+33) . . Ninguém (talk | contribs) (→Demographics)
- (diff) (hist) . . São Paulo; 19:11 . . (+69) . . Ninguém (talk | contribs) (→Demographics)
- (diff) (hist) . . São Paulo; 19:09 . . (+69) . . Ninguém (talk | contribs) (→Demographics)
- (diff) (hist) . . São Paulo; 19:07 . . (-93) . . Ninguém (talk | contribs) (→Demographics)
- (diff) (hist) . . São Paulo; 19:05 . . (+24) . . Ninguém (talk | contribs) (→Demographics: Source does not support the text)
- (diff) (hist) . . São Paulo; 19:03 . . (+7) . . Ninguém (talk | contribs) (→Demographics: This source does not support the figures in the text)
- (diff) (hist) . . São Paulo; 18:59 . . (-2) . . Ninguém (talk | contribs) (→Demographics)
- (diff) (hist) . . São Paulo; 18:55 . . (-5) . . Ninguém (talk | contribs) (→Demographics: Those aren't "communities".)

