Changes related to "David Anderson (bishop)"
From Wikipedia, the free encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
10 July 2009
- (diff) (hist) . . m London; 23:55 . . (-2) . . Kbthompson (talk | contribs) (Reverted edits by 86.2.70.64 (talk) to last version by Rockybiggs)
- (diff) (hist) . . London; 20:12 . . (+2) . . 86.2.70.64 (talk)
- (diff) (hist) . . United Kingdom; 19:03 . . (+131) . . Fishiehelper2 (talk | contribs) (→Devolved national administrations: updated plus added reference)
- (diff) (hist) . . United Kingdom; 18:53 . . (+10) . . Fishiehelper2 (talk | contribs) (→Government and politics: updated reference)
- (diff) (hist) . . London; 12:07 . . (-34) . . Rockybiggs (talk | contribs) (Undid revision 301346810 by 81.136.177.124 (talk))
- (diff) (hist) . . London; 10:41 . . (+34) . . 81.136.177.124 (talk) (→Buses)
- (diff) (hist) . . Church of England; 09:03 . . (+75) . . David Underdown (talk | contribs) (→Structure: Europe doesn't have parishes)
- (diff) (hist) . . Church of England; 09:02 . . (+475) . . David Underdown (talk | contribs) (→Membership: the established status of the church actually makes the idea of "membership" rather more fluid)
- (diff) (hist) . . m Church of England; 08:34 . . (-1) . . Haldraper (talk | contribs)
- (diff) (hist) . . Church of England; 08:33 . . (+80) . . Haldraper (talk | contribs) (moved organisation outside england to structure section; made clear membership is via baptism)
- (diff) (hist) . . Church of England; 07:26 . . (-64) . . Haldraper (talk | contribs) (look after/maimtain synonyms; 'lion's share' vague and POV)
- (diff) (hist) . . m London; 02:23 . . (+38) . . Wholeshotrecords (talk | contribs) (→Music)
- (diff) (hist) . . m London; 01:29 . . (+45) . . Wholeshotrecords (talk | contribs) (→Music: John Ford)
9 July 2009
- (diff) (hist) . . United Kingdom; 16:23 . . (+43) . . Fishiehelper2 (talk | contribs) (→Print: added link)
- (diff) (hist) . . United Kingdom; 16:21 . . (+85) . . Fishiehelper2 (talk | contribs) (→Literature: adding links)
- (diff) (hist) . . m United Kingdom; 15:49 . . (+4) . . Highfields (talk | contribs) (→See also: {{Main|Outline of the UK}})
- (diff) (hist) . . m London; 10:10 . . (-241) . . Bjenks (talk | contribs) (Undid revision 301157397 by 87.112.2.153 (talk)Rv unhelpful content)
- (diff) (hist) . . England; 09:45 . . (+54) . . Hayden120 (talk | contribs) (Added population to the lead.)
- (diff) (hist) . . Cumberland; 09:39 . . (-8) . . Woohookitty (talk | contribs) (Remove link to dab page Heritage using popups)
- (diff) (hist) . . m Church of England; 09:36 . . (+15) . . GrahamSmith (talk | contribs) (Correct link to Apostles Creed)
- (diff) (hist) . . London; 09:01 . . (+241) . . 87.112.2.153 (talk) (→Leisure and entertainment)
- (diff) (hist) . . London; 08:27 . . (+1) . . JdeJ (talk | contribs) (Undid revision 301154130 by 79.31.44.32 (talk))
- (diff) (hist) . . London; 08:24 . . (-1) . . 79.31.44.32 (talk)
- (diff) (hist) . . Church of England; 03:06 . . (+1) . . 68.19.194.60 (talk) (changed the word "apostolic" to the correct "Apostles'" in reference to the Apostles' Creed)
- (diff) (hist) . . Church of England; 03:04 . . (-1) . . 68.19.194.60 (talk)
8 July 2009
- (diff) (hist) . . m London; 19:18 . . (-3) . . Arpingstone (talk | contribs) (Reverted edits by 82.13.137.35 (talk) to last version by 82.71.40.115)
- (diff) (hist) . . London; 19:10 . . (+3) . . 82.13.137.35 (talk) (→History)
- (diff) (hist) . . London; 18:51 . . (+14) . . 82.71.40.115 (talk) (→Economy)
- (diff) (hist) . . London; 18:49 . . (+20) . . 82.71.40.115 (talk) (→Economy)
- (diff) (hist) . . m England; 14:19 . . (+5) . . Andrei Iosifovich (talk | contribs)
- (diff) (hist) . . United Kingdom; 08:01 . . (-7) . . Daicaregos (talk | contribs) (Undid revision 300946757 by Jackiestewart (talk) edits caused images to fail)
- (diff) (hist) . . United Kingdom; 07:05 . . (+7) . . Jackiestewart (talk | contribs)
- (diff) (hist) . . London; 05:49 . . (-40) . . Andrewlp1991 (talk | contribs) (Undid revision 300868840 by 94.195.121.90 (talk))
- (diff) (hist) . . London; 05:48 . . (-134) . . Andrewlp1991 (talk | contribs) (Undid revision 300935761 by Alexdegreet (talk))
- (diff) (hist) . . London; 05:36 . . (+44) . . 118.100.196.125 (talk) (→Twin cities)
- (diff) (hist) . . London; 05:14 . . (+134) . . Alexdegreet (talk | contribs)
- (diff) (hist) . . England; 01:12 . . (+258) . . Hayden120 (talk | contribs) (Filling in 2 references using Reflinks.)
- (diff) (hist) . . United Kingdom; 01:04 . . (+361) . . Hayden120 (talk | contribs) (Filling in 2 references using Reflinks.)
7 July 2009
- (diff) (hist) . . London; 21:13 . . (+40) . . 94.195.121.90 (talk) (→Governance)
- (diff) (hist) . . England; 20:19 . . (-4) . . MIR17 (talk | contribs) (→Sport: Converting from American-English jargon, to Oxford English jargon.)
- (diff) (hist) . . England; 20:17 . . (+91) . . MIR17 (talk | contribs) (→Sport)
- (diff) (hist) . . United Kingdom; 17:49 . . (-1) . . Fishiehelper2 (talk | contribs) (→Other religions: corrected)
- (diff) (hist) . . United Kingdom; 17:31 . . (+4) . . Fishiehelper2 (talk | contribs) (→Music: wikilink)
- (diff) (hist) . . United Kingdom; 17:30 . . (+102) . . Fishiehelper2 (talk | contribs) (→Music: added detail)
- (diff) (hist) . . m United Kingdom; 17:17 . . (-26) . . Malarious (talk | contribs)
- (diff) (hist) . . London; 15:16 . . (+49) . . Kbthompson (talk | contribs) (Undid revision 300798516 by Alcyrty (talk) - unexplained removal of 'region' parameter)
- (diff) (hist) . . London; 14:26 . . (-49) . . Alcyrty (talk | contribs)
- (diff) (hist) . . Incumbent; 06:01 . . (-33) . . 71.244.172.103 (talk) (→See also)
- (diff) (hist) . . Archbishop; 02:20 . . (+390) . . 98.215.171.250 (talk)

