Welcome to fedrix.com on July 10 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

Segunda División 2004–05

From Wikipedia, the free encyclopedia

  (Redirected from Segunda División 2004-05)
Jump to: navigation, search

These are the team results from the Segunda División during the 2004–05 season.

Contents

[edit] Classification 2004/05

Key to colors in league table:
Promoted to La Liga at the end of season
Relegated to Segunda División B at the end of season
Position Club Played Wins Draws Losses Goals For Goals Against Points Goal Difference
1 Cádiz CF 42 21 13 8 68 30 76 38
2 Celta de Vigo 42 22 10 10 55 38 76 17
3 Deportivo Alavés 42 23 7 12 62 47 76 15
4 SD Eibar 42 20 13 9 53 39 73 14
5 Recreativo de Huelva 42 19 14 9 48 32 71 16
6 Real Valladolid 42 18 9 15 56 56 63 0
7 Gimnàstic de Tarragona 42 16 12 14 49 45 60 4
8 Xerez CD 42 14 17 11 39 36 59 3
9 Sporting de Gijón 42 15 12 15 41 39 57 2
10 Elche CF 42 16 9 17 51 52 57 -1
11 CD Tenerife 42 13 18 11 42 45 57 -3
12 Real Murcia 42 15 9 17 40 51 54 -11
13 Polideportivo Ejido 42 12 16 14 41 45 52 -4
14 UE Lleida 42 13 11 18 45 54 50 -9
15 Racing de Ferrol 42 12 13 17 55 54 49 1
16 UD Almería 42 12 12 17 35 44 48 -9
17 Málaga CF B 42 12 12 18 33 51 48 -18
18 Ciudad de Murcia 42 10 17 15 49 57 47 -8
19 Córdoba CF 42 12 10 20 43 52 46 -9
20 Terrassa FC 42 12 8 22 45 63 44 -18
21 UD Salamanca 42 12 8 22 50 63 44 -13
22 Pontevedra CF 42 10 14 18 52 60 44 -8

[edit] Final conclusion

[edit] Promoted to La Liga

[edit] Promoted from Segunda División B

[edit] Relegated to Segunda División B

[edit] Relegated from La Liga

[edit] Top scorers

[edit] Top goalkeepers

Personal tools
Languages

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs