Welcome to fedrix.com on July 12 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

Second Fußball-Bundesliga 1980–81

From Wikipedia, the free encyclopedia

Jump to: navigation, search

This was the final season of the original two region 2.Bundesliga, as the DFB sought to integrate the North and South divisions into a single division for the next campaign. This meant 22 teams faced the drop to the Oberliga (12 from the North, 10 from the South). There were 3 promotion spots to the Bundesliga on offer, while the remaining teams would enter the new single league 2.Bundesliga in the next season.


Contents

[edit] North

[edit] Final table

Pos. Team P W D L Goals Diff Pts
1. SV Werder Bremen 42 30 8 4 97:33 +64 68
2. Eintracht Braunschweig 42 29 7 6 102:44 +58 65
3. Hertha BSC Berlin 42 31 2 9 123:42 +81 64
4. Hannover 96 42 20 16 6 88:49 +39 56
5. TSV Alemannia Aachen 42 24 7 11 80:51 +29 55
6. VfL Osnabrück 42 22 8 12 76:50 +26 52
7. SG Union Solingen 42 20 10 12 76:61 +15 50
8. Rot-Weiss Essen 42 20 7 15 99:74 +25 47
9. SC Fortuna Köln 42 18 10 14 83:67 +16 46
10. SG Wattenscheid 09 42 15 12 15 62:68 -6 42
11. SC Viktoria Köln 42 14 13 15 67:79 -12 41
12. 1. FC Bocholt 42 14 10 18 66:70 -4 38
13. SC Preußen Münster 42 14 8 20 48:72 -24 36
14. SC Rot-Weiss Oberhausen 42 12 11 19 59:84 -25 35
15. VfB Oldenburg 42 12 10 20 64:89 -25 34
16. SC Herford 42 11 10 21 48:65 -17 32
17. Tennis Borussia Berlin 42 9 14 19 47:71 -24 32
18. 1.SC Göttingen 05 42 9 14 19 67:98 -31 32
19. KSV Holstein Kiel 42 12 7 23 48:81 -33 31
20. Rot-Weiß Lüdenscheid 42 8 11 23 43:83 -40 27
21. SpVgg Erkenschwick 42 7 8 27 46:91 -45 22
22. OSV Hannover 42 7 5 30 41:108 -67 19
Key
Promoted to the Bundesliga
Relegated to the Oberliga


[edit] Results

Pos. Team Bre Brn Her H96 Aac Osn Sol Ess FKö W09 VKö Boh Mün RWO Old Her TBB Göt Kie Lüd Erk OHa
1. Bremen - 2:1 1:1 3:0 6:0 3:1 3:0 1:0 2:1 3:1 0:0 1:2 2:1 6:1 4:0 3:1 3:0 3:0 5:1 2:0 2:1 4:0
2. Braunschweig 2:2 - 0:4 2:0 1:1 2:2 1:1 2:0 1:0 3:0 3:0 3:0 4:1 3:0 7:0 3:1 4:0 4:0 2:0 3:3 2:0 3:2
3. Hertha BSC 1:2 2:4 - 1:0 0:1 2:0 4:2 3:2 5:1 8:0 4:0 5:0 6:0 4:2 2:0 3:1 2:0 4:0 5:1 2:0 4:1 3:2
4. Hannover 96 0:0 1:1 1:1 - 2:1 1:1 2:3 4:1 4:0 1:1 4:0 1:1 3:2 7:2 3:3 3:2 5:3 1:1 3:1 2:0 6:1 4:2
5. Aachen 2:0 0:1 4:1 2:1 - 5:0 3:1 4:3 1:1 4:2 4:2 3:1 4:0 0:0 2:0 3:0 1:3 3:1 2:0 2:0 5:1 2:0
6. Osnabrück 1:4 2:1 3:0 0:0 0:1 - 2:0 4:0 3:1 3:3 4:1 1:0 1:2 2:1 4:1 2:0 2:2 4:0 3:0 2:0 3:0 3:1
7. Solingen 2:4 2:0 1:3 1:1 1:0 2:1 - 3:2 1:1 2:1 3:1 2:1 1:1 5:0 6:2 0:0 2:1 6:2 4:1 2:0 3:0 1:0
8. Essen 1:0 2:6 0:4 1:1 4:0 2:1 2:0 - 3:2 2:2 4:0 5:3 5:0 5:2 4:1 4:2 2:0 4:1 6:0 5:4 2:0 6:0
9. Fort. Köln 3:2 5:2 3:1 3:0 0:1 1:2 2:1 3:0 - 3:1 3:2 3:3 3:0 2:2 4:0 1:1 2:2 0:1 3:2 5:2 2:2 5:0
10. Wattenscheid 1:1 1:2 0:1 1:2 3:0 1:2 2:1 2:2 0:1 - 3:2 3:1 1:1 1:0 0:1 2:1 2:0 1:1 4:2 3:1 2:1 1:1
11. Vikt. Köln 1:2 2:1 0:3 0:0 1:0 2:6 2:0 1:1 2:2 2:3 - 3:3 3:1 3:0 4:1 0:0 3:0 0:0 0:3 3:0 2:1 2:0
12. Bocholt 0:2 1:1 0:3 1:2 1:0 2:1 1:2 1:1 1:1 2:1 6:2 - 0:2 1:0 3:1 2:1 1:1 4:2 0:1 6:0 1:0 4:0
13. Münster 2:3 0:1 1:0 1:1 1:1 1:0 2:2 2:0 3:2 0:1 0:3 2:0 - 1:2 2:1 0:1 1:0 1:1 2:0 2:0 0:1 3:2
14. Oberhausen 1:1 2:4 1:6 0:2 1:1 0:1 0:1 1:1 1:2 3:2 0:0 1:1 3:3 - 2:1 2:1 1:1 7:1 1:0 4:0 2:1 2:0
15. Oldenburg 0:3 0:4 2:0 2:7 1:0 0:0 2:2 3:2 5:0 3:3 2:2 4:1 3:0 0:1 - 0:0 2:0 2:2 2:1 6:2 3:1 4:1
16. Herford 0:2 1:2 0:5 0:2 1:1 2:0 1:1 1:3 0:0 1:1 1:2 0:2 3:0 3:1 1:1 - 2:1 2:0 1:0 3:1 1:0 3:0
17. TB Berlin 0:1 1:3 1:4 2:2 1:1 1:0 1:2 1:0 1:2 0:1 2:2 2:2 1:1 2:3 0:0 2:1 - 3:2 3:1 1:0 1:1 1:0
18. Göttingen 1:3 2:4 1:2 1:4 4:2 1:2 2:2 4:2 3:5 0:0 3:3 3:2 2:4 1:1 1:0 1:1 5:3 - 3:0 1:1 4:0 6:1
19. Kiel 1:1 0:2 2:1 0:2 2:3 1:2 2:1 1:1 2:1 2:0 3:3 0:3 3:1 3:0 2:1 0:2 1:1 1:1 - 0:0 2:1 2:1
20. Lüdenscheid 0:1 0:2 1:3 1:1 1:3 0:0 1:2 2:1 1:0 1:1 1:3 0:0 1:0 2:2 1:1 4:2 0:0 1:1 2:1 - 1:0 4:2
21. Erkenschwick 1:1 1:2 1:4 0:0 2:3 2:2 4:2 0:2 0:4 0:2 2:3 1:0 0:1 2:1 3:2 2:1 1:1 4:0 2:2 1:3 - 3:3
22. OSV Hannover 1:3 0:3 0:6 0:2 0:4 1:3 0:0 2:6 1:0 1:2 0:0 3:2 1:0 1:3 2:1 3:2 0:1 1:1 0:1 2:1 4:1 -

[edit] Top scorers

Goals Player Team
40 Flag of Germany Frank Mill Rot-Weiss Essen
36 Flag of Germany Werner Killmaier Hertha BSC Berlin
30 Flag of Germany Horst Feilzer VfL Osnabrück
Flag of Germany Ronald Worm Eintracht Braunschweig
29 Flag of Germany Erwin Kostedde SV Werder Bremen
27 Flag of Germany Dieter Schatzschneider Hannover 96
22 Flag of Germany Thomas Remark Hertha BSC Berlin
21 Flag of Germany Bernd Krumbein 1. FC Union Solingen/OSV Hannover
20 Flag of Germany Werner Lenz 1. FC Union Solingen
Flag of Germany Harald Snater RSV Göttingen 05

[edit] South

[edit] Final table

Pos. Team P W D L Goals Diff. Pts
1. SV Darmstadt 98 38 24 7 7 85:42 +43 55
2. Kickers Offenbach 38 19 12 7 87:42 +45 50
3. Stuttgarter Kickers 38 19 10 9 81:40 +41 48
4. KSV Hessen Kassel 38 16 16 6 59:35 +24 48
5. SSV Ulm 1846 38 18 11 9 59:39 +20 47
6. SV Waldhof Mannheim 38 19 7 12 65:43 +22 45
7. SC Freiburg 38 16 9 13 57:50 +7 41
8. SV Eintracht Trier 38 15 11 12 56:52 +4 41
9. SpVgg Bayreuth 38 15 9 14 60:53 +7 39
10. Freiburger FC 38 15 9 14 76:75 +1 39
11. FC 08 Homburg 38 14 10 14 66:69 -3 38
12. VfR Wormatia Worms 38 15 7 16 60:70 -10 37
13. VfR OLI Bürstadt 38 15 7 16 54:66 -12 37
14. SpVgg Fürth 38 15 5 18 54:54 0 35
15. FSV Frankfurt 38 13 6 19 51:76 -25 32
16. ESV Ingolstadt 38 14 3 21 62:92 -30 31
17. 1. FC Saarbrücken 38 10 8 20 43:61 -18 28
18. FC Augsburg 38 7 10 21 55:88 -33 24
19. Borussia Neunkirchen 38 5 13 20 44:85 -41 23
20. VfB Eppingen 38 7 8 23 44:86 -42 22

NB SSV Ulm 1846, SV Eintracht Trier, FC 08 Homburg and VfR OLI Bürstadt had their licenses revoked and were therefore relegated

Key
Promoted to the Bundesliga
Qualified for the promotion playoff
Relegated to the Oberliga

[edit] Results

Pos. Team D98 Off StK Kas Ulm Man SCF Tri Bay FFC Hom Wor Bür Für FFr Ing Saar Aug Neu Epp
1. Darmstadt - 1:0 1:0 5:1 1:1 1:0 1:0 2:0 3:2 6:3 4:0 5:0 5:0 2:1 2:0 9:2 2:2 2:2 1:0 2:0
2. Offenbach 3:1 - 4:2 0:0 1:0 0:0 5:1 4:0 1:1 4:2 2:0 7:1 6:1 2:0 2:2 2:1 5:1 4:1 2:1 5:1
3. St. Kickers 1:2 0:0 - 2:0 1:2 3:1 4:2 0:0 1:1 4:0 3:1 3:2 3:1 2:1 6:0 2:0 1:0 3:0 6:0 6:0
4. Kassel 4:4 0:0 0:0 - 0:0 3:1 1:0 0:0 1:2 1:1 1:0 4:2 4:0 1:0 1:0 7:1 0:0 5:2 2:0 3:1
5. Ulm 1:2 0:0 1:0 0:0 - 1:1 2:2 1:1 3:0 2:2 2:1 1:0 3:0 3:0 5:0 1:0 3:2 3:1 2:2 3:1
6. Mannheim 2:0 1:0 2:3 0:0 1:0 - 2:0 1:0 1:1 5:0 4:0 3:0 2:0 2:1 1:0 4:0 2:1 2:2 4:0 3:1
7. SC Freiburg 0:4 4:1 1:4 0:0 2:0 1:1 - 0:2 2:1 0:0 0:1 5:2 3:1 2:0 2:1 4:0 2:0 1:0 3:0 2:0
8. Trier 4:0 4:2 2:1 1:1 3:2 0:5 0:0 - 4:2 2:0 2:0 1:0 0:1 2:0 2:1 4:1 0:1 3:1 2:2 5:1
9. Bayreuth 2:1 0:0 1:4 2:1 1:3 1:2 1:0 1:2 - 5:1 1:1 1:2 0:0 3:1 0:1 2:0 4:3 2:3 2:1 0:0
10. Freiburger FC 2:0 4:2 1:3 0:3 0:1 1:0 1:2 0:0 3:2 - 7:3 3:1 3:2 2:0 1:1 2:2 3:1 6:1 5:2 2:1
11. Homburg 1:7 1:1 1:1 0:0 2:3 2:1 2:2 4:0 1:3 2:0 - 5:3 1:1 2:0 5:1 2:1 2:2 4:2 2:2 1:0
12. Worms 0:0 1:1 2:2 0:0 2:0 3:2 2:2 3:2 3:2 1:3 0:0 - 1:2 3:1 2:1 3:2 1:0 3:1 3:1 5:1
13. Bürstadt 1:1 2:2 3:2 2:0 1:4 0:1 1:1 2:1 1:3 4:1 3:1 1:1 - 2:3 0:1 1:2 2:1 2:0 4:1 2:1
14. Fürth 1:2 2:1 1:1 2:2 2:0 3:1 3:0 2:0 2:1 1:1 1:1 0:1 0:1 - 2:0 3:0 2:0 0:1 8:0 2:1
15. FSV Frankfurt 1:0 1:1 1:1 1:0 3:1 0:2 3:2 3:0 0:0 2:6 0:2 2:1 1:4 3:0 - 1:3 3:0 5:3 4:2 3:2
16. ESV Ingolstadt 2:0 0:5 0:2 0:2 1:3 6:1 1:4 2:1 0:0 4:3 2:1 0:3 4:1 2:3 3:0 - 3:1 4:1 3:1 3:1
17. Saarbrücken 0:1 1:4 2:1 1:2 0:0 2:0 1:0 1:1 0:2 2:2 2:3 2:1 0:2 0:1 3:1 5:1 - 3:0 2:0 1:0
18. Augsburg 0:1 4:3 2:2 1:3 3:1 4:2 0:1 2:2 1:2 1:1 3:5 0:1 1:2 3:0 2:2 1:1 0:0 - 3:2 1:1
19. Neunkirchen 1:2 0:3 1:1 2:2 0:1 0:0 1:1 2:2 0:1 0:3 2:1 2:1 0:0 3:3 2:1 5:1 0:0 3:1 - 1:1
20. Eppingen 2:2 0:2 1:0 2:4 0:0 3:2 1:3 1:1 0:5 2:1 0:5 2:0 2:1 1:2 5:1 1:4 4:0 1:1 2:2 -

[edit] Top scorers

Goals Player Team
26 Flag of Germany Horst Neumann SV Darmstadt 98
25 Flag of Germany Uwe Bein Kickers Offenbach
23 Flag of Germany Franz Gerber ESV Ingolstadt
22 Flag of Germany Paul Linz Freiburger FC
Flag of Germany Bodo Mattern VfR Wormatia Worms
19 Flag of Germany Lothar Leiendecker Eintracht Trier
Flag of Germany Heinz Traser 1. FC Saarbrücken
18 Flag of Germany Herbert Demange FC 08 Homburg
Flag of Germany Hans Jörg FC Augsburg
17 Flag of Germany Peter Cestonaro SV Darmstadt 98
Flag of Germany Werner Hofmann FSV Frankfurt
Flag of Germany Werner Nickel Stuttgarter Kickers

[edit] Promotion playoff

The final place in the Bundesliga was contested between the two runners-up in the North and South divisions.

Eintracht Braunschweig won 2-1 on aggregate and were promoted to the Bundesliga.


Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs