Prva HNL 2007–08
From Wikipedia, the free encyclopedia
| Season | 2007–08 |
|---|---|
| Champions | Dinamo Zagreb (10th title) |
| Relegated | Međimurje |
| Champions League | Dinamo Zagreb (First qualifying round) |
| UEFA Cup | Slaven Belupo (First qualifying round) Hajduk Split (First qualifying round; via Cup) |
| Intertoto Cup | Rijeka (First round) |
| Top goalscorer | |
| Biggest home win | Hajduk Split 7–1 Inter Zaprešić (2007-07-28) Slaven Belupo 6–0 Varteks (2007-08-19) |
| Biggest away win | Inter Zaprešić 0–4 Dinamo Zagreb (2007-08-04) |
| Highest scoring | Dinamo Zagreb 6–3 NK Zagreb (9 goals) (2007-12-02) NK Zagreb 7–2 Zadar (9 goals) (2007-12-08) Hajduk Split 6–3 Inter Zaprešić (9 goals) (2008-03-22) |
| Total goals | 573 |
| Average goals/game | 2.89 |
| Longest winning run | 8 - Dinamo Zagreb (2007-07-21–2007-09-15) |
| Longest unbeaten run | 13 - Dinamo Zagreb (2008-03-01–2008-05-10) |
| Longest losing run | 8 - Varteks (2007-07-21–2007-09-15) 8 - Međimurje (2007-12-01–2008-03-22) |
| Average attendance | 3,094[1] |
|
← 2006–07
2008–09 →
|
|
The 2007-08 Prva HNL (renamed T-Com Prva HNL for sponsorship reasons) season was the seventeenth since its establishment, and started on 20 July 2007. Dinamo Zagreb were the defending champions, having won their ninth Prva HNL title the previous season.
The league was composed of 12 teams, with two clubs being promoted from the Druga HNL — Inter Zaprešić having been automatically promoted and Zadar being promoted after defeating Pula in the two-leg promotion/relegation playoff (6:2 on aggregate).
Dinamo Zagreb won the championship on 12 April 2008 after beating Međimurje 2-1, which mathematically secured Dinamo's title with 5 rounds left to play in the season.
Contents |
[edit] Participating teams
[edit] League table
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Zagreb (C) | 33 | 26 | 4 | 3 | 91 | 34 | +57 | 82 | UEFA Champions League 2008-09 First qualifying round |
| 2 | Slaven Belupo | 33 | 16 | 6 | 11 | 45 | 29 | +16 | 54 | UEFA Cup 2008–09 First qualifying round |
| 3 | Osijek | 33 | 16 | 6 | 11 | 43 | 34 | +9 | 54 | |
| 4 | Rijeka | 33 | 14 | 11 | 8 | 53 | 41 | +12 | 53 | UEFA Intertoto Cup 2008 First round |
| 5 | Hajduk Split | 33 | 14 | 10 | 9 | 57 | 41 | +16 | 52 | UEFA Cup 2008–09 First qualifying round 1 |
| 6 | NK Zagreb | 33 | 11 | 11 | 11 | 51 | 40 | +11 | 44 | |
| 7 | Varteks | 33 | 11 | 7 | 15 | 46 | 53 | −7 | 40 | |
| 8 | Cibalia | 33 | 11 | 7 | 15 | 40 | 48 | −8 | 40 | |
| 9 | Zadar | 33 | 11 | 7 | 15 | 49 | 61 | −12 | 40 | |
| 10 | Šibenik | 33 | 9 | 12 | 12 | 34 | 52 | −18 | 39 | |
| 11 | Inter Zaprešić | 33 | 8 | 9 | 16 | 27 | 59 | −32 | 33 | Qualification to Relegation play-offs |
| 12 | Međimurje (R) | 33 | 3 | 6 | 24 | 37 | 81 | −44 | 15 | Relegation to Druga HNL 2008-09 |
Updated to games played on August 24, 2008
Source: Sportnet.hr
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
1 via Croatian Cup 2007-08
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Relegation play-offs
Inter Zaprešić, placed 11th, played a two-legged relegation playoff against the second placed team of Druga HNL 2007-08, Hrvatski Dragovoljac. Inter Zaprešić won the playoff by winning 2:0 on aggregate (2:0, 0:0) on 21 May 2008.
[edit] Results
[edit] Matches 1-22
During matches 1-22 each team plays every other team twice (home and away).
| Home \ Away1 | CIB | DIN | HAJ | INT | MEĐ | OSI | RIJ | SLA | ŠIB | VAR | ZAD | ZAG |
| Cibalia | 1–2 | 0–0 | 2–0 | 2–0 | 2–0 | 2–0 | 3–0 | 3–3 | 1–0 | 0–2 | 3–1 | |
| Dinamo Zagreb | 2–1 | 1–0 | 5–0 | 3–1 | 1–0 | 1–0 | 4–0 | 5–0 | 1–2 | 5–1 | 6–3 | |
| Hajduk Split | 2–2 | 1–2 | 7–1 | 3–3 | 1–0 | 1–1 | 1–0 | 2–0 | 3–1 | 4–1 | 2–1 | |
| Inter Zaprešić | 1–0 | 0–4 | 0–1 | 3–0 | 1–1 | 0–1 | 1–0 | 2–2 | 0–0 | 2–1 | 1–1 | |
| Međimurje | 0–1 | 1–1 | 1–1 | 2–3 | 0–1 | 0–1 | 2–0 | 2–2 | 4–1 | 2–4 | 0–3 | |
| Osijek | 5–1 | 1–3 | 0–1 | 1–0 | 4–0 | 2–2 | 1–0 | 1–1 | 0–1 | 1–0 | 1–1 | |
| Rijeka | 3–0 | 2–4 | 4–0 | 2–1 | 3–1 | 1–1 | 1–0 | 2–0 | 1–1 | 2–0 | 2–1 | |
| Slaven Belupo | 2–2 | 5–2 | 2–2 | 2–0 | 2–0 | 2–0 | 1–0 | 1–0 | 6–0 | 4–2 | 1–0 | |
| Šibenik | 2–0 | 0–2 | 1–0 | 1–1 | 4–2 | 1–0 | 3–2 | 0–2 | 4–3 | 0–0 | 0–0 | |
| Varteks | 2–1 | 4–3 | 1–3 | 1–2 | 2–0 | 1–2 | 1–2 | 1–1 | 3–0 | 2–0 | 0–1 | |
| Zadar | 1–1 | 1–2 | 0–0 | 3–0 | 4–0 | 5–1 | 0–0 | 1–0 | 2–2 | 2–0 | 1–0 | |
| NK Zagreb | 4–1 | 1–3 | 1–0 | 3–0 | 1–1 | 0–2 | 2–2 | 0–2 | 3–1 | 0–0 | 7–2 |
Updated to games played 8 March 2008
Source: Sportnet.hr
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
[edit] Matches 23-33
During matches 23-33 each team plays every other team once (either at home or away). This means that during matches 1-33 each team played every other team 3 times (either 1 home, 2 away or 2 home, 1 away).
| Home \ Away1 | CIB | DIN | HAJ | INT | MEĐ | OSI | RIJ | SLA | ŠIB | VAR | ZAD | ZAG |
| Cibalia | 1–1 | 3–0 | 2–0 | 0–1 | 2–2 | |||||||
| Dinamo Zagreb | 4–0 | 1–0 | 3–2 | 6–1 | 1–0 | 5–1 | ||||||
| Hajduk Split | 1–2 | 1–1 | 7–2 | 0–2 | 2–0 | 4–1 | ||||||
| Inter Zaprešić | 1–2 | 2–1 | 0–0 | 1–0 | 0–0 | |||||||
| Međimurje | 1–2 | 2–2 | 4–0 | 0–1 | 2–3 | |||||||
| Osijek | 2–1 | 3–1 | 1–0 | 1–0 | 2–0 | 2–1 | ||||||
| Rijeka | 2–0 | 1–1 | 5–2 | 2–2 | 5–3 | 1–1 | ||||||
| Slaven Belupo | 2–0 | 4–0 | 1–1 | 2–1 | 2–0 | 1–0 | ||||||
| Šibenik | 0–0 | 1–0 | 0–0 | 0–0 | 0–2 | |||||||
| Varteks | 1–1 | 4–0 | 3–2 | 1–1 | 5–2 | |||||||
| Zadar | 1–0 | 2–5 | 1–3 | 3–1 | 1–1 | 0–2 | ||||||
| NK Zagreb | 0–0 | 2–1 | 6–1 | 3–1 | 0–0 |
Updated to games played 10 May 2008
Source: Sportnet.hr
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
[edit] Top goalscorers
| Position | Player | Club | Goals |
|---|---|---|---|
| 1 | Zadar | 21 | |
| 2 | Rijeka | 18 | |
| 3 | Hajduk Split | 17 | |
| 4 | NK Zagreb | 14 | |
| 5 | Dinamo Zagreb | 13 | |
| 6 | NK Zagreb | 12 | |
| Cibalia | |||
| Dinamo Zagreb | |||
| 9 | Dinamo Zagreb | 11 | |
| Rijeka | |||
| Dinamo Zagreb | |||
| Dinamo Zagreb |
[edit] European competitions
[edit] Champions League 2007–08
Lenkoran - Dinamo Zagreb W (1:1, 1:3) 2:4 on aggregate (after extra time)
Domžale - Dinamo Zagreb W (1:2, 1:3) 2:5 on aggregate
Werder Bremen - Dinamo Zagreb L (2:1, 3:2) 5:3 on aggregate
[edit] UEFA Cup 2007–08
Budućnost Podgorica - Hajduk Split W (1:1, 0:1) 1:2 on aggregate
Teuta - Slaven Belupo W (2:6, 2:2) 4:8 on aggregate
Sampdoria - Hajduk Split L (1:0, 1:1) 2:1 on aggregate
Galatasaray - Slaven Belupo L (2:1, 2:1) 4:2 on aggregate
Ajax - Dinamo Zagreb W (1:0, 2:3) 3:3 on aggregate (after extra time), Dinamo win on away goals rule
Basel - Dinamo Zagreb D (0:0)
Brann - Dinamo Zagreb L (2:1)
Hamburger SV - Dinamo Zagreb L (2:0)
Rennes - Dinamo Zagreb D (1:1)
[edit] Intertoto Cup 2007
Vllaznia - NK Zagreb L (1:2, 1:0) 2:2 on aggregate, Vllaznia win on away goals rule
[edit] References
- ^ "Povratak povijesnim promašajima" (in Croatian). Nogometni-magazin.com. 05 May 2009. http://www.nogometni-magazin.com/newspro/coranto/viewnews.cgi?id=EkuEVEVAyAUUKlakZF&tmpl=coranto_hrv_news. Retrieved on 2009-05-12.

