Primera División de México Apertura 2008
From Wikipedia, the free encyclopedia
| Season | 2008−2009 |
|---|---|
| Champions | Toluca (9th title) |
| Champions League | Toluca (Group stage) Cruz Azul (Preliminary Round) |
| Copa Libertadores | San Luis (Group Stage) |
| SuperLiga | San Luis Santos Laguna U.A.N.L. Atlas |
| Top goalscorer | |
| Biggest home win | Atlas 5–0 Chiapas (July 26, 2008) |
| Biggest away win | Monterrey 0–4 Morelia (September 20, 2008) |
| Highest scoring | Guadalajara 3–5 Santos Laguna (8 goals; August 23, 2008) |
| Total goals | 431 |
| Average goals/game | 1.35 |
The 2008 Primera División Apertura is the first football tournament of the Mexican Primera División 2008−2009 season. The tournament began in August 2008 and was contested by the league's 18 teams.
Reigning champion Santos Laguna failed to advance to the final losing 2-1 on a two-leg aggregate (0-0 in the first leg) to eventual champions Toluca, and thus could not repeat. Toluca would beat Cruz Azul 7-6 in penalties after tying 2-2 on a two-leg aggregate (2-0 in the first leg). This was Toluca's 9th championship, placing them as the third most successful club behind América and Guadalajara.
Contents |
[edit] Club information
| Club | Home city | Stadium | Capacity |
|---|---|---|---|
| América | Mexico City | Azteca | 115,000 |
| Atlante | Cancún | Andrés Quintana Roo | 20,000 |
| Atlas | Guadalajara | Jalisco | 72,600 |
| Chiapas | Tuxtla Gutiérrez | Víctor Manuel Reyna | 23,208 |
| Ciudad Juárez | Ciudad Juárez | Olímpico Benito Juárez | 22,300 |
| Cruz Azul | Mexico City | Azul | 35,000 |
| Guadalajara | Guadalajara | Jalisco | 72,600 |
| Monterrey | Monterrey | Tecnológico | 38,000 |
| Morelia | Morelia | Morelos | 41,500 |
| Necaxa | Aguascalientes | Victoria | 25,000 |
| Pachuca | Pachuca | Hidalgo | 30,000 |
| Puebla | Puebla | Cuauhtémoc | 42,649 |
| San Luis | San Luis Potosí | Alfonso Lastras | 24,000 |
| Santos Laguna | Torreón | Corona | 18,050 |
| Toluca | Toluca | Nemesio Díez | 27,000 |
| UAG | Guadalajara | 3 de Marzo | 30,015 |
| UANL | Monterrey | Universitario | 41,000 |
| UNAM | México | Olímpico Universitario | 83,700 |
[edit] Managerial changes
This is a list of managerial changes made during the tournament.
| Team | Outgoing manager | Manner of departure | Date of departure | Incoming manager | Date hired | Position in table |
|---|---|---|---|---|---|---|
| Ciudad Juárez | Sacked | Aug. 18, 2008 [1] | Aug. 19, 2008 [2] | 18th | ||
| UAG | Sacked | Sep. 1, 2008[3] | Sep. 2, 2008 [4] | 8th | ||
| Atlas | Resigned | Sep. 4, 2008 [5] | Sep. 5, 2008 [6] | 17th | ||
| Puebla | Sacked | Sep. 17, 2008 [7] | Sep. 17, 2008 [8] | 16th | ||
| Chiapas | Sacked | Oct. 1, 2008 [9] | Oct. 1, 2008 [10] | 18th | ||
| Necaxa | Sacked | Oct. 13, 2008 [11] | Oct. 14, 2008 [12] | 18th |
[edit] Classification Phase
[edit] Standings
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Luis (Q) | 17 | 8 | 5 | 4 | 24 | 20 | +4 | 29 | 2009 Copa Libertadores Second Stage |
| 2 | Toluca (Q) | 17 | 7 | 6 | 4 | 25 | 16 | +9 | 27 | InterLiga 2009 |
| 3 | Atlante | 17 | 7 | 6 | 4 | 22 | 16 | +6 | 27 | |
| 4 | UNAM | 17 | 7 | 5 | 5 | 22 | 13 | +9 | 26 | |
| 5 | Cruz Azul | 17 | 7 | 5 | 5 | 29 | 23 | +6 | 26 | |
| 6 | UANL (Q) | 17 | 7 | 5 | 5 | 22 | 16 | +6 | 26 | InterLiga 2009 |
| 7 | UAG
(Q) |
17 | 7 | 4 | 6 | 30 | 28 | +2 | 25 | |
| 8 | Guadalajara (Q) | 17 | 6 | 7 | 4 | 23 | 23 | 0 | 25 | |
| 9 | Morelia (Q) | 17 | 6 | 6 | 5 | 27 | 20 | +7 | 24 | |
| 10 | Santos Laguna | 17 | 5 | 7 | 5 | 22 | 20 | +2 | 22 | |
| 11 | Atlas (Q) | 17 | 6 | 4 | 7 | 23 | 27 | −4 | 22 | InterLiga 2009 |
| 12 | Pachuca (Q) | 17 | 5 | 6 | 6 | 25 | 25 | 0 | 21 | |
| 13 | América (Q) | 17 | 5 | 6 | 6 | 22 | 23 | −1 | 21 | |
| 14 | Ciudad Juárez | 17 | 5 | 4 | 8 | 18 | 26 | −8 | 19 | |
| 15 | Monterrey | 17 | 5 | 4 | 8 | 18 | 26 | −8 | 19 | |
| 16 | Chiapas | 17 | 5 | 3 | 9 | 20 | 34 | −14 | 18 | |
| 17 | Necaxa | 17 | 3 | 6 | 8 | 17 | 24 | −7 | 15 | |
| 18 | Puebla | 17 | 2 | 9 | 6 | 12 | 21 | −9 | 15 |
Updated to games played on November 16, 2009
Source: FeMexFut
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
Atlante, UNAM, Cruz Azul, and Santos Laguna do not qualify to the InterLiga due to existing commitment in the 2008–09 CONCACAF Champions League.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Group standings
| Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
| 1 | Atlante (A) | 17 | 7 | 6 | 4 | 22 | 16 | +6 | 27 |
| 2 | Santos Laguna (A) | 17 | 5 | 7 | 5 | 22 | 20 | +2 | 22 |
| 3 | Pachuca | 17 | 5 | 6 | 6 | 25 | 25 | 0 | 21 |
| 4 | Monterrey | 17 | 5 | 4 | 8 | 18 | 26 | −8 | 19 |
| 5 | Ciudad Juárez | 17 | 5 | 4 | 8 | 18 | 26 | −8 | 19 |
| 6 | Puebla | 17 | 2 | 9 | 6 | 12 | 21 | −9 | 15 |
| Group 2 | |||||||||
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
| 1 | UNAM (A) | 17 | 7 | 5 | 5 | 22 | 13 | +9 | 26 |
| 2 | Cruz Azul (A) | 17 | 7 | 5 | 5 | 29 | 23 | +6 | 26 |
| 3 | UAG
(A) |
17 | 7 | 4 | 6 | 30 | 28 | +2 | 25 |
| 4 | Guadalajara | 17 | 6 | 7 | 4 | 23 | 23 | 0 | 25 |
| 5 | Morelia | 17 | 6 | 6 | 5 | 27 | 20 | +7 | 24 |
| 6 | América | 17 | 5 | 6 | 6 | 22 | 23 | −1 | 21 |
| Group 3 | |||||||||
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
| 1 | San Luis (A) | 17 | 8 | 5 | 4 | 24 | 20 | +4 | 29 |
| 2 | Toluca (A) | 17 | 7 | 6 | 4 | 25 | 16 | +9 | 27 |
| 3 | UANL (A) | 17 | 7 | 5 | 5 | 22 | 16 | +6 | 26 |
| 4 | Atlas | 17 | 6 | 4 | 7 | 23 | 27 | −4 | 22 |
| 5 | Chiapas | 17 | 5 | 3 | 9 | 20 | 34 | −14 | 18 |
| 6 | Necaxa | 17 | 3 | 6 | 8 | 17 | 24 | −7 | 15 |
Source: FeMexFut
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
| Advances to the Final Phase as the two-best teams in their group. | |
| Advances to the Final Phase as the two-highest teams in the general table not already advanced by the above method. |
[edit] Results
| Home \ Away1 | AMÉ | ATE | ATL | CHI | CIU | CRU | GUA | MON | MOR | NEC | PAC | PUE | SLA | SLU | TOL | UAG | UNL | UNM |
| América | 1–2 | 2–3 | 2–0 | 1–2 | 1–0 | 1–1 | 1–1 | 3–2 | 1–3 | |||||||||
| Atlante | 2–2 | 3–3 | 1–1 | 0–1 | 2–1 | 1–0 | 2–1 | 3–1 | 2–0 | |||||||||
| Atlas | 1–1 | 5–0 | 2–4 | 0–1 | 0–0 | 2–1 | 2–0 | 2–1 | 0–1 | |||||||||
| Chiapas | 1–1 | 2–1 | 4–0 | 2–1 | 0–0 | 1–3 | 1–3 | 0–3 | ||||||||||
| Ciudad Juárez | 0–0 | 2–4 | 1–0 | 2–3 | 2–1 | 1–0 | 2–3 | 1–1 | 0–1 | |||||||||
| Cruz Azul | 4–1 | 2–2 | 3–2 | 0–2 | 2–1 | 1–2 | 1–1 | 1–1 | 2–0 | |||||||||
| Guadalajara | 1–0 | 1–0 | 2–0 | 1–1 | 1–1 | 3–5 | 2–2 | 1–1 | ||||||||||
| Monterrey | 2–1 | 1–2 | 2–0 | 0–4 | 2–0 | 2–4 | 1–4 | 1–0 | ||||||||||
| Morelia | 0–0 | 5–2 | 0–1 | 3–1 | 3–2 | 2–2 | 1–2 | 1–0 | ||||||||||
| Necaxa | 2–0 | 0–1 | 2–2 | 0–1 | 1–1 | 0–0 | 1–1 | 1–1 | ||||||||||
| Pachuca | 1–1 | 1–1 | 5–2 | 2–1 | 1–1 | 2–0 | 2–0 | 2–3 | ||||||||||
| Puebla | 0–2 | 1–1 | 2–2 | 2–1 | 2–2 | 2–0 | 0–0 | 0–0 | 0–0 | |||||||||
| Santos Laguna | 0–0 | 1–0 | 3–0 | 1–0 | 1–1 | 2–0 | 1–1 | 1–1 | ||||||||||
| San Luis | 1–2 | 2–0 | 2–1 | 0–0 | 2–0 | 2–2 | 1–1 | 2–2 | 1–0 | |||||||||
| Toluca | 2–1 | 4–0 | 0–1 | 0–0 | 3–0 | 3–1 | 2–1 | 1–0 | ||||||||||
| UAG | 1–3 | 3–1 | 1–0 | 2–2 | 2–2 | 3–0 | 5–2 | 2–2 | ||||||||||
| UANL | 1–0 | 3–0 | 0–1 | 1–3 | 1–1 | 0–0 | 0–1 | 1–0 | 0–2 | |||||||||
| UNAM | 1–1 | 3–0 | 1–1 | 0–2 | 2–0 | 3–1 | 0–1 | 2–1 | 3–0 |
Updated to games played November 16, 2009
Source: RSSSF
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
[edit] Final Phase
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | San Luis | 1 | 1 | 2 | ||||||||||||||||
| 8 | Santos Laguna | 3 | 2 | 5 | ||||||||||||||||
| 8 | Santos Laguna | 0 | 1 | 1 | ||||||||||||||||
| 2 | Toluca | 0 | 2 | 2 | ||||||||||||||||
| 2 | Toluca | 0 | 2 | 2 | ||||||||||||||||
| 7 | UAG | 0 | 0 | 0 | ||||||||||||||||
| 2 | Toluca (p) | 2 | 0 | 2 (7) | ||||||||||||||||
| 5 | Cruz Azul | 0 | 2 | 2 (6) | ||||||||||||||||
| 4 | UNAM | 0 | 1 | 1 | ||||||||||||||||
| 5 | Cruz Azul | 0 | 3 | 3 | ||||||||||||||||
| 5 | Cruz Azul | 3 | 1 | 4 | ||||||||||||||||
| 3 | Atlante | 1 | 1 | 2 | ||||||||||||||||
| 3 | Atlante | 1 | 1 | 2 | ||||||||||||||||
| 6 | UANL | 1 | 1 | 2 | ||||||||||||||||
- If the two teams are tied after both legs, the higher seeded team advances.
- Both finalist qualify to the 2009–10 CONCACAF Champions League. The champion qualifies directly to the Group Stage, while the runner-up qualifies to the Preliminary Round.
[edit] Top goalscorers
| P | Player | Team | Goals |
|---|---|---|---|
| 1 | Toluca | 13 | |
| 2 | Morelia | 10 | |
| 3 | Chiapas | 9 | |
| Necaxa | 9 | ||
| 5 | UANL | 8 | |
| San Luis | 7 | ||
| 7 | Santos Laguna | 7 | |
| Atlas | 7 | ||
| Pachuca | 7 | ||
| Cruz Azul | 7 | ||
|
|
|||
[edit] References
- ^ "No aguantaron más". ESPN. http://espndeportes.espn.go.com/news/story?id=714768&s=mex&type=story. Retrieved on 2008-08-18.
- ^ "Regrese al banquillo". ESPN. http://espndeportes.espn.go.com/news/story?id=715286&s=mex&type=story. Retrieved on 2008-08-19.
- ^ "Miguel Herrera es el nuevo técnico de Tecos". Mediotiempo. http://www.mediotiempo.com/noticia/63823/el-34piojo34-es-nuevo-tecnico-de-tecos/. Retrieved on 2008-09-02.
- ^ "Tecos contrata a Miguel Herrera". Televisa. http://www.esmas.com/deportes/futbol/760963.html. Retrieved on 2008-09-02.
- ^ ""Que la Fiel siga siendo fiel"". ESPN. http://espndeportes.espn.go.com/news/story?id=721508&s=mex&type=story. Retrieved on 2008-09-04.
- ^ "Otra vez con la playera puesta". ESPN. http://espndeportes.espn.go.com/news/story?id=721877&s=mex&type=story. Retrieved on 2008-09-05.
- ^ "Gracias, Chelís". ESPN. http://espndeportes.espn.go.com/news/story?id=726124&s=mex&type=column. Retrieved on 2008-09-17.
- ^ "Enfrenta el reto". ESPN. http://www.esmas.com/deportes/futbol/760963.html. Retrieved on 2008-09-17.
- ^ "Se terminó la paciencia". ESPN. http://espndeportes.espn.go.com/news/story?id=731520&s=mex&type=story. Retrieved on 2008-10-01.
- ^ "Nuevo". ESPN. http://espndeportes.espn.go.com/news/story?id=731520&s=mex&type=story. Retrieved on 2008-10-01.
- ^ "Se terminó la paciencia". ESPN. http://espndeportes.espn.go.com/news/story?id=735530&s=mex&type=story. Retrieved on 2008-10-14.
- ^ "Nuevo ciclo en su carrera". ESPN. http://espndeportes.espn.go.com/news/story?id=735543&s=mex&type=story. Retrieved on 2008-10-14.
[edit] External links
|
|||||

