Prime Minister of Malta
From Wikipedia, the free encyclopedia
| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (October 2008) |
| Prime Minister of Malta | |
|---|---|
| Ministry | |
|
|
|
| Incumbent: Lawrence Gonzi |
|
| Style: | |
| Appointed by: | Edward Fenech Adami as President of Malta as |
| First : | Joseph Howard |
| Formation: | 1921 |
| Malta |
This article is part of the series: |
|
|
|
Republic
Subdivisions
Foreign Policy
|
|
Other countries · Atlas Politics portal |
The Prime Minister of Malta is the head of the executive branch of the Republic of Malta. The Prime Minister is the Head of Government assisted by his cabinet in day to day running of the country. The Prime Minister is appointed by the President of Malta, with the President making his or her decision based on the situation within the Maltese parliament. A Prime Minister must command a majority of the votes in parliament to hold office. The Prime Minister is responsible for assigning departments of government to Permanent Secretaries.
According to the Constitution of Malta the Prime Minister of Malta shall keep the President of Malta fully informed concerning the general conduct of the Government of Malta and shall furnish the President of Malta with such information as he may request with respect to any particular matter relating to the Government of Malta.
Whenever the Prime Minister is absent from Malta or on vacation, or is unable by reason of illness to perform the functions of his office, the President may authorise any other member of the Cabinet to perform those functions and that member may perform those functions until his authority is revoked by the President.
Twelve people have served as Prime Minister of Malta since the office was established in 1921. The post did not exist in the period between 1933 and 1947 or the period between 1958 and 1962.
[edit] List of Prime Ministers of Malta
| # | Name | Took Office | Left Office | Political Party | |
|---|---|---|---|---|---|
| 1 | Joseph Howard | 26 October 1921 | 13 October 1923 | Popular Union | |
| 2 | Francesco Buhagiar | 13 October 1923 | 22 September 1924 | Popular Union | |
| 3 | Ugo Pasquale Mifsud, 1st time | September 1924 | August 1927 | Nationalist Party | |
| 4 | Gerald Strickland | August 1927 | 21 June 1932 | Constitutional Party | |
| Ugo Pasquale Mifsud, 2nd time | 21 June 1932 | 2 November 1933 | Nationalist Party | ||
| Office Abolished (2 November 1933 - 4 November 1947) | |||||
| 5 | Paul Boffa | 4 November 1947 | 15 October 1949 | Labour Party | |
| Paul Boffa, continued | 15 October 1949 | 26 September 1950 | Malta Worker's Party | ||
| 6 | Enrico Mizzi | 26 September 1950 | 20 December 1950 | Nationalist Party | |
| 7 | Giorgio Borg Olivier, 1st time | 20 December 1950 | 11 March 1955 | Nationalist Party | |
| 8 | Dom Mintoff, 1st time | 11 March 1955 | 26 April 1958 | Malta Labour Party | |
| Office Abolished (26 April 1958 - 5 March 1962) | |||||
| Giorgio Borg Olivier, 2nd time | 5 March 1962 | 21 June 1971 | Nationalist Party | ||
| Dom Mintoff, 2nd time | 21 June 1971 | 22 December 1984 | Malta Labour Party | ||
| 9 | Karmenu Mifsud Bonnici | 22 December 1984 | 12 May 1987 | Malta Labour Party | |
| 10 | Eddie Fenech Adami, 1st time | 12 May 1987 | 28 October 1996 | Nationalist Party | |
| 11 | Alfred Sant | 28 October 1996 | 6 September 1998 | Malta Labour Party | |
| Eddie Fenech Adami, 2nd time | 6 September 1998 | 23 March 2004 | Nationalist Party | ||
| 12 | Lawrence Gonzi | 23 March 2004 | Present | Nationalist Party | |
[edit] See also
|
||||||||
|
|||||

