Welcome to fedrix.com on July 12 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

Portuguese Liga 1999–2000

From Wikipedia, the free encyclopedia

  (Redirected from Portuguese Liga 1999-00)
Jump to: navigation, search

Statistics of Portuguese Liga in the 1999/2000 season.

[edit] Overview

It was contested by 18 teams, and Sporting Clube de Portugal won the championship. It was their first Championship victory in 18 years (since 1981-82).

[edit] League standings

Pos Club Pts P W D L GF GA
1 Sporting Clube de Portugal 77 34 23 8 3 57 22 UEFA Champions League
2 F.C. Porto 73 34 22 7 5 66 26 UEFA Champions League 3rd qualifying round
3 S.L. Benfica 69 34 21 6 7 58 33 UEFA Cup
4 Boavista F.C. 55 34 16 7 11 40 31 UEFA Cup
5 Gil Vicente F.C. 53 34 14 11 9 48 34
6 C.S. Marítimo 50 34 13 11 10 42 36
7 Vitória S.C. 48 34 14 6 14 48 43
8 C.F. Estrela da Amadora 45 34 10 15 9 40 35
9 S.C. Braga 43 34 12 7 15 44 45
10 U.D. Leiria 42 34 10 12 12 31 35
11 F.C. Alverca 41 34 11 8 15 39 48
12 C.F. Os Belenenses 40 34 9 13 12 36 38
13 S.C. Campomaiorense 36 34 10 6 18 31 51
14 S.C. Farense 35 34 8 11 15 35 60
15 S.C. Salgueiros 34 34 9 7 18 30 49
16 Vitória F.C. 33 34 9 6 19 25 49 Relegated
17 Rio Ave F.C. 33 34 8 9 17 34 54 Relegated
18 C.D. Santa Clara 31 34 7 10 17 35 50 Relegated

[edit] References

Personal tools
Languages

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs