Welcome to fedrix.com on July 12 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

Portuguese Liga 1996–97

From Wikipedia, the free encyclopedia

  (Redirected from Portuguese Liga 1996-97)
Jump to: navigation, search

Statistics of Portuguese Liga in the 1996/1997 season.

[edit] Overview

It was contested by 18 teams, and F.C. Porto won the championship.

[edit] League standings

Pos Club Pts P W D L GF GA
1 F.C. Porto 85 34 27 4 3 80 24 UEFA Champions League
2 Sporting Clube de Portugal 72 34 22 6 6 55 19 UEFA Cup
3 S.L. Benfica 58 34 17 7 10 49 30 UEFA Cup
4 S.C. Braga 55 34 15 10 9 39 40 UEFA Cup
5 Vitória S.C. 53 34 15 8 11 51 46 UEFA Cup
6 S.C. Salgueiros 52 34 14 10 10 49 48
7 Boavista F.C. 49 34 12 13 9 62 39 UEFA Cup Winner's Cup
8 C.S. Marítimo 47 34 13 8 13 39 38
9 C.F. Estrela da Amadora 47 34 12 11 11 39 38
10 G.D. Chaves 46 34 12 10 12 39 45
11 S.C. Farense 42 34 10 12 12 34 34
12 Vitória F.C. 40 34 10 10 14 38 42
13 C.F. Os Belenenses 40 34 10 10 14 37 50
14 Leça F.C. 36 34 9 9 16 33 42
15 Rio Ave F.C. 35 34 8 11 15 35 42
16 S.C. Espinho 33 34 9 6 19 27 56 Relegated
17 U.D. Leiria 30 34 8 6 20 25 53 Relegated
18 Gil Vicente F.C. 19 34 4 7 23 29 74 Relegated

[edit] References

Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs