Orio al Serio Airport
From Wikipedia, the free encyclopedia
| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (June 2008) |
| Orio al Serio International Airport Aeroporto di Milano-Orio al Serio |
|||
|---|---|---|---|
| IATA: BGY – ICAO: LIME | |||
| Summary | |||
| Airport type | Public | ||
| Operator | SACBO (Società Aeroporto Civile Bergamo Orio al Serio) | ||
| Serves | Milan | ||
| Location | Bergamo, Italy | ||
| Elevation AMSL | 238 m / 782 ft | ||
| Coordinates | 45°40′26″N 09°42′15″E / 45.67389°N 9.70417°ECoordinates: 45°40′26″N 09°42′15″E / 45.67389°N 9.70417°E | ||
| Website | |||
| Runways | |||
| Direction | Length | Surface | |
| m | ft | ||
| 10/28 | 2,937 | 9,636 | Asphalt |
| 12/30 | 778 | 2,552 | Asphalt |
Orio al Serio International Airport (IATA: BGY, ICAO: LIME) is an airport located in Orio al Serio, Bergamo, Italy, and it serves the low-cost traffic of Milan. Orio al Serio is operated by SACBO (Società Aeroporto Civile Bergamo Orio al Serio). The airport served almost 6.5 million passengers in 2008. The airport, with Linate Airport and Malpensa International Airport, forms Milan's airport system.
Contents |
[edit] Traffic
| Year | Passagers | Movements | Cargo tons |
|---|---|---|---|
| 2005 | 4,356,143 | 51,635 | 136,339 |
| 2006 | 5,244,794 (+20.4%) | 56,358 (+9.1%) | 140,630 (+3.1%) |
| 2007 | 5,741,734 (+9.5%) | 61,364 (+8.9%) | 134,449 (-4.4%) |
| 2008 | 6,482,590 (+12,9%) | 64,390 (+4,9%) | 122,398 (-9,0%) |
[edit] Ground handling
Ground handling services are provided by the SACBO and Airport Global Services. However, the first private handler to enter the Orio Al Serio market was ASA Handling which started handling TUIfly but went bankrupt shortly afterwards.
[edit] Security services
Security services were formerly provided by SACBO with the supervision of the Polizia di Frontiera (Border Police), Guardia di Finanza (Italian Customs Police) and Ente Nazionale Aviazione Civile (Italy's Civil Aviation Authority). Due to labour disputes and costs the security services have been outsourced to a private security firm (Veritas).
[edit] Transport
Reaching the airport by bus: Terravision and Autostradale run a service between the airport and the Central station in Milan city center. ATM does runs a bus service between the airport and the Railway Station.[1]
Reaching the airport by Train: There is a direct bus service called "Airport bus"[2] from Bergamo railway station to the airport provided by the local transport company of Bergamo, the trip costs 1,70€ and lasts 15 minutes.[3]. From the Bergamo railways station, there are trains to Milan, Brescia and Lecco.
[edit] Airlines and destinations
| Airlines | Destinations |
|---|---|
| Air Arabia Maroc | Casablanca |
| Air Italy | Olbia |
| Air Memphis | Sharm el-Sheikh |
| Air Slovakia | Bratislava |
| Alitalia | Rome-Fiumicino |
| Belle Air | Tirana |
| Blue Air | Bacău, Bucharest-Băneasa, Sibiu |
| Carpatair | Timişoara |
| Jet2.com | Leeds/Bradford |
| Livingston Energy Flight | Ibiza |
| Lotus Air | Cairo, Hurghada |
| MyAir | Bari, Bucharest-Băneasa, Casablanca, Catania, Foggia, Ibiza, Istanbul-Sabiha Gökçen, Marrakech, Naples, Palermo, Olbia, Reggio Calabria |
| Nouvelair | Djerba, Monastir |
| Onur Air | Antalya, Istanbul-Atatürk |
| Ryanair | Alghero, Alicante, Bari, Berlin-Schönefeld, Billund, Bratislava, Bremen, Brindisi, Bristol, Brussels-Charleroi, Cagliari, Dublin, East Midlands, Eindhoven, Fez, Figari, Girona, Glasgow-Prestwick, Gothenburg-City, Granada, Hahn, Ibiza, Krakow, Lamezia Terme, Liverpool, London-Luton, London-Stansted, Lübeck, Madrid, Malaga, Manchester, Nantes, Oslo-Torp, Palermo, Paris-Beauvais, Pescara, Porto, Riga, Rome-Ciampino, Santander, Seville, Shannon, Stockholm-Skavsta, Tangier, Tampere, Trapani, Valencia, Valladolid, Weeze, Zaragoza |
| SkyEurope | Prague |
| TUIfly | Hanover |
| Wizz Air | Bucharest-Băneasa, Budapest, Cluj-Napoca, Gdańsk [begins 17 December], Katowice, Prague, Sofia, Timişoara, Warsaw |
[edit] Cargo airlines
| Airlines | Destinations |
|---|---|
| DHL Aviation | Bologna, Bucharest, Budapest, Cologne/Bonn, Geneva, Ljubljana, Sofia |
| DHL Aviation operated by European Air Transport | Athens, Brussels, Budapest, East Midlands, Leipzig/Halle, Paris CDG, Pisa, Tel Aviv, Treviso, Vatry |
| DHL Aviation operated by Swiftair | Ancona, Vitoria |
| MiniLiner | Belgrade, Zagreb |
| United Parcel Service operated by Star Air (Maersk Air) | Bologna, Cologne/Bonn, Pescara |
[edit] References
[edit] External links
Media related to Orio al Serio International Airport at Wikimedia Commons- Orio al Serio International Airport (official website)
- Accident history for BGY at Aviation Safety Network
- Airport information for LIME at Great Circle Mapper. Data current as of October 2006.
- Current weather for LIME at NOAA/NWS
- Airport information for LIME at World Aero Data. Data current as of October 2006.

