North East England (European Parliament constituency)
From Wikipedia, the free encyclopedia
| North East England European Parliament constituency |
|
|---|---|
| Location amongst the 2007 constituencies | |
| Shown within England | |
| Created | 1999 |
| MEP(s) | 4 (1999 - 2004) 3 (2004 - present) |
| Member State | United Kingdom |
| Source(s) | [1][2] |
North East England is a constituency of the European Parliament. It currently elects 3 MEPs using the d'Hondt method of party-list proportional representation.
Contents |
[edit] Boundaries
The constituency corresponds to the North East England region of the United Kingdom, comprising the ceremonial counties of Northumberland, Tyne and Wear, County Durham and parts of North Yorkshire.
[edit] History
The constituency was formed as a result of the European Parliamentary Elections Act 1999, replacing a number of single-member constituencies. These were Durham, Northumbria, Tyne and Wear, and parts of Cleveland and Richmond.
[edit] Members of the European Parliament
[edit] 1999 - 2004
| MEP's Name | Political Party | |
|---|---|---|
| Gordon Adam | Labour | |
| Martin Callanan | Conservative | |
| Stephen Hughes | Labour | |
| Barbara O'Toole | Labour |
[edit] 2004 - 2009
| MEP's Name | Political Party | |
|---|---|---|
| Martin Callanan | Conservative | |
| Fiona Hall | Liberal Democrat | |
| Stephen Hughes | Labour |
[edit] 2009-2014
| MEP's Name | Political Party | |
|---|---|---|
| Martin Callanan | Conservative | |
| Fiona Hall | Liberal Democrat | |
| Stephen Hughes | Labour |
[edit] Election results
| England |
This article is part of the series: |
|
|
|
Government
Law & Justice
England in the UK
England in the EU
|
|
Other countries · Atlas Politics portal |
Elected candidates are shown in bold. Brackets indicate the number of votes per seat won.
| European Election 2009: North East England[1][2] | |||||
|---|---|---|---|---|---|
| List | Candidates | Votes | % | ±% | |
| Labour | Stephen Hughes Fay Tinnon, Nick Wallis[3] |
147,338 | 25.0 | −9.1 | |
| Conservative | Martin Callanan Barbara Musgrave, Richard Bell[4] |
116,911 | 19.8 | +1.2 | |
| Liberal Democrat | Fiona Hall Chris Foote-Wood, Neil Bradbury[5] |
103,644 | 17.6 | −0.2 | |
| UK Independence | Gordon Parkin, Sandra Allison, John Tennant[6] | 90,700 | 15.4 | +3.2 | |
| British National | Adam Walker, Peter Mailer, Ken Booth[7] | 52,700 | 8.9 | +2.5 | |
| Green | Shirley Ford, Iris Ryder, Nic Best[8] | 34,081 | 5.8 | +1.0 | |
| English Democrats | Frank Roseman, Allan White, Garham Robinson | 13,007 | 2.2 | N/A | |
| Socialist Labour | Michael York, John Taylor, James Dodsworth | 10,238 | 1.7 | N/A | |
| NO2EU | Martin Levy, Hannah Walter, Peter Pinkney | 8,066 | 1.4 | N/A | |
| Christian Party | Don Botham, Daniel Parker, Coral Thompson | 7,263 | 1.2 | N/A | |
| Pro:Democracy-Libertas.eu | Ken Rollings, Alasdair Macleod, William Tremlett | 3,010 | 0.5 | N/A | |
| Jury Team | Ahmed Khan, Jackie Riley[9] | 2,904 | 0.5 | N/A | |
| Turnout | 589,862 | 30.4 | −10.4 | ||
| European Election 2004: North East England[10] | |||||
|---|---|---|---|---|---|
| List | Candidates | Votes | % | ±% | |
| Labour | Stephen Hughes Mo O'Toole, Joanne Thompson |
266,057 | 34.1 | −8.1 | |
| Conservative | Martin Callanan Jeremy Middleton, Amanda Vigar |
144,969 | 18.6 | −8.8 | |
| Liberal Democrat | Fiona Hall Chris Wood, Gregory Stone |
138,791 | 17.8 | +4.3 | |
| UK Independence | Piers Merchant, Charlotte Bull, Val Cowell | 94,887 | 12.2 | +3.3 | |
| British National | Alan Patterson, Andrew Harris, Jenny Agnew | 50,249 | 6.4 | +5.5 | |
| Independent | Neil Herron | 39,658 | 5.1 | N/A | |
| Green | Pam Woolner, Nic Best, Judith Brennan | 37,247 | 4.8 | +0.1 | |
| Respect | Yvonne Ridley, Yunus Bakhsh, David Stewart | 8,633 | 1.1 | N/A | |
| Turnout | 780,491 | 40.8 | +21.3 | ||
| European Election 1999: North East England[11] | |||||
|---|---|---|---|---|---|
| List | Candidates | Votes | % | ±% | |
| Labour | Alan Donnelly, Stephen Hughes, Mo O'Toole Gordon Adams |
162,573 (54,191) |
42.2 | N/A | |
| Conservative | Martin Callanan Aidan Ruff, Brendan Murphy, Neil Macgregor |
105,573 | 27.4 | N/A | |
| Liberal Democrat | Chris Foote Wood, Fiona Hall, Peter Maughan, Jane Harvey | 52,070 | 13.5 | N/A | |
| UK Independence | Rodney Atkinson, William Brown, Martin Rouse, Graeme Oswald | 34,063 | 8.8 | N/A | |
| Green | Nicolas Best, Ruth Whiteside, Bridget Speight, Michael Greveson | 18,184 | 4.7 | N/A | |
| Socialist Labour | Brian Gibson, Gordon Potts, James Fitzpatrick, Kenneth Hall | 4,511 | 1.2 | N/A | |
| British National | Alan Gould, John Bowles, Iain Wilson, Colin Smith | 3,505 | 0.9 | N/A | |
| Pro-Euro Conservative | Dominic Tilley, Marie Adams, Desmond Harney, John Meredith | 2,926 | 0.8 | N/A | |
| Socialist (GB) | John Bisset, Steven Colborn, Stephen Davison, Andrew Pitts | 1,510 | 0.4 | N/A | |
| Natural Law | Paul Kember, Richard Buswell, Richard Keyton, Christopher Adamson | 826 | 0.2 | N/A | |
| Turnout | 385,741 | 19.5 | N/A | ||
[edit] References
- ^ Sunderland City Council
- ^ "2009 election results". BBC News. http://news.bbc.co.uk/1/shared/bsp/hi/elections/euro/09/html/ukregion_33.stm. Retrieved on 2009-06-07.
- ^ Labour Party
- ^ Conservative Party
- ^ Liberal Democrats
- ^ UK Independence Party
- ^ British National Party
- ^ Green Party of England and Wales
- ^ Jury Team
- ^ "2004 Election candidates". UK Office of the European Parliament. http://www.europarl.org.uk/section/2004/2004-election-candidates. Retrieved on 2009-06-04.
- ^ "1999 Election candidates". UK Office of the European Parliament. http://www.europarl.org.uk/section/1999/1999-election-candidates. Retrieved on 2009-06-04.
|
||||||||||||||
|
||||||||||||||||||||||||||

