List of U.S. states by unemployment rate
From Wikipedia, the free encyclopedia
Below is a comparison of the unemployment rates by state, sortable by name or unemployment rate. Data provided by the Bureau of Labor Statistics Geographic Profile of Employment and Unemployment.[1][2]
Statistic set below: June 19, 2009[3]
[edit] Unemployment by State or District
| State or District | Unemployment Rate (percent of total population) |
|---|---|
| Michigan | 14.1 |
| Oregon | 12.4 |
| Rhode Island | 12.1 |
| South Carolina | 12.1 |
| California | 11.5 |
| Nevada | 11.3 |
| North Carolina | 11.1 |
| Ohio | 10.8 |
| District Of Columbia | 10.7 |
| Tennessee | 10.7 |
| Indiana | 10.6 |
| Kentucky | 10.6 |
| Florida | 10.2 |
| Illinois | 10.1 |
| Alabama | 9.8 |
| Georgia | 9.7 |
| Mississippi | 9.6 |
| Washington | 9.4 |
| Missouri | 9.0 |
| Wisconsin | 8.9 |
| New Jersey | 8.8 |
| West Virginia | 8.6 |
| Alaska | 8.4 |
| Maine | 8.3 |
| Arizona | 8.2 |
| Massachusetts | 8.2 |
| Minnesota | 8.2 |
| New York | 8.2 |
| Pennsylvania | 8.2 |
| Delaware | 8.1 |
| Connecticut | 8.0 |
| Idaho | 7.8 |
| Colorado | 7.6 |
| Hawaii | 7.4 |
| Vermont | 7.3 |
| Maryland | 7.2 |
| Texas | 7.1 |
| Virginia | 7.1 |
| Arkansas | 7.0 |
| Kansas | 7.0 |
| Louisiana | 6.6 |
| New Hampshire | 6.5 |
| New Mexico | 6.5 |
| Montana | 6.3 |
| Oklahoma | 6.3 |
| Iowa | 5.8 |
| Utah | 5.4 |
| South Dakota | 5.0 |
| Wyoming | 5.0 |
| Nebraska | 4.4 |
| North Dakota | 4.4 |
[edit] References
|
|||||||

