Welcome to fedrix.com on July 6 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

List of Birmingham City F.C. players

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Maik Taylor, the club's most capped player

Birmingham City Football Club, then known as Small Heath Alliance, first entered the FA Cup in the 1882–1883 season. When nationally-organised league football in England began, the club, by then called simply Small Heath F.C., was a founder member of the Football Alliance, formed the year after the Football League. In 1892, the Football League decided to form a Second Division, inviting the members of the Football Alliance to join; as one of the less successful members of the Football Alliance, Small Heath were placed in the Second Division. Since that time the club's first team has competed in numerous nationally- and internationally-organised competitions, and all players who have played in 50 or more such matches are listed below.

Frank Womack holds the record for Birmingham league appearances, having played 491 matches between 1908 and 1928, closely followed by Gil Merrick with 485 between 1946 and 1959. If all senior competitions are included, Merrick has 551, followed by Womack's 515 which is the record for an outfield player.[1] As of 4 April 2009, the player who has won most international caps while at the club is Maik Taylor with 48 for Northern Ireland.[H]

The goalscoring record is held by Joe Bradford, with 249 league goals, and 267 in total, scored between 1920 and 1935. No other player comes close; Trevor Francis is the nearest with 119 league goals, 133 in total, scored between 1970 and 1979. Walter Abbott holds the records for the most goals scored in a season, set in 1898–99, with 34 league goals in as many games in the Second Division and 42 goals in all competitions.[2] Bradford holds the record for league goals scored in a top-flight season with 29 in the First Division in 1927–28.[3]

Contents

[edit] Key

[edit] Players with 50 or more appearances

Appearances and goals are for first-team competitive matches only; wartime matches are excluded. Substitute appearances are included. Statistics are correct as of 30 June 2009.

Name Nation Caps[a] Position Club career League[b]
apps
League
goals
Total[c]
apps
Total
goals
Notes
Merrick, GilGil Merrick  England 23 Goalkeeper 1946–1959 485 0 551 0 [A][G]
Womack, FrankFrank Womack  England Defender 1908–1928 491 0 515 0 [B]
Bradford, JoeJoe Bradford  England 12 Forward 1920–1935 414 249 445 267 [C]
Green, KenKen Green  England Defender 1947–1958 401 3 443 3
Crosbie, JohnnyJohnny Crosbie  Scotland 1 Forward 1920–1932 409 71 431 72
Smith, TrevorTrevor Smith  England 2 Defender 1953–1964 365 3 430 3
Beard, MalcolmMalcolm Beard  England Midfielder 1960–1970 350 26 405 33
Tremelling, DanDan Tremelling  England 3 Goalkeeper 1919–1931 382 0 395 0
Page, MalcolmMalcolm Page  Wales 28 Defender /
Midfielder
1965–1980 336 8 391 10
Hibbs, HarryHarry Hibbs  England 25 Goalkeeper 1926–1939 358 0 389 0 [K][Z]
Martin, RayRay Martin  England Defender 1964–1975 333 1 374 1
Pendrey, GarryGarry Pendrey  England Defender 1969–1979 306 4 360 5 [G]
Wigmore, WalterWalter Wigmore  England Defender 1899–1912 329 23 355 25
Bennett, IanIan Bennett  England Goalkeeper 1993–2004 287 0 354 0
Barton, PercyPercy Barton  England 7 Defender 1914–1928 331 13 349 14
Liddell, GeorgeGeorge Liddell  England Midfielder /
Defender
1920–1932 323 6 345 6 [G]
Frain, JohnJohn Frain  England Defender /
Midfielder
1986–1996 274 25 336 28
Gallagher, JoeJoe Gallagher  England Defender 1973–1981 286 17 335 23
Francis, TrevorTrevor Francis  England 12 Forward 1970–1979 280 119 329 133 [G][D]
Briggs, GeorgeGeorge Briggs  England Forward 1924–1933 298 98 324 107
Johnson, MichaelMichael Johnson  Jamaica 11 Defender 1995–2003 262 12 313 17 [4]
Harris, FredFred Harris  England Forward /
Midfielder
1934–1950 280 61 312 68 [Z]
Robinson, NatNat Robinson  England Goalkeeper 1899–1908 283 0 306 0
Trigg, CyrilCyril Trigg  England Forward /
Defender
1936–1954 268 67 291 72 [Z]
Hughes, BryanBryan Hughes  England Midfielder 1997–2004 247 34 291 42
Barkas, NedNed Barkas  England Defender 1928–1937 257 9 288 9
Cringan, JimmyJimmy Cringan  Scotland Midfielder 1923–1934 260 12 285 12
Boyd, LenLen Boyd  England Midfielder 1949–1956 255 14 281 14
Murphy, PeterPeter Murphy  England Forward 1952–1960 245 107 278 127 [E]
Astall, GordonGordon Astall  England 2 Forward 1953–1961 235 59 271 67
Morrall, GeorgeGeorge Morrall  England Defender 1927–1936 243 5 266 7
Grainger, MartinMartin Grainger  England Defender 1997–2004 225 25 266 28
Hall, JeffJeff Hall  England 17 Defender 1951–1959 227 1 264 1
Jones, BillyBilly Jones  England Forward 1901–1909
1912–1913
236 99 253 102
Vowden, GeoffGeoff Vowden  England Forward 1964–1970 221 79 253 94
Beer, BillyBilly Beer  England Midfielder 1902–1909 236 34 250 35 [G]
Watts, JohnnyJohnny Watts  England Midfielder 1952–1963 206 3 248 3
Stoker, LewisLewis Stoker  England 3 Midfielder 1930–1938 230 2 246 2
Warhurst, RoyRoy Warhurst  England Midfielder 1950–1957 213 10 239 10
Latchford, DaveDave Latchford  England Goalkeeper 1969–1978 206 0 239 0
Jones, JackJack Jones  England Defender 1920–1927 228 1 237 1
Schofield, JohnnyJohnny Schofield  England Goalkeeper 1952–1965 212 0 237 0
Taylor, MaikMaik Taylor  Northern Ireland 48 Goalkeeper 2003– 212 0 234 0 [H][5]
Hockey, TrevorTrevor Hockey  Wales Midfielder 1965–1971 196 8 232 13
Walton, BillyBilly Walton  England Forward /
Midfielder
1889–1902 201 56 232 70
Oconnor, MartinMartin O'Connor  Cayman Islands 0.5 Midfielder 1996–2002 186 16 223 19 [6]
Lazaridis, StanStan Lazaridis  Australia 33 Midfielder 1999–2006 191 8 222 8 [7]
Leake, AlexAlex Leake  England Defender 1895–1902 199 21 221 23
Stewart, JackieJackie Stewart  Scotland Forward 1948–1954 203 52 218 55
Hatton, BobBob Hatton  England Forward 1971–1976 175 58 218 73
Green, ColinColin Green  Wales 15 Defender 1962–1970 183 1 217 1
Stokes, FrankFrank Stokes  England Defender 1903–1910 199 1 213 1
Roberts, BrianBrian Roberts  England Defender 1984–1990 187 0 213 0
Overson, VinceVince Overson  England Defender 1986–1991 182 3 213 4
Hellawell, MikeMike Hellawell  England 2 Forward 1958–1964 178 30 213 33
Jennings, DennisDennis Jennings  England Midfielder /
Defender
1936–1950 192 12 212 14
Johnson, DamienDamien Johnson  Northern Ireland 38 Midfielder 2002– 191 4 212 4 [8][9]
Dillon, KevinKevin Dillon  England Midfielder 1977–1983 186 15 212 19
Herriot, JimJim Herriot  Scotland 8 Goalkeeper 1965–1970 181 0 212 0
Campbell, AlanAlan Campbell  Scotland Midfielder 1970–1975 175 11 211 14
Tait, PaulPaul Tait  England Midfielder 1988–1997 169 14 211 18
Hynd, RogerRoger Hynd  Scotland Defender 1970–1975 170 4 206 5
Hopkins, RobertRobert Hopkins  England Forward /
Midfielder
1983–1986
1989–1991
173 29 205 33
Burns, KennyKenny Burns  Scotland 8 Defender /
Forward
1971–1977 170 45 204 53
Hennessey, TerryTerry Hennessey  Wales 16 Midfielder 1961–1965 178 3 203 3
Matthewson, TrevorTrevor Matthewson  England Defender 1989–1993 168 12 203 13
Taylor, GordonGordon Taylor  England Forward 1970–1975 166 9 203 10
Purse, DarrenDarren Purse  England Defender 1998–2004 167 9 200 11
Macclure, AlecAlec McClure  England Defender 1912–1923 192 4 198 4
Green, BennyBenny Green  England Forward 1903–1908 185 44 198 46
Neal, DickDick Neal  England Midfielder 1957–1961 165 15 197 18
Bremner, DesDes Bremner  Scotland Midfielder 1984–1989 168 5 195 5
Vincent, JohnnyJohnny Vincent  England Midfielder 1964–1970 171 41 194 44
Latchford, BobBob Latchford  England Forward 1969–1974 160 68 194 84
Fillingham, TomTom Fillingham  England Defender 1930–1938 183 8 192 9
Badham, JackJack Badham  England Defender /
Midfielder
1948–1956 175 4 190 4
Macroberts, BobBob McRoberts  Scotland Forward 1898–1905 174 70 187 82 [G]
Govan, AlexAlex Govan  Scotland Forward 1953–1958 165 53 187 60
Sturridge, SimonSimon Sturridge  England Forward 1988–1993 150 30 186 38
Brown, EddyEddy Brown  England Forward 1954–1958 158 74 185 90
Curtis, ErnieErnie Curtis  Wales 2 Forward 1928–1933 165 44 180 53
Thomas, MartinMartin Thomas  Wales Goalkeeper 1988–1993 144 0 176 0
Gleghorn, NigelNigel Gleghorn  England Midfielder 1989–1992 142 33 176 42
Wheldon, FredFred Wheldon  England Forward 1890–1896 155 99 175 116
Broadhurst, KevanKevan Broadhurst  England Defender /
Midfielder
1977–1984 153 10 173 10
Kinsey, NoelNoel Kinsey  Wales 3 Forward 1953–1958 149 48 173 56
Clarkson, IanIan Clarkson  England Defender 1988–1993 136 0 172 0
Archer, ArthurArthur Archer  England Defender 1897–1902 154 4 170 4
Foster, WinstonWinston Foster  England Defender 1961–1968 152 2 170 2
Wharton, SidSid Wharton  England Forward 1897–1903 151 19 167 25
Hagan, JimJim Hagan  Northern Ireland Defender 1982–1986 137 0 167 0
Allen, GeorgeGeorge Allen  England Defender 1954–1961 135 0 165 0
Ball, WilliamWilliam Ball  England Defender 1911–1921 152 0 165 0
Booton, HaroldHarold Booton  England Defender 1930–1935 150 2 162 2
Murray, BertBert Murray  England Defender /
Midfielder
1966–1970 132 22 160 23
Calderwood, JimmyJimmy Calderwood  Scotland Defender /
Midfielder
1972–1979 145 4 159 5
Ranson, RayRay Ranson  England Defender 1984–1988 137 0 158 0
Donowa, LouieLouie Donowa  England Midfielder 1991–1996 116 18 158 20
White, FrankFrank White  England Forward 1933–1938 147 46 156 50
Curbishley, AlanAlan Curbishley  England Midfielder 1979–1983 130 11 155 15
Devey, TedTed Devey  England Midfielder 1888–1895 138 5 155 9
Jenkyns, CaesarCaesar Jenkyns  Wales 4 Defender 1888–1895 131 19 155 21 [I]
Furlong, PaulPaul Furlong  England Forward 1996–2002 130 50 153 56
Adebola, DeleDele Adebola  Nigeria Forward 1998–2001 128 29 152 41
Hallam, JackJack Hallam  England Forward 1890–1895 133 54 151 62
Dale, DickieDickie Dale  England Midfielder 1922–1928 146 0 150 0
Jones, WilsonWilson Jones  Wales 2 Forward 1934–1946 135 63 150 69
Peer, DeanDean Peer  England Midfielder 1986–1993 120 8 150 12
Wylie, RonRon Wylie  Scotland Midfielder 1965–1969 128 2 149 2
Hands, TommyTommy Hands  England Forward 1890–1896 134 40 149 43
Lynn, StanStan Lynn  England Defender 1961–1965 131 26 148 30
Auld, BertieBertie Auld  Scotland Forward 1961–1965 126 26 147 31
Bloomfield, JimmyJimmy Bloomfield  England Forward 1960–1964 123 28 147 31
Dennis, MarkMark Dennis  England Defender 1978–1983 130 1 145 1
Farmer, BrianBrian Farmer  England Defender 1956–1962 118 0 145 0
Cunningham, KennyKenny Cunningham  Ireland 32 Defender 2002–2006 134 0 144 0 [10]
Bumphrey, JamesJames Bumphrey  England Midfielder 1909–1915 136 7 143 7
Leslie, AlecAlec Leslie  Scotland Midfielder 1927–1931 132 0 143 0
Van Den Hauwe, PatPat Van Den Hauwe  Wales Defender 1978–1984 123 1 143 5
Maccarthy, JonJon McCarthy  Northern Ireland 14 Midfielder 1997–2002 123 8 142 8 [11]
Bertschin, KeithKeith Bertschin  England Forward 1977–1981 118 29 141 41
Pratt, BillyBilly Pratt  England Defender 1896–1901 129 0 139 0
Devlin, PaulPaul Devlin  Scotland 10 Midfielder /
Forward
1996–1997
2002–2003
123 32 139 38 [T][12]
Duckhouse, TedTed Duckhouse  England Defender 1938–1950 119 4 139 4 [Z]
Wright, BillyBilly Wright  England Defender 1983–1986 111 8 137 14
Dearson, DonDon Dearson  Wales 2 Utility player 1934–1947 131 17 136 17 [Z]
Dougherty, JimJim Dougherty  England Midfielder 1902–1907 130 3 136 3
Clemence, StephenStephen Clemence  England Midfielder 2003–2007 121 8 135 9
Kendall, HowardHoward Kendall  England Midfielder 1974–1977 115 16 134 18
Ndlovu, PeterPeter Ndlovu  Zimbabwe 12 Midfielder /
Forward
1997–2001 106 23 134 28 [13]
Ollis, WilliamWilliam Ollis  England Midfielder 1891–1896 121 2 134 2
Kuhl, MartinMartin Kuhl  England Midfielder 1983–1987 111 5 134 7
Handysides, IanIan Handysides  England Midfielder 1986–1988 118 6 133 12
Summerill, PhilPhil Summerill  England Forward 1967–1972 118 46 131 52
Thomson, BobbyBobby Thomson  Scotland Forward 1963–1967 114 23 129 25
Upson, MatthewMatthew Upson  England 7 Defender 2003–2007 113 5 128 5 [14]
Calladine, CharlieCharlie Calladine  England Midfielder 1931–1935 115 5 127 5
Robinson, DaveDave Robinson  England Defender 1968–1971 112 2 127 4
Want, TonyTony Want  England Defender 1972–1977 101 1 127 2
Larsson, SebastianSebastian Larsson  Sweden 14 Midfielder 2006– 116 11 126 16 [M][15]
Jerome, CameronCameron Jerome  England Forward 2006– 113 23 126 26
Horsfield, GeoffGeoff Horsfield  England Forward 2000–2003 108 23 126 29
Roulson, JoeJoe Roulson  England Midfielder 1913–1922 116 4 125 4
Ainscow, AlanAlan Ainscow  England Midfielder 1978–1981 108 16 125 22
Glover, JackJack Glover  England Defender 1904–1907 116 2 124 2
Ablett, GaryGary Ablett  England Defender 1996–1999 104 1 124 2
Hibbitt, TerryTerry Hibbitt  England Midfielder 1975–1978 110 11 122 11
Gardner, AlbertAlbert Gardner  England Midfielder 1909–1919 113 4 120 4
Gibson, RichardRichard Gibson  England Forward 1911–1921 110 16 120 19
Leek, KenKen Leek  Wales 5 Forward 1961–1964 104 49 120 61
Claridge, SteveSteve Claridge  England Forward 1994–1996 88 35 120 42
Hooper, HarryHarry Hooper  England Forward 1957–1960 105 34 119 42
Whitton, SteveSteve Whitton  England Forward 1986–1989 103 30 119 35
Wealands, JeffJeff Wealands  England Goalkeeper 1979–1982 102 0 119 0
Orritt, BryanBryan Orritt  England Forward 1956–1961 99 23 119 27
Linley, TedTed Linley  England Forward 1921–1926 113 11 118 11
Forssell, MikaelMikael Forssell  Finland 28 Forward 2003–2004
2005–2008
101 30 118 37 [L][16]
Atkins, IanIan Atkins  England Midfielder 1988–1990
1991–1992
101 6 117 9
Taylor, MartinMartin Taylor  England Defender 2004– 99 2 117 3
Randle, JackJack Randle  England Defender 1927–1932 111 0 116 1
Withers, ColinColin Withers  England Goalkeeper 1960–1964 98 0 116 0
Rodgerson, IanIan Rodgerson  England Midfielder 1990–1993 95 13 116 16
Whitehouse, JackieJackie Whitehouse  England Forward 1919–1923 110 31 115 35
Grosvenor, TomTom Grosvenor  England 3 Forward 1931–1936 108 17 115 18
Gemmill, ArchieArchie Gemmill  Scotland 10 Midfielder 1979–1982 97 12 115 14
Gordon, JohnnyJohnny Gordon  England Forward 1958–1961 96 32 115 40
Harris, JimmyJimmy Harris  England Forward 1960–1964 93 37 115 53
Berry, JohnnyJohnny Berry  England Forward 1947–1951 104 6 114 6
Coton, TonyTony Coton  England Goalkeeper 1980–1984 94 0 114 0
Dorrington, JackJack Dorrington  England Goalkeeper 1902–1912 106 0 111 0
Rees, TonyTony Rees  Wales 1 Forward 1983–1988 95 12 111 16
Hughes, BillyBilly Hughes  Wales 10 Defender 1936–1947 104 0 110 0 [Z]
Bodle, HaroldHarold Bodle  England Forward 1939–1949 95 32 110 37
Harford, MickMick Harford  England Forward 1982–1984 92 25 109 33
Dougall, NeilNeil Dougall  Scotland 1 Forward 1946–1949 93 15 108 18 [17]
Todd, ColinColin Todd  England Defender 1979–1982 93 0 108 0
Athersmith, CharlieCharlie Athersmith  England Forward 1901–1905 100 12 106 13
Mitchell, FrankFrank Mitchell  Australia Defender 1946–1949 93 6 106 8
Ferris, RayRay Ferris  Northern Ireland 3 Midfielder 1949–1953 93 3 106 4
Sissons, GrahamGraham Sissons  England Defender 1957–1962 90 0 106 0
Atkins, ArthurArthur Atkins  England Defender 1949–1954 97 0 105 0
Clarke, WayneWayne Clarke  England Forward 1984–1987 92 38 105 43
Bridges, BarryBarry Bridges  England Forward 1966–1968 83 37 104 46
Johnson, AndrewAndrew Johnson  England Forward 1998–2002 83 8 104 13
Hall, JackJack Hall  England Forward 1910–1914 97 47 103 48
Tinkler, AlfAlf Tinkler  England Defender 1911–1915 97 3 103 3
Mobley, FrankFrank Mobley  England Forward 1892–1896 96 62 103 64
Towers, TonyTony Towers  England Midfielder 1977–1980 92 4 103 4
Robertson, WilliamWilliam Robertson  Wales Midfielder 1896–1899 91 14 103 15
Rowett, GaryGary Rowett  England Defender 1998–2000 86 6 103 11
Langan, DaveDave Langan  Ireland 10 Defender 1980–1983 92 3 102 3
Dicks, JulianJulian Dicks  England Defender 1985–1988 89 1 102 2
Hunt, JonathanJonathan Hunt  England Midfielder 1994–1997 77 18 102 25
Poole, GaryGary Poole  England Defender 1994–1996 72 0 102 3
Holdsworth, DavidDavid Holdsworth  England Defender 1999–2001 84 7 101 8
Firth, JackJack Firth  England Midfielder /
Forward
1927–1932 93 7 98 8
Wigley, SteveSteve Wigley  England Midfielder 1987–1989 87 4 98 5
Daish, LiamLiam Daish  Ireland Defender 1994–1996 73 3 98 6
Mounteney, ArthurArthur Mounteney  England Forward 1905–1909 91 29 97 30
Morrison, ClintonClinton Morrison  Ireland 25 Forward 2002–2005 87 14 97 16 [18]
Edwards, GeorgeGeorge Edwards  Wales 6 Forward 1946–1948 84 9 97 9
Clapham, JamieJamie Clapham  England Defender 2003–2006 84 1 97 1
Blake, NoelNoel Blake  England Defender 1982–1984 76 5 96 5
Thwaites, DennisDennis Thwaites  England Forward 1962–1971 87 18 95 21
Tebily, OlivierOlivier Tébily  Côte d'Ivoire 0.5 Defender 2002–2006 83 0 95 0 [19]
Robinson, SteveSteve Robinson  England Midfielder 1995–2000 81 0 95 2
Harris, WallyWally Harris  England Forward 1924–1927 89 12 94 15
Daykin, ThomasThomas Daykin  England Midfielder 1908–1912 88 1 94 1
Francis, KevinKevin Francis  Saint Kitts and Nevis Forward 1995–1998 73 13 94 21
Steel, WillieWillie Steel  Scotland Defender 1935–1938 92 0 93 0
Jaidi, RadhiRadhi Jaïdi  Tunisia 0.5 Defender 2006–2009 86 6 93 6 [20]
Bailey, DennisDennis Bailey  England Forward 1989–1991 75 23 93 25
Speller, FrederickFrederick Speller  England Defender 1888–1893 75 0 93 0
Larkin, BunnyBunny Larkin  England Forward /
Midfielder
1956–1960 79 23 92 29
Marcelo, Marcelo  Brazil Forward 1999–2002 76 24 91 26
Tickle, CharlieCharlie Tickle  England Forward 1902–1908 88 14 91 15
Stevenson, ByronByron Stevenson  Wales 4 Defender 1982–1985 74 3 91 3
Eaden, NickyNicky Eaden  England Defender 2000–2002 74 4 90 6
Field, Charles "Oakey"Charles "Oakey" Field  England Forward 1902–1905 86 14 89 15
Islip, ErnieErnie Islip  England Forward 1923–1927 83 23 89 24
Savage, RobbieRobbie Savage  Wales 14 Midfielder 2002–2005 82 11 88 12 [21][22]
Kelly, StephenStephen Kelly  Ireland 12 Defender 2006–2009 79 0 88 0 [23][V]
Langley, KevinKevin Langley  England Midfielder 1988–1990 76 2 88 2
Worthington, FrankFrank Worthington  England Forward 1979–1982 75 29 88 33
Pickering, FredFred Pickering  England Forward 1967–1969 74 27 88 32
Whyte, ChrisChris Whyte  England Defender 1993–1996 68 1 88 2
Millington, CharlieCharlie Millington  England Forward 1909–1912 84 13 87 13
Robertson, GeorgeGeorge Robertson  Scotland Midfielder /
Forward
1910–1913 84 17 87 17
Macsheffrey, GaryGary McSheffrey  England Forward 2006– 78 16 87 20
Kennedy, AndyAndy Kennedy  Scotland Forward 1985–1988 76 19 87 21
Holland, ChrisChris Holland  England Midfielder 1996–2000 68 0 87 0 [U]
Abbott, WalterWalter Abbott  England Forward 1896–1899
1910
77 57 86 66 [F]
Bond, BennyBenny Bond  England Forward 1927–1931 82 13 85 13
Jackson, AlecAlec Jackson  England Forward 1964–1966 78 11 85 12
Morris, SeymourSeymour Morris  Wales 5 Forward 1935–1939 83 29 84 30
Nafti, MehdiMehdi Nafti  Tunisia 0.5 Midfielder 2005–2009 80 0 84 1 [P][24]
Wilcox, FreddieFreddie Wilcox  England Forward 1903–1906 78 32 84 32
Guest, BillyBilly Guest  England Forward 1933–1937 76 15 84 17
Seaman, DavidDavid Seaman  England Goalkeeper 1984–1986 75 0 84 0
Kenna, JeffJeff Kenna  Ireland Defender 2001–2004 75 3 84 3 [N]
Bruce, SteveSteve Bruce  England Defender 1996–1998 72 2 84 3 [G]
Horsman, BillBill Horsman  England Forward 1929–1935 78 3 83 3
Cooper, GaryGary Cooper  England Midfielder /
Defender
1993–1996 62 2 83 4
Eyre, EdmundEdmund Eyre  England Forward 1907–1908
1914–1915
77 14 82 16
Styles, ArchieArchie Styles  England Defender 1974–1978 74 4 82 4
John, SternStern John  Trinidad and Tobago 14 Forward 2002–2004 73 16 81 21 [25]
Bass, JonJon Bass  England Defender 1994–2001 68 0 81 0
Ward, MarkMark Ward  England Midfielder 1994–1995 63 7 81 8
Hicks, GeorgeGeorge Hicks  England Forward 1928–1931 76 18 80 18
Anderson, GeorgeGeorge Anderson  England Forward 1905–1909 74 10 80 10
Mardon, PaulPaul Mardon  England Defender 1991–1993 64 1 80 1
Charsley, ChrisChris Charsley  England 1 Goalkeeper 1886–1894 55 0 80 0 [J]
Harvey, BillBill Harvey  England Forward 1921–1925 78 2 79 2 [G]
Goldie, ArchieArchie Goldie  England Defender 1901–1904 77 0 79 0
Adey, GeorgeGeorge Adey  England Midfielder /
Forward
1899–1902 71 1 79 2
Muamba, FabriceFabrice Muamba  England Midfielder 2006–2008 71 2 79 2 [M]
Roberts, JohnJohn Roberts  Wales 15 Defender 1972–1976 66 1 79 1
Charlton, SimonSimon Charlton  England Defender 1997–2000 72 0 78 0 [O]
Emmanuel, GaryGary Emmanuel  Wales Midfielder 1975–1978 71 6 78 6
Lester, FrankFrank Lester  England Defender 1895–1900 68 0 78 0
Heskey, EmileEmile Heskey  England 3 Forward 2004–2006 68 14 78 16 [26]
Ridgewell, LiamLiam Ridgewell  England Defender 2007– 71 2 76 2
Bennett, BillyBilly Bennett  England Forward 1896–1901 70 12 76 13
Evans, TonyTony Evans  England Forward 1979–1982 66 28 76 33
Gill, JerryJerry Gill  England Defender 1998–2001 60 0 76 0
Burkinshaw, LaurieLaurie Burkinshaw  England Forward 1919–1921 71 11 75 12
Leonard, ArthurArthur Leonard  England Forward 1901–1904 68 25 75 26
Forster, NickyNicky Forster  England Forward 1997–1999 67 11 75 12
Gregg, BobBob Gregg  England Forward 1931–1933 66 11 75 15
Martin, RoyRoy Martin  Scotland Defender 1950–1955 69 0 74 0
Kelly, MikeMike Kelly  England Goalkeeper 1970–1975 62 0 74 0
Williams, TommyTommy Williams  Scotland Defender 1986–1988 62 1 74 2
Montgomery, JimmyJimmy Montgomery  England Goalkeeper 1977–1979 66 0 73 0
Hicks, MartinMartin Hicks  England Defender 1991–1993 60 1 73 2
Gray, JulianJulian Gray  England Midfielder 2004–2007 60 3 73 5
Sharples, BrianBrian Sharples  England Defender 1962–1968 61 2 72 2
Ashurst, EliEli Ashurst  England Defender 1922–1926 66 1 70 1
Purdon, TedTed Purdon  South Africa Forward 1951–1954 64 27 70 30
Stubbs, RobinRobin Stubbs  England Forward 1959–1963 61 17 70 20
Thomson, BobbyBobby Thomson  England Defender 1969–1970 63 0 69 0
Bayley, TomTom Bayley  England Defender 1890–1893 60 0 69 0
Armstrong, KenKen Armstrong  England Defender 1984–1986 58 1 69 1
Dunn, DavidDavid Dunn  England Midfielder 2003–2006 58 7 69 8
Morris, HarryHarry Morris  England Midfielder 1884–1893 42 2 69 4
Morgan, BillyBilly Morgan  England Forward 1913–1920 60 11 68 13
Wardle, BillyBilly Wardle  England Forward 1951–1953 60 5 68 7
Hansbury, RogerRoger Hansbury  England Goalkeeper 1986–1989 57 0 68 0
Lane, JoeJoe Lane  England Forward 1920–1922 67 26 67 26
Ashley, KevinKevin Ashley  England Defender 1987–1990 57 1 67 1
Poole, KevinKevin Poole  England Goalkeeper 1998–2001 55 0 67 0
Taylor, BrianBrian Taylor  England Forward 1958–1961 54 7 67 9
Richards, DaiDai Richards  Wales 6 Midfielder 1937–1939 62 2 66 2
Clack, FrankFrank Clack  England Goalkeeper 1934–1939 60 0 66 0
Clutterbuck, HenryHenry Clutterbuck  England Goalkeeper 1897–1899 59 0 66 0
Lynex, SteveSteve Lynex  England Midfielder 1979–81
1986
56 12 66 13 [Q]
Melchiot, MarioMario Melchiot  Netherlands 2 Defender 2004–2006 56 2 66 2 [27]
Brunskill, NormanNorman Brunskill  England Midfielder 1936–1938 63 2 65 2
Newman, JohnnyJohnny Newman  England Midfielder 1952–1957 60 0 65 0
Saville, AndyAndy Saville  England Forward 1993–1995 59 17 65 18
Yates, MarkMark Yates  England Utility player 1988–1991 54 6 66 7
Bowen, JasonJason Bowen  Wales 1 Midfielder 1995–1997 48 7 65 11 [28]
Kearns, JohnJohn Kearns  England Defender 1906–1909 61 1 64 1
Dorman, DonDon Dorman  England Forward 1947–1951 59 4 64 6
Givens, DonDon Givens  Ireland 14 Forward 1978–1981 59 10 64 10
Connolly, JohnJohn Connolly  Scotland Forward 1976–1978 57 9 63 9
Vaesen, NicoNico Vaesen  Belgium Goalkeeper 2001–2005 54 0 63 0
Dunlop, ThomasThomas Dunlop  Scotland Defender /
Midfielder
1896–1898 59 2 62 2
Oliver, JohnJohn Oliver  England Defender 1894–1896 57 0 62 0
Inglis, JimmyJimmy Inglis  Scotland Forward 1896–1899 56 24 62 28
Smith, BillBill Smith  England Midfielder /
Forward
1950–1952 55 21 62 23
Childs, GaryGary Childs  England Midfielder 1987–1989 55 2 62 2
Aston, JackJack Aston  England Forward 1900–1902 55 24 61 24
Windridge, JimmyJimmy Windridge  England Forward 1903–1905
1914–1915
55 18 61 19
Cornan, FrankFrank Cornan  England Midfielder 1905–1908 54 1 61 1
Sadler, MatMat Sadler  England Defender 2002–2007 51 0 61 0
Otto, RickyRicky Otto  England Forward 1994–1996 45 6 61 8
Wassell, HaroldHarold Wassell  England Defender 1902–1903 56 0 60 1
Pennant, JermaineJermaine Pennant  England Midfielder 2005–2006 50 2 60 3 [M]
Barnett, DaveDave Barnett  England Defender 1993–1997 46 0 60 0 [R]
Hampton, HarryHarry Hampton  England Forward 1920–1922 57 31 59 31
Smith, AndyAndy Smith  England Forward 1913–1915 54 33 59 34
Marsden, ChrisChris Marsden  England Midfielder 1997–1998 52 3 59 6
Hiley, ScottScott Hiley  England Defender 1993–1996 49 0 59 0
Gayle, HowardHoward Gayle  England Forward 1983–1984 46 9 59 11 [S]
Edwards, AndyAndy Edwards  England Defender 1995–1996 40 1 59 3
Hyde, GrahamGraham Hyde  England Midfielder 1999–2002 51 1 57 2
Peschisolido, PaulPaul Peschisolido  Canada 8 Forward 1992–1994
1996
52 17 57 18 [29]
Buckley, FrankFrank Buckley  England Defender 1909–1911 55 4 56 4
Devine, JoeJoe Devine  Scotland Midfielder /
Forward
1935–1937 55 2 56 2
Geddis, DavidDavid Geddis  England Forward 1984–1986 46 18 56 21
Sonner, DannyDanny Sonner  Northern Ireland 1 Midfielder 2000–2001 41 2 56 3 [30]
Woodhouse, CurtisCurtis Woodhouse  England Midfielder 2001–2002 48 2 55 2
Gayle, JohnJohn Gayle  England Forward 1990–1993 44 10 55 14
Higgins, JimJim Higgins  Ireland 1 Forward 1949–1952 50 12 54 14
Dryden, RichardRichard Dryden  England Defender 1993–1994 48 0 54 0
Phillips, LesLes Phillips  England Midfielder 1982–1984 44 3 54 4
Chapple, FrederickFrederick Chapple  England Forward 1908–1910 50 15 53 16
