Laureus World Sports Award for Breakthrough of the Year
From Wikipedia, the free encyclopedia
(Redirected from Laureus World Sports Award for Newcomer of the Year)
List of winners and nominees of the Laureus World Sports Awards: Breakthrough of the Year. Prior to 2007, this award was named Newcomer of the Year.
[edit] List of winners and nominees
| 2000 | Golf | |
| American Football | ||
| Tennis | ||
| 2001 | Tennis | |
| Golf | ||
| Formula One | ||
| Tennis | ||
| Cricket | ||
| 2002 | Formula One | |
| Tennis | ||
| Football | ||
| Tennis | ||
| Tennis | ||
| 2003 | Basketball | |
| Tennis | ||
| Tennis | ||
| Football (Soccer) | ||
| Speed Skating | ||
| 2004 | Golf | |
| Formula One | ||
| Golf | ||
| Basketball | ||
| Football (Soccer) | ||
| Tennis | ||
| 2005 | Athletics | |
| Boxing | ||
| Tennis | ||
| Swimming | ||
| Motorcycling | ||
| Athletics | ||
| 2006 | Tennis | |
| Golf | ||
| Football (Soccer) | ||
| Tennis | ||
| Motor Racing | ||
| American Football | ||
| 2007 | Tennis | |
| Athletics | ||
| Football (Soccer) | ||
| Motor Racing | ||
| Swimming | ||
| Football (Soccer) | ||
| 2008 | Formula One | |
| Tennis | ||
| Athletics | ||
| Cycling | ||
| Athletics | ||
| Moto GP | ||
| 2009 | Swimming | |
| Tennis | ||
| Tennis | ||
| Golf | ||
| Formula One | ||
| Gymnastics |
[edit] See also
- Sportsman of the Year
- Sportswoman of the Year
- Team of the Year
- Comeback of the Year
- Sportsperson of the Year with a Disability
- Action Sportsperson of the Year
|
|||||

