László Sepsi
From Wikipedia, the free encyclopedia
| László Sepsi | ||
| Personal information | ||
|---|---|---|
| Date of birth | June 7, 1986 | |
| Place of birth | Luduş, Romania | |
| Height | 1.79 m (5 ft 101⁄2 in) | |
| Playing position | Left back | |
| Club information | ||
| Current club | Benfica | |
| Number | 22 | |
| Youth career | ||
| Gaz Metan | ||
| Senior career1 | ||
| Years | Club | App (Gls)* |
| 2004–2005 2005–2006 2006–2007 2008– 2008–2009 |
Gaz Metan Stade Rennais Gloria Bistriţa Benfica → Racing Santander (loan) |
24 (1) 0 (0) 45 (0) 7 (0) 19 (0) |
| National team2 | ||
| 2005–2008 2008– |
Romania U21 Romania |
13 (0) 1 (0) |
|
1 Senior club appearances and goals |
||
- The native form of this personal name is Sepsi László. This article uses the Western name order.
László Sepsi (born June 7, 1986 in Luduş) is a Romanian (ethnic Hungarian) footballer who currently plays for Sport Lisboa e Benfica, as a left defender.
Contents |
[edit] Club career
Sepsi made his professional debut with lowly Gaz Metan Mediaş, after which he emigrated to France, representing French first division side Stade Rennais FC. He was brought in to the club by then Rennes coach, László Bölöni.
Sepsi didn't feature in any league matches in the 2005-06 season, only being fielded in a couple of French Cup contests. Following the departure of Bölöni in the summer of 2006, he returned to Romania, joining Gloria Bistriţa.
On January 12, 2008, Sepsi signed a five-and-a-half-year contract with Portuguese first division's S.L. Benfica, for an undisclosed fee (newspapers reported that it could have been something between 1.8 and 2.5 M€). After the season's end, he was loaned to La Liga outfit Racing de Santander, for 2008–09. Sepsi made his competitive debut with Racing on August 31, 2008, in a 1-1 home match against Sevilla FC.[1]
[edit] International career
Sepsi made his full international debut for Romania on March 26, 2008, in a 3-0 rout of Russia in Bucharest, in a friendly game.
[edit] Club statistics
| Club | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (Apps) + Minutes Played | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Gaz Metan | 2004-05 | 25 . * mins | * | * | * | * | * | * | * | 25 | * |
| Total (Romania) | 25 . * mins | * | 0 | 0 | 0 | 0 | 0 | 0 | 25 | * | |
| Stade Rennais | 2005-06 | 1 . 13 mins | 0 | * | * | * | * | * | * | 1 | 0 |
| Total (France) | 1 . 13 mins | 0 | * | * | * | * | * | * | 1 | 0 | |
| Gloria Bistrita | 2006-07 | 26 . 2163 mins | 0 | * | * | * | * | * | * | 26 | 0 |
| 2006-07 | 12 . 1080 mins | 0 | * | * | * | * | * | * | 12 | 0 | |
| Total (Romania) | 38 . 3243 mins | 0 | * | * | * | * | * | * | 38 | 0 | |
| S.L. Benfica | 2007–08 | 7 . 222 mins | 0 | * | * | * | * | * | * | 7 | 0 |
| Total (Portugal) | 7 . 222 mins | 0 | * | * | * | * | * | * | 7 | 0 | |
| Racing Santander (loan) | 2008-09 | 20 . 1305 mins | 0 | * | * | * | * | * | * | 20 | 0 |
| Total (Spain) | 20 . 1305 mins | 0 | * | * | * | * | * | * | 20 | 0 | |
| Career Total | 91 . 4783 mins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | |
* - Not available
[edit] References
- ^ Racing Santander 1 - Sevilla FC 1, ESNPSoccernet
[edit] External links
|
|||||
| This biographical article related to Romanian football is a stub. You can help Wikipedia by expanding it. |

