Historic composition of the House of Representatives of the Netherlands
From Wikipedia, the free encyclopedia
(Redirected from Historic composition of the Tweede Kamer)
| Netherlands |
This article is part of the series: |
|
|
|
Constitution
Cabinet
Decentralized gov't
Foreign policy
Related subjects
|
|
Other countries · Atlas Politics portal |
The Historic composition of the House of Representatives of the Netherlands gives an overview of the composition of the House of Representatives (lower house) of the Dutch parliament. It shows the composition after elections, splits from parties are not included.
Contents |
[edit] 1888-1946
| Party Name | 1888 | 1891 | 1894 | 1897 | 1901 | 1905 | 1909 | 1913 | 1917 | 1918 | 1922 | 1925 | 1929 | 1933 | 1937 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conservative | 1 | ||||||||||||||
| RKSP | 25 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 24 | 30 | 32 | 30 | 30 | 28 | 31 |
| RKVP/KDP | 1 | 1 | |||||||||||||
| ARP | 27 | 21 | 15 | 17 | 23 | 15 | 25 | 11 | 12 | 13 | 16 | 13 | 12 | 14 | 17 |
| Vrij AR | 5 | 7 | |||||||||||||
| CHP | 7 | ||||||||||||||
| CHU | 10 | 10 | 9 | 7 | 11 | 11 | 11 | 10 | 8 | ||||||
| CDP | 1 | ||||||||||||||
| CDU | 1 | 2 | |||||||||||||
| SGP | 1 | 2 | 3 | 3 | 2 | ||||||||||
| HGSP | 1 | 1 | 1 | ||||||||||||
| BVL | 13 | 8 | 9 | 4 | 10 | 10 | 4 | ||||||||
| Liberale Unie | 46 | 53 | 57 | 35 | 18 | 25 | 20 | 19 | 21 | 6 | |||||
| EB | 3 | ||||||||||||||
| LSP | 10 | 9 | 8 | 7 | 4 | ||||||||||
| RB | 1 | 3 | 4 | ||||||||||||
| VDB | 9 | 11 | 9 | 7 | 8 | 5 | 5 | 7 | 7 | 6 | 6 | ||||
| SDAP | 2 | 6 | 6 | 7 | 18 | 15 | 22 | 20 | 24 | 24 | 22 | 23 | |||
| SDP/CPH/CPN | 2 | 2 | 1 | 2* | 4 | 3 | |||||||||
| RSP/RSAP | 1 | ||||||||||||||
| SP | 1 | ||||||||||||||
| PB | 1 | 2 | 1 | 1 | 1 | ||||||||||
| NSB | 4 | ||||||||||||||
| SDB | 1 | ||||||||||||||
| Independent Socialist | 1 | 1 | 1 | ||||||||||||
| CHK | 1 | 1 | |||||||||||||
| FB | 1 | 1 | |||||||||||||
| Independent AR | 1 | ||||||||||||||
| BCS | 1 | ||||||||||||||
| VDW | 1 | ||||||||||||||
| NP | 1 | ||||||||||||||
| CSP | 1 | ||||||||||||||
| MP | 1 | ||||||||||||||
| LP | 1 | ||||||||||||||
| MPS&L | 1 | ||||||||||||||
| VNH | 1 | ||||||||||||||
| Totaal | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
*: In 1929 deed the CPH entered with two lists, which both won one seat.
[edit] 1946-1998
| Party Name | 1946 | 1948 | 1952 | 1956 | 1959 | 1963 | 1967 | 1971 | 1972 | 1977 | 1981 | 1982 | 1986 | 1989 | 1994 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KVP | 32 | 32 | 30 | 49 | 49 | 50 | 42 | 35 | 27 | ||||||
| ARP | 13 | 13 | 12 | 15 | 14 | 13 | 15 | 13 | 14 | ||||||
| CHU | 8 | 9 | 9 | 13 | 12 | 13 | 12 | 10 | 7 | ||||||
| CDA | 49 | 48 | 45 | 54 | 54 | 34 | |||||||||
| PvdA | 29 | 27 | 30 | 50 | 48 | 43 | 37 | 39 | 43 | 53 | 44 | 47 | 52 | 49 | 37 |
| VVD | 6 | 8 | 9 | 13 | 19 | 16 | 17 | 16 | 22 | 28 | 26 | 36 | 27 | 22 | 31 |
| D66 | 7 | 11 | 6 | 8 | 17 | 6 | 9 | 12 | 24 | ||||||
| SGP | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| GPV | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | |||||
| RPF | 2 | 2 | 1 | 1 | 3 | ||||||||||
| PSP | 2 | 4 | 4 | 2 | 2 | 1 | 3 | 3 | 1 | ||||||
| PPR | 2 | 7 | 3 | 3 | 2 | 2 | |||||||||
| CPN | 10 | 8 | 6 | 7 | 3 | 4 | 5 | 6 | 7 | 2 | 3 | 3 | |||
| EVP | 1 | ||||||||||||||
| GroenLinks | 6 | 5 | |||||||||||||
| SP | 2 | ||||||||||||||
| CD | 1 | 3 | |||||||||||||
| CP | 1 | ||||||||||||||
| AOV | 6 | ||||||||||||||
| Unie 55+ | 1 | ||||||||||||||
| DS '70 | 8 | 6 | 1 | ||||||||||||
| Boerenpartij | 3 | 7 | 1 | 3 | 1 | ||||||||||
| RKPN | 1 | ||||||||||||||
| NMP | 2 | ||||||||||||||
| KNP | 1 | 2 | |||||||||||||
| Totaal | 100 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Note: in 1956 the House of Representaives was enlarged from 100 to 150 members.
[edit] 1998 - now
| Party Name | 1998 | 2002 | 2003 | 2006 |
|---|---|---|---|---|
| CDA | 29 | 43 | 44 | 41 |
| PvdA | 45 | 23 | 42 | 33 |
| VVD | 38 | 24 | 28 | 22 |
| D66 | 14 | 7 | 6 | 3 |
| LPF | 26 | 8 | ||
| PVV | 9 | |||
| SGP | 3 | 2 | 2 | 2 |
| GPV | 2 | |||
| RPF | 3 | |||
| ChristenUnie | 4 | 3 | 6 | |
| GroenLinks | 11 | 10 | 8 | 7 |
| SP | 5 | 9 | 9 | 25 |
| PvdD | 2 | |||
| LN | 2 | |||
| Totaal | 150 | 150 | 150 | 150 |

