Hamish McAlpine
From Wikipedia, the free encyclopedia
| Personal information | |||
|---|---|---|---|
| Full name | Hamish Robert McAlpine | ||
| Date of birth | 21 January 1948 | ||
| Place of birth | Kilspindie, Scotland | ||
| Playing position | Goalkeeper | ||
| Youth career | |||
| Butterburn Youth Club | |||
| Dundee North End | |||
| Senior career1 | |||
| Years | Club | Apps (Gls)2 | |
| 1966–1986 | Dundee United | 477 (3) | |
| 1967–1968 | → Montrose (loan) | 25 (0) | |
| 1986 | → Dunfermline (loan) | 1 (0) | |
| 1986–1988 | Raith Rovers | 72 (1) | |
| 1988–1989 | Arbroath | 10 (0) | |
| National team | |||
| 1982–1984 | Scotland under-21 | 5 (0) | |
| 1 Senior club appearances and goals counted for the domestic league only. 2 Appearances (Goals). |
|||
Hamish Robert McAlpine (born 21 January, 1948) is a Scottish former professional footballer who played as a goalkeeper. He spent the majority of his career playing for Dundee United, who he served for twenty years. He represented Scotland at under-21 international level and was named SFWA Footballer of the Year in 1985. He was nicknamed "the Scottish Cat" by fan club president Scot Donaldson.
Contents |
[edit] Playing career
McAlpine was born in the village of Kilspindie, Perthshire (now part of Perth and Kinross). He joined Dundee United from local junior side Dundee North End in 1966, and after spending a season on loan to Montrose made his first team debut for the Tannadice club in March 1969. By 1974 he had established himself as the club's undisputed first choice goalkeeper, a position he would retain for the next decade. This coincided with Dundee United's most successful era, and McAlpine assisted the club to the Scottish League title in 1982-83 as well as two Scottish League Cup triumphs. During this period he gained belated international recognition when, in his mid-thirties, he featured as a permitted overage player for the Scotland Under-21 team. In 1986 he played one match on loan to Dunfermline Athletic before leaving United later that year. He had spells with Raith Rovers and Arbroath prior to retiring in 1989.
McAlpine's eccentricities made him very much a cult favourite at Tannadice. A frustrated outfield player, he was often to be found abandoning his penalty area to take on opponents. At one time he was Dundee United's regular penalty taker, netting three times from the spot in League matches. He later took his goal tally to four when he scored directly from a kick out while playing for Raith.
Since retiring as a player, McAlpine has worked intermittently for Dundee United in various capacities: as a goalkeeping coach, in the commercial department and as a matchday host. He also ran a pub in Dundee for a while. An all-round talented sportsman, McAlpine was reputedly a good enough golfer to have turned professional, and he also played cricket for Perthshire club Rossie Priory. McAlpine also had a song written about him: "Hamish the Goalie", by Dundonian musician Michael Marra.
[edit] Career statistics
| Club | Season | League | Cup | Lg Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Dundee United | 1966–67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1967–68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montrose (loan) | 25 | 0 | N/A | N/A | 0 | 0 | 25 | 0 | |||
| Dundee United | 1968–69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1969–70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1970–71 | 24 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 30 | 0 | |
| 1971–72 | 29 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 36 | 0 | |
| 1972–73 | 24 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 33 | 0 | |
| 1973–74 | 19 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 27 | 0 | |
| 1974–75 | 34 | 0 | 3 | 0 | 6 | 0 | 4 | 0 | 47 | 0 | |
| 1975–76 | 36 | 1 | 3 | 0 | 6 | 0 | 4 | 0 | 49 | 1 | |
| 1976–77 | 36 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 43 | 2 | |
| 1977–78 | 35 | 0 | 4 | 0 | 8 | 0 | 2 | 0 | 49 | 0 | |
| 1978–79 | 36 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 41 | 0 | |
| 1979–80 | 29 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 42 | 0 | |
| 1980–81 | 36 | 0 | 7 | 0 | 11 | 0 | 4 | 0 | 58 | 0 | |
| 1981–82 | 34 | 0 | 5 | 0 | 10 | 0 | 8 | 0 | 58 | 0 | |
| 1982–83 | 36 | 0 | 1 | 0 | 9 | 0 | 8 | 0 | 54 | 0 | |
| 1983–84 | 34 | 0 | 4 | 0 | 10 | 0 | 8 | 0 | 56 | 0 | |
| 1984–85 | 25 | 0 | 6 | 0 | 3 | 0 | 5 | 0 | 39 | 0 | |
| 1985–86 | 8 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 14 | 0 | |
| Total | 477 | 3 | 45 | 0 | 103 | 0 | 52 | 0 | 677 | 3 | |
| Dunfermline Athletic (loan) | 1985–86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raith Rovers | 1986–87 | N/A | N/A | N/A | N/A | N/A | |||||
| 1987–88 | N/A | N/A | N/A | N/A | N/A | ||||||
| Total | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 1 | |
| Arbroath | 1988–89 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Career total | 505 | 4 | 45 | 0 | 103 | 0 | 52 | 0 | 705 | 4 | |
[edit] Honours
[edit] Dundee United
[edit] External links
[edit] See also
|
|||||

