List of Governors of Tripura
From Wikipedia, the free encyclopedia
(Redirected from Governors of Tripura)
| This article has no lead section. To comply with Wikipedia's lead section guidelines, one should be written. See the lead section guide to make sure the introduction summarizes the article. |
[edit] Governors of Tripura
| # | Name | Took Office | Left Office |
| 1 | B. K. Nehru | 21 January 1972 | 22 September 1973 |
| 2 | L. P. Singh | 23 September 1973 | 13 August 1981 |
| 3 | S. M. H. Burney | 14 August 1981 | 13 June 1984 |
| 4 | Gen.K. V. Krishna Rao, PVSM (Retd.) | 14 June 1984 | 11 July 1989 |
| 5 | Sultan Singh | 12 July 1989 | 11 February 1990 |
| 6 | K. V. Raghunath Reddy | 12 February 1990 | 14 August 1993 |
| 7 | Romesh Bhandari | 15 August 1993 | 15 June 1995 |
| 8 | Prof. Siddheswar Prasad | 16 June 1995 | 22 June 2000 |
| 9 | Lt. Gen. K. M. Seth, PVSM, AVSM (Retd.) | 23 June 2000 | 31 May 2003 |
| 10 | Dinesh Nandan Sahay | 2 June 2003 | incumbent |
[edit] See also
|
|||||||

