West German federal election, 1987
From Wikipedia, the free encyclopedia
| ‹ 1983 |
||||
| German federal election, 1987 | ||||
|---|---|---|---|---|
| All 497 seats in the Bundestag | ||||
| 25 January 1987 | ||||
| First party | Second party | |||
| Leader | Helmut Kohl | Johannes Rau | ||
| Party | CDU/CSU | SPD | ||
| Leader since | 1973 (chancellor since 1982) | - | ||
| Last election | 278 seats (with FDP) | 193 seats | ||
| Seats won | 269 (with FDP) | 186 | ||
| Seat change | -9 | -7 | ||
| Popular vote | 20,202,483 | 14,025,763 | ||
| Percentage | 53.3% (coalition with FDP) | 37.0% | ||
| Swing | -2.3% | -1.2% | ||
|
Incumbent Chancellor Chancellor-elect |
||||
| Germany |
This article is part of the series: |
|
|
|
Constitution
Legislature
Judiciary
Executive
Elections
Foreign policy
|
|
Other countries · Atlas Politics portal |
The 11th German federal election, 1987 was conducted on January 25, 1987, to elect members to the Bundestag (parliament) of the Federal Republic of Germany.
Contents |
[edit] Issues and Campaign
Johannes Rau, vice chairman of SPD, tried to become Chancellor. His campagne suffered from internal party quarrels and a lack of perspectives to build a majority coalition: in these days, the Greens were divided over the question whether to take part in governments.
One of the major issues in this election was the environment, after the Chernobyl disaster and other accidents.
[edit] Results
| Party | Party List votes | Vote percentage (change) | Total Seats (change) | Seat percentage | |||
|---|---|---|---|---|---|---|---|
| Christian Democratic Union (CDU) | 13,045,745 | 34.4% | -3.7% | 174 | -17 | 35.0% | |
| Christian Social Union (CSU) | 3,715,827 | 9.8% | -0.8% | 49 | -4 | 9.9% | |
| Free Democratic Party (FDP) | 3,440,911 | 9.1% | +2.2% | 46 | +12 | 9.3% | |
| Social Democratic Party | 14,025,763 | 37.0% | -1.2% | 186 | -7 | 37.4% | |
| The Greens | 3,126,256 | 8.3% | +2.7% | 42 | +15 | 8.5% | |
| All Others | 512,817 | 1.3% | 0 | 0.0% | |||
| Totals | 37,867,319 | 100.0% | 497 | -1 | 100.0% | ||
[edit] Post-election
The coalition between the CDU/CSU and the FDP returned to government, with Helmut Kohl as Chancellor. The Greens came into parliament for the second time and seemed to be established on federal level.
|
||||||||||||||

