Fußball-Bundesliga 2004–05
From Wikipedia, the free encyclopedia
Fußball-Bundesliga 2004–05 was the 42nd season of Germany's premier football league.
Contents |
[edit] Final standings
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich (C) | 34 | 24 | 5 | 5 | 75 | 33 | +42 | 77 | UEFA Champions League 2005-06 Group stage |
| 2 | Schalke 04 | 34 | 20 | 3 | 11 | 56 | 46 | +10 | 63 | |
| 3 | Werder Bremen | 34 | 18 | 5 | 11 | 68 | 37 | +31 | 59 | UEFA Champions League 2005-06 Third qualyfing round |
| 4 | Hertha BSC | 34 | 15 | 13 | 6 | 59 | 31 | +28 | 58 | UEFA Cup 2005-06 First round |
| 5 | Stuttgart | 34 | 17 | 7 | 10 | 54 | 40 | +14 | 58 | |
| 6 | Bayer Leverkusen | 34 | 16 | 9 | 9 | 65 | 44 | +21 | 57 | UEFA Cup 2005-06 First round 1 |
| 7 | Borussia Dortmund | 34 | 15 | 10 | 9 | 47 | 44 | +3 | 55 | UEFA Intertoto Cup 2005 Third round |
| 8 | Hamburg | 34 | 16 | 3 | 15 | 55 | 50 | +5 | 51 | UEFA Intertoto Cup 2005 Second round |
| 9 | Wolfsburg | 34 | 15 | 3 | 16 | 49 | 51 | −2 | 48 | |
| 10 | Hannover 96 | 34 | 13 | 6 | 15 | 34 | 36 | −2 | 45 | |
| 11 | Mainz | 34 | 12 | 7 | 15 | 50 | 55 | −5 | 43 | UEFA Cup 2005-06 First qualifying round 2 |
| 12 | Kaiserslautern | 34 | 12 | 6 | 16 | 43 | 52 | −9 | 42 | |
| 13 | Arminia Bielefeld | 34 | 11 | 7 | 16 | 37 | 49 | −12 | 40 | |
| 14 | Nuremberg | 34 | 10 | 8 | 16 | 55 | 63 | −8 | 38 | |
| 15 | Mönchengladbach | 34 | 8 | 12 | 14 | 35 | 51 | −16 | 36 | |
| 16 | Bochum (R) | 34 | 9 | 8 | 17 | 47 | 68 | −21 | 35 | 2. Fußball-Bundesliga |
| 17 | Hansa Rostock (R) | 34 | 7 | 9 | 18 | 31 | 65 | −34 | 30 | |
| 18 | Freiburg (R) | 34 | 3 | 9 | 22 | 30 | 75 | −45 | 18 |
Source:[citation needed]
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
1Since DFB Cup winners Bayern Munich and finalists Schalke 04 both qualified for the Champions League, the UEFA Cup place for the cup-winners was given to 6th placed Bayer Leverkusen .
2UEFA awarded another UEFA Cup place to the Bundesliga via a random draw among the fairest associations in 2004-05. The place was given to Mainz for winning the national Fair-play competition in this season.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Top scorers
[edit] Champion Squad
| 1. | FC Bayern Munich |
|
Goalkeepers: Oliver Kahn (32); Michael Rensing (4). Manager: Felix Magath. On the roster but have not played in a league game: Jan Schlösser, Piotr Trochowski. Transferred out during the season: Piotr Trochowski (to Hamburger SV). |
[edit] See also
|
|||||

