Fußball-Bundesliga 1976–77
From Wikipedia, the free encyclopedia
| Season | 1976–77 |
|---|---|
| Champions | Borussia Mönchengladbach 5th Bundesliga title 5th German title |
| Relegated | Karlsruher SC Tennis Borussia Berlin Rot-Weiß Essen |
| European Cup | Borussia Mönchengladbach |
| Cup Winners' Cup | 1. FC Köln Hamburger SV (title holders) |
| UEFA Cup | FC Schalke 04 Eintracht Braunschweig Eintracht Frankfurt FC Bayern Munich |
| Top goalscorer | Dieter Müller (34) |
| Biggest home win | FC Bayern 9-0 TeBe Berlin (10 September 1976) |
| Biggest away win | Essen 1-8 Frankfurt (7 May 1977) FC Bayern 0-7 Schalke (9 October 1976) |
| Highest scoring | Köln 8-4 TeBe Berlin (12 goals) (26 February 1977) |
| Total goals | 1061 |
| Average goals/game | 3.47 |
|
← 1975–76
1977–78 →
|
|
Fußball-Bundesliga 1976–77 was the fourteenth season of the Fußball-Bundesliga, West Germany's premier football league. It began on 14 August 1976[1] and ended on 21 May 1977.[2] Borussia Mönchengladbach were the defending champions.
Contents |
[edit] Competition modus
Every team played two games against each other team, one at home and one away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference and, if still tied, by goals scored. The team with the most points were crowned champions while the three teams with the least points were relegated to their respective 2. Fußball-Bundesliga divisions.
[edit] Team changes to 1975–76
Hannover 96, Kickers Offenbach and Bayer 05 Uerdingen were relegated to the 2. Bundesliga after finishing in the last three places. They were replaced by Tennis Borussia Berlin, winners of the 2. Bundesliga Northern Division, 1. FC Saarbrücken, winners of the Southern Division and Borussia Dortmund, who won a two-legged promotion play-off against 1. FC Nuremberg.
[edit] Season overview
[edit] Team overview
| Club | Ground[3] | Capacity[3] |
|---|---|---|
| Hertha BSC Berlin | Olympiastadion | 100,000 |
| Tennis Borussia Berlin | Olympiastadion | 100,000 |
| VfL Bochum | Ruhrstadion | 40,000 |
| Eintracht Braunschweig | Eintracht-Stadion | 38,000 |
| SV Werder Bremen | Weserstadion | 32,000 |
| Borussia Dortmund | Westfalenstadion | 54,000 |
| MSV Duisburg | Wedaustadion | 38,500 |
| Fortuna Düsseldorf | Rheinstadion | 59,600 |
| Rot-Weiß Essen | Georg-Melches-Stadion | 40,000 |
| Eintracht Frankfurt | Waldstadion | 62,000 |
| Hamburger SV | Volksparkstadion | 80,000 |
| 1. FC Kaiserslautern | Stadion Betzenberg | 42,000 |
| Karlsruher SC | Wildparkstadion | 50,000 |
| 1. FC Köln | Müngersdorfer Stadion | 61,000 |
| Borussia Mönchengladbach | Bökelbergstadion | 34,500 |
| FC Bayern München | Olympiastadion | 70,000 |
| 1. FC Saarbrücken | Ludwigspark | 40,000 |
| FC Schalke 04 | Parkstadion | 70,000 |
[edit] League table
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mönchengladbach (C) | 34 | 17 | 10 | 7 | 58 | 34 | +24 | 44 | European Cup 1977–78 First round |
| 2 | Schalke 04 | 34 | 17 | 9 | 8 | 77 | 52 | +25 | 43 | UEFA Cup 1977–78 First round |
| 3 | Eintracht Braunschweig | 34 | 15 | 13 | 6 | 56 | 38 | +18 | 43 | |
| 4 | Eintracht Frankfurt | 34 | 17 | 8 | 9 | 86 | 57 | +29 | 42 | |
| 5 | Köln | 34 | 17 | 6 | 11 | 83 | 61 | +22 | 40 | Cup Winners' Cup 1977–78 First round |
| 6 | Hamburg | 34 | 14 | 10 | 10 | 67 | 56 | +11 | 38 | Cup Winners' Cup 1977–78 First round 1 |
| 7 | Bayern Munich | 34 | 14 | 9 | 11 | 74 | 65 | +9 | 37 | UEFA Cup 1977–78 First round 2 |
| 8 | Borussia Dortmund | 34 | 12 | 10 | 12 | 73 | 64 | +9 | 34 | |
| 9 | Duisburg | 34 | 11 | 12 | 11 | 60 | 51 | +9 | 34 | |
| 10 | Hertha BSC | 34 | 13 | 8 | 13 | 55 | 54 | +1 | 34 | |
| 11 | Werder Bremen | 34 | 13 | 7 | 14 | 51 | 59 | −8 | 33 | |
| 12 | Fortuna Düsseldorf | 34 | 11 | 9 | 14 | 52 | 54 | −2 | 31 | |
| 13 | Kaiserslautern | 34 | 12 | 5 | 17 | 53 | 59 | −6 | 29 | |
| 14 | Saarbrücken | 34 | 9 | 11 | 14 | 43 | 55 | −12 | 29 | |
| 15 | Bochum | 34 | 11 | 7 | 16 | 47 | 62 | −15 | 29 | |
| 16 | Karlsruhe (R) | 34 | 9 | 10 | 15 | 53 | 75 | −22 | 28 | 2. Fußball-Bundesliga |
| 17 | Tennis Borussia Berlin (R) | 34 | 6 | 10 | 18 | 47 | 85 | −38 | 22 | |
| 18 | Rot-Weiss Essen (R) | 34 | 7 | 8 | 19 | 49 | 103 | −54 | 22 |
Source: www.dfb.de
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
1Hamburg won the UEFA Cup Winners' Cup 1976–77 and thereby automatically qualified as defending champions.
2As Köln qualified for the Cup Winners' Cup, their UEFA Cup spot was transferred to Bayern Munich.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Results
[edit] Top goalscorers
- 34 goals
- 28 goals
- 26 goals
- 24 goals
- 21 goals
- 20 goals
Horst Hrubesch (Rot-Weiß Essen)
Benny Wendt (Tennis Borussia Berlin)
Rüdiger Wenzel (Eintracht Frankfurt)
- 19 goals
[edit] Champion Squad
| 1. | Borussia Mönchengladbach |
|
Goalkeeper: Wolfgang Kneib (34). Manager: Udo Lattek. On the roster but have not played in a league game: Wolfgang Kleff; Hans-Jakob Klingen; Ulrich Sude; Gerd Engels; Hans-Jürgen Offermanns; Rudolf Gores. |
[edit] See also
[edit] External links
[edit] References
- ^ "Schedule Round 1". DFB. http://www.dfb.de/index.php?id=329309.
- ^ "Archive 1976/1977 Round 34". DFB. http://www.dfb.de/index.php?id=329671.
- ^ a b Grüne, Hardy (2001) (in German). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon. Kassel: AGON Sportverlag. ISBN 3-89784-147-9.
|
|||||

