Fußball-Bundesliga 1967–68
From Wikipedia, the free encyclopedia
| Season | 1967–68 |
|---|---|
| Champions | 1. FC Nuremberg 1st Bundesliga title 9th German title |
| Relegated | Borussia Neunkirchen Karlsruher SC |
| European Cup | 1. FC Nuremberg |
| Cup Winners' Cup | 1. FC Köln |
| Top goalscorer | Johannes Löhr (27) |
| Biggest home win | M'gladbach 10–0 Neunkirchen (4 November 1967) |
| Biggest away win | M'gladbach 1–6 Schalke (6 January 1968) Neunkirchen 0–5 VfB Stuttgart (18 May 1968) |
| Highest scoring | M'gladbach 10–0 Neunkirchen (10 goals) (4 November 1967) M'gladbach 8–2 1. FC Kaiserslautern (10 goals) (9 September 1967) Nuremberg 7–3 FC Bayern (10 goals) (2 December 1967) |
| Total goals | 993 |
| Average goals/game | 3.25 |
|
← 1966–67
1968–69 →
|
|
Fußball-Bundesliga 1967–68 was the fifth season of the Fußball-Bundesliga, West Germany's premier football league. It began on 18 August 1967[1] and ended on 28 May 1968.[2] Eintracht Braunschweig were the defending champions.
Contents |
[edit] Competition modus
Every team played two games against each other team, one at home and one away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal average. The team with the most points were crowned champions while the two teams with the least points were relegated to their respective Regionalliga divisions.
[edit] Team changes to 1966–67
Fortuna Düsseldorf and Rot-Weiß Essen were relegated to the Regionalliga after finishing in the last two places. They were replaced by Alemannia Aachen and Borussia Neunkirchen, who won their respective promotion play-off groups.
[edit] Season overview
The 1967–68 season started with an innovation. It was now allowed to substitute one player per team during the game. Although such a move was only permitted in case of an injury, it was soon used by the coaches for tactical changes as well.
The title was won by 1. FC Nuremberg. The team around coach Max Merkel continuously collected points and were seven points clear after half of the games were played. Even a slight collapse near the end of the season could not jeopardize the first Nuremberg Bundesliga title, which also was a record ninth German championship overall for the club.
In European competitions, the Cup Winners' Cup saw both West German teams advance into the semifinals. It needed Italian club AC Milan to prevent a title hat-trick for Bundesliga sides, knocking out title holders Bayern Munich 2–0 on aggregate before beating Hamburger SV, who were the fourth West German team in the final in four consecutive years, at Rotterdam's Feijenoord Stadion by the same score. Hamburg had reached the final by beating Welsh side Cardiff City 4–3 on aggregate. The achievement eased the disappointment on another lackluster season by the club from the North, who finished its campaign only in 13th place.
The bottom side of the table saw an early decision in the relegation race. Borussia Neunkirchen and Karlsruher SC were demoted to the Regionalliga with four rounds to go. Both teams clearly lacked quality players on both sides of the pitch, as they provided the worst attacks and defenses of all clubs.
[edit] Team overview
| Club | Ground[3] | Capacity[3] |
|---|---|---|
| Alemannia Aachen | Tivoli | 30,000 |
| Eintracht Braunschweig | Eintracht-Stadion | 38,000 |
| SV Werder Bremen | Weserstadion | 32,000 |
| Borussia Dortmund | Stadion Rote Erde | 30,000 |
| MSV Duisburg | Wedaustadion | 38,500 |
| Eintracht Frankfurt | Waldstadion | 87,000 |
| Hamburger SV | Volksparkstadion | 80,000 |
| Hannover 96 | Niedersachsenstadion | 86,000 |
| 1. FC Kaiserslautern | Stadion Betzenberg | 42,000 |
| Karlsruher SC | Wildparkstadion | 50,000 |
| 1. FC Köln | Müngersdorfer Stadion | 76,000 |
| Borussia Mönchengladbach | Bökelbergstadion | 34,500 |
| TSV 1860 München | Stadion an der Grünwalder Straße | 58,200 |
| FC Bayern München | Stadion an der Grünwalder Straße | 58,200 |
| Borussia Neunkirchen | Ellenfeld | 32,000 |
| 1. FC Nuremberg | Städtisches Stadion | 64,238 |
| FC Schalke 04 | Glückauf-Kampfbahn | 35,000 |
| VfB Stuttgart | Neckarstadion | 53,000 |
[edit] League table
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GAvg |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuremberg (C) | 34 | 19 | 9 | 6 | 71 | 37 | 1.919 | 47 | European Cup 1968–69 First round |
| 2 | Werder Bremen | 34 | 18 | 8 | 8 | 68 | 51 | 1.333 | 44 | |
| 3 | Mönchengladbach | 34 | 15 | 12 | 7 | 77 | 45 | 1.711 | 42 | |
| 4 | Köln | 34 | 17 | 4 | 13 | 68 | 52 | 1.308 | 38 | Cup Winners' Cup 1968–69 First round |
| 5 | Bayern Munich | 34 | 16 | 6 | 12 | 68 | 58 | 1.172 | 38 | |
| 6 | Eintracht Frankfurt | 34 | 15 | 8 | 11 | 58 | 51 | 1.137 | 38 | |
| 7 | Duisburg | 34 | 13 | 10 | 11 | 69 | 58 | 1.19 | 36 | |
| 8 | Stuttgart | 34 | 14 | 7 | 13 | 65 | 54 | 1.204 | 35 | |
| 9 | Eintracht Braunschweig | 34 | 15 | 5 | 14 | 37 | 39 | 0.949 | 35 | |
| 10 | Hannover 96 | 34 | 12 | 10 | 12 | 48 | 52 | 0.923 | 34 | |
| 11 | Alemannia Aachen | 34 | 13 | 8 | 13 | 52 | 66 | 0.788 | 34 | |
| 12 | 1860 Munich | 34 | 11 | 11 | 12 | 55 | 39 | 1.41 | 33 | |
| 13 | Hamburg | 34 | 11 | 11 | 12 | 51 | 54 | 0.944 | 33 | |
| 14 | Borussia Dortmund | 34 | 12 | 7 | 15 | 60 | 59 | 1.017 | 31 | |
| 15 | Schalke 04 | 34 | 11 | 8 | 15 | 42 | 48 | 0.875 | 30 | |
| 16 | Kaiserslautern | 34 | 8 | 12 | 14 | 39 | 67 | 0.582 | 28 | |
| 17 | Borussia Neunkirchen (R) | 34 | 7 | 5 | 22 | 33 | 93 | 0.355 | 19 | Regionalliga |
| 18 | Karlsruhe (R) | 34 | 6 | 5 | 23 | 32 | 70 | 0.457 | 17 |
Source: www.dfb.de
Rules for classification: 1st points; 2nd goal average.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GAvg = Goal average; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Results
| Home \ Away1 | AAC | BRS | BRE | DOR | DUI | FRA | HAM | H96 | KAI | KAR | KÖL | MGL | M60 | BMU | NKI | NUR | S04 | STU |
| Alemannia Aachen | 2–1 | 1–1 | 3–0 | 4–4 | 2–1 | 2–0 | 2–2 | 1–1 | 2–1 | 4–2 | 0–0 | 3–3 | 0–4 | 5–1 | 2–0 | 2–1 | 3–2 | |
| Eintracht Braunschweig | 2–0 | 0–3 | 2–0 | 3–0 | 0–0 | 0–1 | 0–1 | 1–0 | 1–0 | 1–2 | 2–1 | 0–1 | 1–0 | 4–2 | 0–3 | 1–0 | 2–1 | |
| Werder Bremen | 0–1 | 3–2 | 2–1 | 3–3 | 2–0 | 1–4 | 1–0 | 2–1 | 6–1 | 3–1 | 0–4 | 2–2 | 4–1 | 2–1 | 0–4 | 2–0 | 3–1 | |
| Borussia Dortmund | 1–0 | 0–1 | 1–1 | 4–3 | 2–1 | 2–2 | 3–1 | 4–0 | 5–0 | 2–0 | 3–1 | 0–0 | 6–3 | 6–0 | 1–2 | 2–1 | 2–1 | |
| Duisburg | 3–0 | 2–3 | 1–1 | 2–2 | 0–1 | 1–2 | 1–2 | 7–0 | 2–1 | 3–2 | 2–2 | 2–1 | 3–3 | 3–1 | 2–0 | 1–1 | 3–3 | |
| Eintracht Frankfurt | 1–1 | 2–0 | 5–3 | 4–1 | 3–2 | 1–1 | 3–0 | 5–2 | 2–0 | 1–2 | 3–1 | 2–1 | 2–3 | 4–1 | 1–2 | 2–2 | 4–0 | |
| Hamburg | 5–1 | 0–0 | 2–1 | 3–2 | 1–3 | 0–1 | 2–3 | 1–1 | 0–0 | 3–1 | 2–3 | 2–2 | 2–1 | 0–0 | 3–1 | 1–1 | 1–1 | |
| Hannover 96 | 1–1 | 1–1 | 4–2 | 2–2 | 2–2 | 2–1 | 2–2 | 2–1 | 2–0 | 3–0 | 1–1 | 1–2 | 2–1 | 2–0 | 1–1 | 2–2 | 2–1 | |
| Kaiserslautern | 1–0 | 2–2 | 2–2 | 2–2 | 0–1 | 1–1 | 3–3 | 0–0 | 1–1 | 2–1 | 0–1 | 0–0 | 2–2 | 2–1 | 1–0 | 1–0 | 2–0 | |
| Karlsruhe | 2–4 | 1–2 | 1–2 | 2–0 | 0–2 | 0–1 | 2–1 | 3–1 | 2–2 | 0–1 | 3–2 | 0–3 | 0–2 | 5–1 | 1–1 | 1–0 | 1–4 | |
| Köln | 3–1 | 1–0 | 1–4 | 3–0 | 3–0 | 5–1 | 2–1 | 2–1 | 5–0 | 4–0 | 2–5 | 1–0 | 3–3 | 2–1 | 3–3 | 7–0 | 2–2 | |
| Mönchengladbach | 3–0 | 2–0 | 3–1 | 2–2 | 1–1 | 1–1 | 4–1 | 5–1 | 8–2 | 0–0 | 1–0 | 1–1 | 1–1 | 10–0 | 1–1 | 1–6 | 1–1 | |
| 1860 Munich | 6–0 | 1–0 | 1–3 | 3–0 | 0–1 | 5–0 | 0–1 | 3–1 | 0–3 | 3–0 | 0–1 | 0–0 | 3–2 | 5–0 | 1–2 | 1–2 | 3–3 | |
| Bayern Munich | 4–1 | 3–0 | 2–3 | 2–0 | 0–4 | 3–0 | 1–0 | 1–0 | 4–1 | 3–0 | 0–3 | 3–1 | 2–2 | 4–0 | 0–2 | 2–0 | 3–1 | |
| Borussia Neunkirchen | 0–1 | 1–2 | 0–0 | 3–2 | 2–1 | 2–2 | 0–3 | 3–1 | 2–1 | 3–2 | 2–1 | 0–3 | 1–0 | 1–1 | 2–2 | 1–5 | 0–5 | |
| Nuremberg | 4–1 | 3–1 | 0–0 | 2–1 | 4–1 | 0–2 | 4–0 | 2–1 | 4–1 | 2–0 | 2–1 | 1–0 | 1–1 | 7–3 | 3–0 | 2–3 | 5–1 | |
| Schalke 04 | 2–1 | 0–2 | 0–2 | 1–0 | 0–3 | 0–0 | 3–0 | 1–1 | 2–1 | 2–0 | 1–1 | 3–4 | 0–0 | 0–1 | 2–0 | 0–0 | 2–1 | |
| Stuttgart | 4–1 | 0–0 | 0–3 | 4–1 | 3–0 | 4–0 | 4–1 | 2–0 | 0–1 | 3–2 | 2–0 | 1–3 | 2–1 | 3–0 | 2–1 | 1–1 | 2–0 |
Source: www.dfb.de
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
[edit] Top goalscorers
- 27 goals
- 25 goals
- 19 goals
Herbert Laumen (Borussia Mönchengladbach)
Peter Meyer (Borussia Mönchengladbach)
Gerd Müller (FC Bayern Munich)
Rainer Ohlhauser (FC Bayern Munich)
- 18 goals
- 17 goals
- 16 goals
[edit] Champion Squad
| 1. | 1. FC Nuremberg |
|
Goalkeepers: Roland Wabra (34); Gyula Toth Manager: Max Merkel On the roster but have not played in a league game: Adolf Ruff; Ewald Schäffner; Horst Blankenburg; Claus-Jürgen Braun; Manfred Ebenhöh; Wulf-Ingo Usbeck. |
[edit] See also
[edit] External links
[edit] References
- ^ "Schedule Round 1". DFB. http://www.dfb.de/index.php?id=332396.
- ^ "Archive 1967/1968 Round 34". DFB. http://www.dfb.de/index.php?id=332758.
- ^ a b Grüne, Hardy (2001) (in German). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon. Kassel: AGON Sportverlag. ISBN 3-89784-147-9.
|
|||||

