Football Conference 2005–06
From Wikipedia, the free encyclopedia
The 2005-06 Football Conference season saw the return of Accrington Stanley (albeit as a reformed club) and Hereford United to the Football League. Accrington replaced Oxford United, who had replaced them when they resigned from the League in 1962.
Northwich Victoria, Stafford Rangers and Weymouth returned to the Conference National, the latter for the first time since 1989, whilst St Albans City won promotion to the fifth tier for the first time.
Contents |
[edit] Conference National
[edit] League table
| Club | GP | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Accrington Stanley | 42 | 28 | 7 | 7 | 76 | 45 | 31 | 91 | Promoted |
| 2 | Hereford United | 42 | 22 | 14 | 6 | 59 | 33 | 26 | 80 | Play-offs, promoted |
| 3 | Grays Athletic | 42 | 21 | 13 | 8 | 94 | 55 | 39 | 76 | Play-offs |
| 4 | Halifax Town | 42 | 21 | 12 | 9 | 55 | 40 | 15 | 75 | Play-offs |
| 5 | Morecambe | 42 | 22 | 8 | 12 | 68 | 41 | 27 | 74 | Play-offs |
| 6 | Stevenage Borough | 42 | 19 | 12 | 11 | 62 | 47 | 15 | 69 | |
| 7 | Exeter City | 42 | 18 | 9 | 15 | 65 | 48 | 17 | 63 | |
| 8 | York City | 42 | 17 | 12 | 13 | 63 | 48 | 15 | 63 | |
| 9 | Burton Albion | 42 | 16 | 12 | 14 | 50 | 52 | -2 | 60 | |
| 10 | Dagenham & Redbridge | 42 | 16 | 10 | 16 | 63 | 59 | 4 | 58 | |
| 11 | Woking | 42 | 14 | 14 | 14 | 58 | 47 | 11 | 56 | |
| 12 | Cambridge United | 42 | 15 | 10 | 17 | 51 | 57 | -6 | 55 | |
| 13 | Aldershot Town | 42 | 16 | 6 | 20 | 61 | 74 | -13 | 54 | |
| 14 | Canvey Island | 42 | 13 | 12 | 17 | 47 | 58 | -11 | 51 | Voluntarily relegated to Isthmian League Division One North |
| 15 | Kidderminster Harriers | 42 | 13 | 11 | 18 | 39 | 55 | -16 | 50 | |
| 16 | Gravesend & Northfleet | 42 | 13 | 10 | 19 | 45 | 57 | -12 | 49 | |
| 17 | Crawley Town | 42 | 12 | 11 | 19 | 48 | 55 | -7 | 47 | |
| 18 | Southport | 42 | 10 | 10 | 22 | 36 | 68 | -32 | 40 | |
| 19 | Forest Green Rovers | 42 | 8 | 14 | 20 | 49 | 62 | -13 | 38 | |
| 20 | Tamworth | 42 | 8 | 14 | 20 | 32 | 63 | -31 | 38 | |
| 21 | Scarborough | 42 | 9 | 10 | 23 | 40 | 66 | -26 | 37 | Relegated |
| 22 | Altrincham | 42 | 10 | 11 | 21 | 40 | 71 | -31 | 23 | 18 points deducted, reprieved from relegation ¹ |
¹ Altrincham were reprieved from relegation due to the enlargement of the Conference to 24 teams and the voluntary demotion of Canvey Island (whose main financial backer, Jeff King, had moved to Chelmsford City). It was the first of three successive seasons in which the club finished in the relegation zone, but were spared demotion due to financial issues at other clubs. They had previously had 18 points deducted for playing an ineligible player.
[edit] Play-offs
| Semifinals | Final | |||||||||
| 1 | Hereford United | 1 | 3 | 4 | ||||||
| 4 | Morecambe | 1 | 2 | 3 | ||||||
| 1 | Hereford United | 3 | ||||||||
| 3 | Halifax Town | 2 | ||||||||
| 2 | Grays Athletic | 2 | 2 | 4 | ||||||
| 3 | Halifax Town | 3 | 2 | 5 | ||||||
[edit] Top scorers
| Player | Club | Goals |
|---|---|---|
| Andy Bishop | York City |
|
| Justin Richards | Woking |
|
| Danny Carlton | Morecambe |
|
| Colin Little | Altrincham |
|
| Clayton Donaldson | York City |
|
| Chris Moore | Dagenham & Redbridge |
|
| Michael Kightly | Grays Athletic |
|
| Paul Mullin | Accrington Stanley |
|
[edit] Conference North
[edit] League table
| Club | GP | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northwich Victoria | 42 | 29 | 5 | 8 | 97 | 49 | 48 | 92 | Promoted |
| 2 | Stafford Rangers | 42 | 25 | 10 | 7 | 68 | 34 | 34 | 85 | Play-offs, promoted |
| 3 | Nuneaton Borough | 42 | 22 | 11 | 9 | 68 | 43 | 25 | 77 | Play-offs |
| 4 | Droylsden | 42 | 20 | 12 | 10 | 80 | 56 | 24 | 72 | Play-offs |
| 5 | Harrogate Town | 42 | 22 | 5 | 15 | 66 | 56 | 10 | 71 | Play-offs |
| 6 | Kettering Town | 42 | 19 | 10 | 13 | 63 | 49 | 14 | 67 | |
| 7 | Stalybridge Celtic | 42 | 19 | 9 | 14 | 74 | 54 | 20 | 66 | |
| 8 | Worcester City | 42 | 16 | 14 | 12 | 58 | 46 | 12 | 62 | |
| 9 | Moor Green | 42 | 15 | 16 | 11 | 67 | 64 | 3 | 61 | |
| 10 | Hinckley United | 42 | 14 | 16 | 12 | 60 | 55 | 5 | 58 | |
| 11 | Hyde United | 42 | 15 | 11 | 16 | 68 | 61 | 7 | 56 | |
| 12 | Hucknall Town | 42 | 14 | 13 | 15 | 56 | 55 | 1 | 55 | |
| 13 | Workington | 42 | 14 | 13 | 15 | 60 | 62 | -2 | 55 | |
| 14 | Barrow | 42 | 12 | 11 | 19 | 62 | 67 | -5 | 47 | |
| 15 | Lancaster City | 42 | 12 | 11 | 19 | 52 | 66 | -14 | 47 | |
| 16 | Gainsborough Trinity | 42 | 11 | 13 | 18 | 45 | 65 | -20 | 46 | |
| 17 | Alfreton Town | 42 | 10 | 15 | 17 | 46 | 58 | -12 | 45 | |
| 18 | Vauxhall Motors | 42 | 12 | 7 | 23 | 50 | 71 | -21 | 43 | |
| 19 | Worksop Town | 42 | 10 | 11 | 21 | 46 | 71 | -25 | 41 | |
| 20 | Redditch United | 42 | 9 | 12 | 21 | 53 | 78 | -25 | 39 | |
| 21 | Leigh RMI | 42 | 9 | 13 | 20 | 45 | 79 | -34 | 39 | 1 point deducted, reprieved from relegation ¹ |
| 22 | Hednesford Town | 42 | 7 | 14 | 21 | 42 | 87 | -45 | 35 | Relegated |
¹ Leigh RMI were reprieved from relegation due to Canvey Island's voluntary three-level demotion.
[edit] Play-offs
| Semifinals | Final | |||||||||
| 1 | Stafford Rangers | 1 | ||||||||
| 4 | Harrogate Town | 0 | ||||||||
| 1 | Stafford Rangers | 1 (5) | ||||||||
| 3 | Droylsden | 1 (3) | ||||||||
| 2 | Nuneaton Borough | 0 | ||||||||
| 3 | Droylsden | 1 | ||||||||
[edit] Conference South
[edit] League table
| Club | GP | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weymouth | 42 | 30 | 4 | 8 | 80 | 34 | 46 | 90 | 4 points deducted, promoted |
| 2 | St Albans City | 42 | 27 | 5 | 10 | 94 | 47 | 47 | 86 | Play-offs, promoted |
| 3 | Farnborough Town | 42 | 23 | 9 | 10 | 65 | 41 | 24 | 78 | Play-offs |
| 4 | Lewes | 42 | 21 | 10 | 11 | 78 | 57 | 21 | 73 | Could not participate in the play-offs due to ground issues |
| 5 | Histon | 42 | 21 | 8 | 13 | 70 | 56 | 14 | 71 | Play-offs |
| 6 | Havant & Waterlooville | 42 | 21 | 10 | 11 | 64 | 48 | 16 | 70 | 3 points deducted |
| 7 | Cambridge City | 42 | 20 | 10 | 12 | 78 | 46 | 32 | 67 | 3 points deducted |
| 8 | Eastleigh | 42 | 21 | 3 | 18 | 65 | 58 | 7 | 66 | |
| 9 | Welling United | 42 | 16 | 17 | 9 | 58 | 44 | 14 | 65 | |
| 10 | Thurrock | 42 | 16 | 10 | 16 | 60 | 60 | 0 | 58 | |
| 11 | Dorchester Town | 42 | 16 | 7 | 19 | 60 | 72 | -12 | 55 | |
| 12 | Bognor Regis Town | 42 | 12 | 13 | 17 | 54 | 55 | -1 | 49 | |
| 13 | Sutton United | 42 | 13 | 10 | 19 | 48 | 61 | -13 | 49 | |
| 14 | Weston-super-Mare | 42 | 14 | 7 | 21 | 57 | 88 | -31 | 49 | |
| 15 | Bishop's Stortford | 42 | 11 | 15 | 16 | 55 | 63 | -8 | 48 | |
| 16 | Yeading | 42 | 13 | 8 | 21 | 47 | 62 | -15 | 47 | |
| 17 | Eastbourne Borough | 42 | 10 | 16 | 16 | 51 | 61 | -10 | 46 | |
| 18 | Newport County | 42 | 12 | 8 | 22 | 50 | 67 | -17 | 44 | |
| 19 | Basingstoke Town | 42 | 12 | 8 | 22 | 47 | 72 | -25 | 44 | |
| 20 | Hayes | 42 | 11 | 9 | 22 | 47 | 60 | -13 | 42 | |
| 21 | Carshalton Athletic | 42 | 8 | 16 | 18 | 42 | 68 | -26 | 40 | Relegated |
| 22 | Maidenhead United | 42 | 8 | 9 | 25 | 49 | 99 | -50 | 31 | 2 points deducted, relegated |
[edit] Play-offs
| Semifinals | Final | |||||||||
| 1 | St Albans City | W/O ¹ | ||||||||
| - | Lewes | - | ||||||||
| 1 | St Albans City | 2 | ||||||||
| 3 | Histon | 0 | ||||||||
| 2 | Farnborough Town | 0 | ||||||||
| 3 | Histon | 3 | ||||||||
¹ Lewes did not take part in the play-offs as they could not be promoted to the Conference National due to ground grading issues. As a result, St Albans were given a bye to the play-off final.
[edit] External links
|
|||||

