Düsseldorf International Airport
From Wikipedia, the free encyclopedia
| Düsseldorf International Airport Flughafen Düsseldorf International |
|||
|---|---|---|---|
| IATA: DUS – ICAO: EDDL | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Flughafen Düsseldorf GmbH | ||
| Serves | Düsseldorf | ||
| Elevation AMSL | 44.8 m / 147 ft | ||
| Coordinates | 51°17′22″N 006°46′00″E / 51.28944°N 6.766667°ECoordinates: 51°17′22″N 006°46′00″E / 51.28944°N 6.766667°E | ||
| Runways | |||
| Direction | Length | Surface | |
| m | ft | ||
| 05R/23L | 3,000 | 9,842 | Concrete |
| 05L/23R | 2,700 | 8,858 | Concrete |
Düsseldorf International Airport (German: Flughafen Düsseldorf International) (IATA: DUS, ICAO: EDDL), is the third largest airport in Germany, located in Düsseldorf, the capital city of the German state of North Rhine-Westphalia.
With 18.15 million passengers passing through in 2008, only Frankfurt Airport and Munich Airport served more passengers in Germany. The airport serves as the most important hub for Air Berlin and its subsidiary LTU, and is an important secondary hub for Lufthansa, who offers about 300 flights per day to 53 destinations. Starting in May 2008, Lufthansa will also re-launch long-haul operations from the airport. The airport's 70 hosted airlines support flights to 186 non-stop-destinations on all continents. The airport has up to 750 takeoffs and landings per day.
Düsseldorf International Airport is located about 9 km (5.6 mi) from the centre of Düsseldorf, Germany, and is the primary airport for the Rhine-Ruhr region -- the largest urban area in Germany and among the largest metropolitan areas of the world.[1]
Düsseldorf International has two runways, which are 3,000 m and 2,700 m long. There are plans to extend the 3,000 m runway to 3,600 m, but the city of Ratingen, which lies in the approach path of the runway, is blocking them.
107 airplane parking positions are available. The current terminal building is capable of handling up to 22 million passengers per year. However, due to an agreement with residents in nearby Ratingen (the so called Angerlandvergleich), this capacity may not be reached within the next few years, as aircraft movements are restricted. Düsseldorf International Airport is able to handle the new superjumbo Airbus A380 aircraft. On 12 November 2006, the first A380 landed in Düsseldorf as part of a Lufthansa promotion flight. Lufthansa is planning to use Düsseldorf International as the diversion airport for A380 in case of bad weather in Frankfurt.
Owners of the airport are:
- 50% Landeshauptstadt (state capital) Düsseldorf
- 50% Airport Partners GmbH (Ownership of Airport Partners GmbH: 40% Hochtief AirPort GmbH, 20% Hochtief AirPort Capital KGaA, 40% Dublin Airport Authority plc (through its wholly owned subsidiary Aer Rianta International cpt))
Passengers:
- 2002 14.75 million
- 2003 14.30 million
- 2004 15.20 million
- 2005 15.51 million
- 2006 16.60 million
- 2007 17.83 million
- 2008 18,15 million
Contents |
[edit] History
- The airport was opened on 19 April 1927, after two years of construction. However, the first aircraft to land in northern Düsseldorf was the Zeppelin LZ-III in 1909.
- 1950: the main runway is extended to 2475 metres.
- 1964: planning begins for the construction of a new terminal, with the capacity for 1.4 million passengers
- 1969: main runway is lengthened to 3000 metres.
- 1972: to decrease noise pollution, a complete prohibition on landings for jet aircraft between the hours of 23:00 and 6:00 comes into effect. The night-time airmail traffic had been already banned since 1970.
- 1973: the new central building and the Terminal B are opened.
- 1975: the railroad connection between the Düsseldorf central station and the airport starts operation.
- 1977: construction of Terminal A is completed.
- 1986: 8.22 million passengers use the airport - making it number two in Germany. Terminal C is opened.
- 1992: 12.3 million passengers use the airport. A second runway, 2700 metres in length, is constructed.
- 1996, April 11: fire breaks out on the roof of the terminal A, caused by welding work and insufficient structural fire protection. 17 people die, mostly due to smoke inhalation, with many more hospitalised. Damage to the airport is estimated to be in the hundreds of millions. At the time, the fire is the biggest public disaster in the history of North Rhine-Westphalia. While repairs are ongoing, passengers are being housed in big tents. In November Terminal C is completely redeveloped, with three lightweight construction halls serving as departure areas.
- 1997: construction begins on the new inter-city railway station at the eastern edge of the airport.
- 1998: the rebuilt Terminal A is reopened. The airport changes its name from "Rhine Ruhr airport" to "Düsseldorf International". Reconstruction of the central building and Terminal B begins.
- 1999: foundation laid for an underground parking garage under the new terminal, as part of the "Airport 2000+" programme
- 2000: in May, the new Düsseldorf Airport railway station is opened, with the capacity of 300 train departures daily. 16 million passengers use the airport this year; Düsseldorf is the third biggest airport in Germany.
- 2001: in July, the new departures hall and Terminal B are opened after 2 1/2 years of construction time; the rebuilt Gebäude Ost is reopened.
- 2002: shuttle bus service is replaced by the suspended monorail called the SkyTrain connects the terminal building with the InterCity train station. The monorail travels the 2.5 kilometres between the terminal and station at a maximum speed of 50 km/h. The system was developed by Siemens and is based on the similar H-Bahn operating with two lines on Dortmund university campus. A variety of tickets are valid for travel, including a VRR, Flight ticket, DB, or parking garage ticket.
- 2006: 12 November: Airbus A380 lands in Düsseldorf.
[edit] Magazine of the airport
Das Magazin is a magazine available for visitors and passengers travelling through Düsseldorf airport. It contains information about new airlines serving Düsseldorf, new destinations and routes, and other information about the airport itself and surrounding facilities. Das Magazin is available at many shops and newsstands at the airport for free or via a subscription for three issues at a current price of €19.00.
[edit] Airlines and destinations
[edit] Terminal A - Star Alliance Partners
| Airlines | Destinations |
|---|---|
| Austrian Airlines | Vienna |
| Austrian Airlines operated by Austrian Arrows | Graz, Linz, Salzburg, Vienna |
| Blue1 | Kittilä [begins 17 December] |
| Croatia Airlines | Dubrovnik, Split |
| EgyptAir | Cairo |
| LOT Polish Airlines | Warsaw |
| Lufthansa | Berlin-Tegel, Chicago-O'Hare, Dubai [begins 26 November], Frankfurt, Hamburg, London-Heathrow, Miami [seasonal], Moscow-Domodedovo, Munich, Newark, Palma de Mallorca, Paris-Charles de Gaulle, Stuttgart, Toronto-Pearson [seasonal], Vienna |
| Lufthansa Regional operated by Contact Air | Jersey, London-City |
| Lufthansa Regional operated by Eurowings | Balaton, Barcelona, Basel/Mulhouse, Bastia, Berlin-Tegel, Bilbao, Birmingham, Bucharest-Otopeni, Budapest, Dresden, Geneva, Gothenburg-Landvetter, Hamburg, Katowice, Reykjavik-Keflavik [seasonal], Lyon, Madrid, Manchester, Milan-Malpensa, Newcastle, Newquay, Nice, Nuremberg, Paris-Charles de Gaulle, Prague, Rome-Fiumicino, Sofia, Stockholm-Arlanda, Stuttgart, Toulouse, Turin, Warsaw, Westerland/Sylt [seasonal], Wroclaw, Vienna, Zürich |
| Lufthansa Regional operated by Lufthansa CityLine | Barcelona, Dresden, Hamburg, Inverness, Kiev-Boryspil, Leipzig/Halle, Madrid, Milan-Malpensa, Olbia, Oslo-Gardermoen, Rome-Fiumicino, St Petersburg, Stockholm-Arlanda, Stuttgart, Valencia, Venice-Marco Polo, Vienna, Westerland/Sylt [seasonal] |
| Scandinavian Airlines System | Copenhagen, Stockholm-Arlanda, Oslo-Gardermoen |
| Swiss International Air Lines | Zürich |
[edit] Terminal B
| Airlines | Destinations |
|---|---|
| Aegean Airlines | Athens, Thessaloniki |
| airBaltic | Riga |
| Air Berlin | Alicante, Almeria, Antalya [seasonal], Bangkok-Suvarnabhumi, Barcelona, Berlin-Tegel, Bodrum [seasonal], Burgas [seasonal], Catania [seasonal], Copenhagen, Corfu [seasonal], Djerba, Dresden, Dubai [begins 29 October], Faro, Fort Myers, Fuerteventura, Funchal [seasonal], Hamburg, Helsinki, Heraklion [seasonal], Hurghada, Ibiza, Jerez de la Frontera [seasonal], Jersey [seasonal], Karpathos [seasonal], Kavala [seasonal], Kos [seasonal], Lamezia Terme [seasonal], Lanzarote, Las Palmas de Gran Canaria, London-Stansted, Los Angeles [seasonal], Luxor, Málaga, Malé, Marsa Alam [seasonal], Miami, Milan-Malpensa, Minorca [seasonal], Mombasa [begins 07 November], Monastir, Montego Bay, Moscow-Domodedovo, Munich, Mytilene/Lesbos [seasonal], New York-JFK [seasonal], Nice, Nuremberg, Palma de Mallorca, Paris-Orly, Ponta Delgada [seasonal], Preveza [seasonal], Pristina [charter], Punta Cana, Reykjavik-Kevlavik [seasonal, Rhodes [seasonal], Rome-Fiumicino, Samos [seasonal], Santa Cruz de la Palma, Sharm el-Sheikh, St Petersburg, Stuttgart, Tenerife-North, Tenerife-South, Thessoloniki, Varadero, Varna [seasonal], Venice-Marco Polo, Vienna, Westerland/Sylt, Zakynthos [seasonal], Zürich |
| Air Europa | Palma de Mallorca |
| Air France | Paris-Charles de Gaulle |
| Air France operated by Brit Air | Lyon |
| Air France operated by Régional | Paris-Charles de Gaulle |
| Air Malta | Malta |
| Alitalia operated by Alitalia Express | Milan-Malpensa [begins 25 October] |
| British Airways | London-Heathrow |
| British Airways operated by Sun Air of Scandinavia | Billund |
| Condor | Antalya, Arrecife, Chania, Dalaman, Fuerteventura, Funchal, Heraklion, Hurghada, Ibiza, Izmir, Jerez de la Frontera, Kerkyra, Las Palmas de Gran Canaria, Málaga, Minorca, Palma de Mallorca, Rhodes, Santa Cruz de la Palma, Santorin, Tenerife-South |
| Czech Airlines | Prague |
| Delta Air Lines | Atlanta |
| Emirates | Dubai |
| Finnair | Helsinki |
| Iberia Airlines | Madrid |
| Icelandair | Reykjavik-Keflavik |
| KLM operated by KLM Cityhopper | Amsterdam |
| Norwegian Air Shuttle | Oslo-Gardermoen |
| Olympic Airlines | Athens, Thessaloniki |
| Ostfriesische Lufttransport | Heringsdorf [begins 23 August] |
[edit] Terminal C
| Airlines | Destinations |
|---|---|
| Aer Lingus | Dublin |
| Aeroflot | Moscow-Sheremetyevo |
| Aerosvit Airlines | Kiev-Borispol |
| Afriqiyah Airways | Tripoli |
| Air Via | Bourgas [seasonal], Varna [seasonal] |
| Air Berlin | Cancún, Puerto Plata, Vancouver [seasonal] |
| Atlas Blue | Nador |
| Bestair | Ankara, Antalya |
| Blue Wings | Abu Dhabi, Adana, Ankara, Antalya, Baghdad, Beirut, Damascus, Erbil, Gaziantep, Istanbul-Atatürk, Karaganda, Kayseri, Moscow-Sheremetyevo, Samsun, Sulaimaniyah |
| Bremenfly | Amman, Beirut, Izmir |
| Bulgarian Air Charter | Bourgas [seasonal] |
| B&H Airlines | Sarajevo |
| Carpatair | Timişoara |
| Eurocypria Airlines | Larnaca, Paphos |
| Euroline | Tbilisi |
| Flybe | Birmingham, London-Gatwick, Manchester, Southampton |
| Free Bird Airlines | Antalya |
| Germania | Adana, Antalya, Bari, Bodrum, Istanbul, Kayseri, Malatya, Nador, Pristina, Rabat, Skopje, Tbilisi [begins 25 July], Verona |
| Ghana International Airlines | Accra, London-Gatwick |
| Jat Airways | Belgrade |
| Jet2.com | Leeds/Bradford, Edinburgh [ends 31 August] |
| KD Avia | Kaliningrad |
| KoralBlue Airlines | Hurghada |
| Mahan Air | Tehran-Imam Khomeini |
| Montenegro Airlines | Tivat |
| Nouvelair | Monastir |
| Orenair | Orenburg |
| Pegasus Airlines | Antalya, Istanbul-Sabiha Gökçen |
| Pronair | Pristina |
| Rossiya | St Petersburg |
| Royal Air Maroc | Casablanca |
| S7 Airlines | Moscow-Domodedovo |
| Sky Airlines | Antalya |
| Sun d'Or International Airlines | Tel Aviv [begins 19 September] |
| SunExpress | Antalya, Bodrum, Izmir |
| Tailwind Airlines | Istanbul-Atatürk, Nevsehir |
| TUIfly | Agadir, Antalya, Arrecife, Boa Vista, Catania, Corfu, Dalaman, Faro, Fuerteventura, Heraklion, Hurghada, Jerez de la Frontera, Kos, Las Palmas de Gran Canaria, Mahon, Marsa Alam [begins 3 November], Palma de Mallorca, Rhodes, Sal, Sharm el-Sheik, Tenerife-South, Thessaloniki |
| Tunisair | Djerba, Monastir, Tunis |
| Turkuaz Airlines | Antalya |
| Turkish Airlines | Adana, Ankara, Antalya, Istanbul-Atatürk, Izmir, Kayseri, Samsun, Trabzon |
| XL Airways Germany | Antalya, Bourgas, Heraklion, Gaziantep, Monastir, Rhodes |
[edit] Cargo airlines
| Airlines | Destinations |
|---|---|
| Atlas Air | Dubai, Sharjah |
| Emirates SkyCargo | Dubai |
| Polar Air Cargo | |
| Volga-Dnepr |
[edit] See also
- Airport Weeze, an airport 80 km (50 mi) away from Düsseldorf, that is advertised by budget airlines as "Airport Düsseldorf Weeze", or "Airport Düsseldorf Niederrhein". A German court decided that naming the airport after Düsseldorf would be misleading to passengers, however some budget airlines still use that name in advertisements outside of Germany.
[edit] References
[edit] External links
| Wikimedia Commons has media related to: Düsseldorf International Airport |

