County Football Association
From Wikipedia, the free encyclopedia
The County Football Associations are the local governing bodies of association football in England. County FAs exist to govern all aspects of Sunday league football. They also sometimes deal with such matters as the training of new referees and coaches.
Most of the County FAs align roughly along historic county boundaries, although some cover more than one county, and some of the major cities, particularly those with a strong football tradition, have their own FAs. The Sheffield FA was the first to be created, in 1867. Several institutions have county FA status in their own right, including Cambridge and Oxford universities, the armed forces, and the Amateur Football Alliance, which has a strong presence in the south-east of England.
The county football associations, along with their fellow associations from Wales, Scotland and Northern Ireland run the Tesco Cup, a tournament for young players sponsored by the supermarket company. At present there is a boy's tournament at Under 13 level and two girl's tournaments at Under 14 and Under 16 levels.
[edit] FA Council representation
Each County Football Association is represented by one of its members on the FA Council.
| Association | Representative |
|---|---|
| Amateur Football Alliance | M Brown |
| Army | Major W T E Thomson |
| Bedfordshire | P D Brown |
| Berks & Bucks | J A Christopher |
| Birmingham | R J Wood |
| Cambridgeshire | J W Coad ATII |
| Cambridge University | Dr J A Little |
| Cheshire | D Edmunds |
| Cornwall | G Lee |
| Cumberland | J A Murphy |
| Derbyshire | K Compton |
| Devon | D J Henson |
| Dorset | P S Hough |
| Durham | P Maguire |
| East Riding | D Johnson |
| English Schools | J A Read |
| Essex | M B Game |
| Gloucestershire | R F Burden FCIB, MBCS, FRSA |
| Hampshire | E J Ward |
| Herefordshire | R J Perks |
| Hertfordshire | R G Kibble |
| Huntingdonshire | M Frost |
| Independent Schools | D R Elleray |
| Kent | P C B Smith |
| Lancashire | D J Lewin |
| Leicestershire & Rutland | J Folwell |
| Lincolnshire | R C Jackson |
| Liverpool | F L J Hunter |
| London | A J Sharples |
| Manchester | J B Halford |
| Middlesex | P J Clayton |
| Norfolk | R J Howlett JP |
| Northamptonshire | B Walden |
| North Riding | K Boyer |
| Northumberland | R E Maughan |
| Nottinghamshire | J J Waterall |
| Oxfordshire | D Hovard |
| Oxford University | R Tur |
| Royal Air Force | Sqn Ldr J France |
| Royal Navy | Lt Cdr S G Vasey RN |
| Sheffield and Hallamshire | P Jackson |
| Shropshire | S T Farmer JP |
| Somerset | A P Hockley |
| Staffordshire | B J Adshead |
| Suffolk | W M Steward |
| Surrey | R S Lewis |
| Sussex | P R Bentley |
| Westmorland | G Aplin |
| West Riding | G R Carter, JP |
| Wiltshire | M G Benson |
| Women's Football Conference | Mrs S Hough |
| Worcestershire | M R Leggett |

