Borex
From Wikipedia, the free encyclopedia
| Borex | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 853 (2003[update]) | |||||||||
| - Density | 424 /km2 (1,099 /sq mi) | |||||||||
| Area | 2.01 km2 (0.78 sq mi) | |||||||||
| Elevation | 470 m (1,542 ft) | |||||||||
| Postal code | 1277 | |||||||||
| SFOS number | 5706 | |||||||||
| Surrounded by | Arnex-sur-Nyon, Chéserex, Crassier, Eysins, Grens, Signy-Avenex | |||||||||
| Website | www.borex.ch Profile, SFSO statistics |
|||||||||
Borex is not to be confused with Borax
Borex is a municipality in the district of Nyon in the canton of Vaud in Switzerland.
| This Vaud location article is a stub. You can help Wikipedia by expanding it. |
|
|||||||

