2002 NHL Entry Draft
From Wikipedia, the free encyclopedia
This list is incomplete; you can help by expanding it.
| Toronto, Ontario, Canada | |
|---|---|
| June 22-23, 2002 |
The 2002 NHL Entry Draft was held June 22-23 at the Air Canada Centre in Toronto, Ontario, Canada. 291 players were drafted: 35 from the OHL; 23 from the QMJHL; 43 from the WHL; 41 from the NCAA; 6 from U.S High Schools and 110 from outside North America.
| Selections by round |
|
Round one | Round two | Round three | Round four | Round five | Round six | Round seven | Round eight | Round nine |
[edit] Round one
| † | = All-Star[1] |
[edit] Round two
[edit] Round three
[edit] Round four
[edit] Round five
[edit] Round six
| # | Player | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|
| 175. | Matt Foy (forward) | Minnesota Wild | Merrimack College | |
| 176. | Curtis McElhinney (goaltender) | Calgary Flames | Colorado College | |
| 181. | Mikko Luoma (defence) | Edmonton Oilers | Tappara | |
| 183. | Paul Ranger (defence) | Tampa Bay Lightning | Oshawa Generals | |
| 184. | Jaroslav Balastik (forward) | Columbus Blue Jackets | HC Zlín | |
| 190. | D. J. King (forward) | St. Louis Blues | Lethbridge Hurricanes | |
| 191. | Ian White (defence) | Toronto Maple Leafs | Swift Current Broncos | |
| 193. | Joey Mormina (defence) | Philadelphia Flyers | Colgate University |
[edit] Round seven
| # | Player | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|
| 199. | Greg Mauldin (forward) | Columbus Blue Jackets | University of Massachusetts-Amherst | |
| 208. | Radoslav Hecl (defence) | Buffalo Sabres | Bratislava Slovan Harvard | |
| 212. | Jonathan Ferland (forward) | Montreal Canadiens | Acadie-Bathurst Titan | |
| 213. | Fredrik Norrena (goaltender) | Tampa Bay Lightning | TPS | |
| 225. | Steve Goertzen (forward) | Columbus Blue Jackets | Seattle Thunderbirds | |
| 229. | Derek Meech (defence) | Detroit Red Wings | Red Deer Rebels |
[edit] Round eight
| # | Player | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|
| 234. | Maxime Talbot (forward) | Pittsburgh Penguins | Hull Olympiques | |
| 237. | Christoph Brandner (forward) | Minnesota Wild | Krefeld Pinguine | |
| 238. | Jyri Marttinen (defence) | Calgary Flames | JYP | |
| 239. | Ryan Lannon (defence) | Pittsburgh Penguins | Harvard University | |
| 240. | Petr Prucha (forward) | New York Rangers | Pardubice HC | |
| 241. | Dennis Wideman (defence) | Buffalo Sabres | London Knights | |
| 244. | Dwight Helminen (forward) | Edmonton Oilers | University of Michigan | |
| 252. | Martin Chabada (forward) | New York Islanders | HC Sparta Praha | |
| 253. | Tom Koivisto (defence) | St. Louis Blues | Jokerit | |
| 254. | Jarkko Immonen (forward) | Toronto Maple Leafs | JYP | |
| 255. | Ryan Craig (forward) | Tampa Bay Lightning | Brandon Wheat Kings | |
| 256. | Darren Reid (forward) | Tampa Bay Lightning | Medicine Hat Tigers | |
| 259. | Yan Stastny (forward) | Boston Bruins | Notre Dame |
[edit] Round nine
[edit] See also
[edit] References
- ^ Players are identified as a All Stars if they were selected for the All-Star game at any time in their career.
|
||||||||||||||

