1986–87 in Scottish football
From Wikipedia, the free encyclopedia
| 1986–87 in Scottish football | ||
|---|---|---|
| Premier Division champions | ||
| Rangers | ||
| Division One champions | ||
| Morton | ||
| Division Two champions | ||
| Meadowbank Thistle | ||
| Scottish Cup winners | ||
| St. Mirren | ||
| League Cup winners | ||
| Rangers | ||
| Junior Cup winners | ||
| Auchinleck Talbot | ||
| Teams in Europe | ||
| Aberdeen, Celtic, Dundee United, Heart of Midlothian, Rangers | ||
| Scotland national team | ||
| UEFA Euro 1988 qualifying, Rous Cup |
The 1986–87 season was the 90th season of competitive football in Scotland.
Contents |
[edit] Scottish Premier Division
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 44 | 31 | 7 | 6 | 85 | 23 | 62 | 69 |
| 2 | Celtic | 44 | 27 | 9 | 8 | 90 | 41 | 49 | 63 |
| 3 | Dundee United | 44 | 24 | 12 | 8 | 66 | 36 | 30 | 60 |
| 4 | Aberdeen | 44 | 21 | 16 | 7 | 63 | 28 | 35 | 58 |
| 5 | Heart of Midlothian | 44 | 21 | 14 | 9 | 64 | 43 | 21 | 56 |
| 6 | Dundee | 44 | 18 | 12 | 14 | 74 | 57 | 17 | 48 |
| 7 | St. Mirren | 44 | 12 | 12 | 20 | 36 | 51 | −15 | 36 |
| 8 | Motherwell | 44 | 11 | 12 | 21 | 43 | 64 | −21 | 34 |
| 9 | Hibernian | 44 | 10 | 13 | 21 | 44 | 70 | −26 | 33 |
| 10 | Falkirk | 44 | 8 | 10 | 26 | 31 | 70 | −39 | 26 |
| 11 | Clydebank | 44 | 6 | 12 | 26 | 35 | 93 | −58 | 24 |
| 12 | Hamilton Academical | 44 | 6 | 9 | 29 | 39 | 93 | −54 | 21 |
Champions: Rangers
Relegated: Clydebank, Hamilton Academical
[edit] Scottish League Division One
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morton | 44 | 24 | 9 | 11 | 88 | 56 | 32 | 57 |
| 2 | Dunfermline Athletic | 44 | 23 | 10 | 11 | 61 | 41 | 20 | 56 |
| 3 | Dumbarton | 44 | 23 | 7 | 14 | 67 | 52 | 15 | 53 |
| 4 | East Fife | 44 | 15 | 21 | 8 | 68 | 55 | 13 | 51 |
| 5 | Airdrieonians | 44 | 20 | 11 | 13 | 58 | 46 | 12 | 51 |
| 6 | Kilmarnock | 44 | 17 | 11 | 16 | 62 | 53 | 9 | 45 |
| 7 | Forfar Athletic | 44 | 14 | 15 | 15 | 61 | 63 | −2 | 43 |
| 8 | Partick Thistle | 44 | 12 | 15 | 17 | 49 | 54 | −5 | 39 |
| 9 | Clyde | 44 | 11 | 16 | 17 | 48 | 56 | −8 | 38 |
| 10 | Queen of the South | 44 | 11 | 12 | 21 | 50 | 71 | −21 | 34 |
| 11 | Brechin City | 44 | 11 | 10 | 23 | 44 | 72 | −28 | 32 |
| 12 | Montrose | 44 | 9 | 11 | 24 | 37 | 74 | −37 | 29 |
Promoted: Morton, Dunfermline Athletic
Relegated: Brechin City, Montrose
[edit] Scottish League Division Two
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Meadowbank Thistle | 39 | 23 | 9 | 7 | 69 | 38 | 31 | 55 |
| 2 | Raith Rovers | 39 | 16 | 20 | 3 | 73 | 44 | 29 | 52 |
| 3 | Stirling Albion | 39 | 20 | 12 | 7 | 55 | 33 | 22 | 52 |
| 4 | Ayr United | 39 | 22 | 8 | 9 | 70 | 49 | 21 | 52 |
| 5 | St. Johnstone | 39 | 16 | 13 | 10 | 59 | 49 | 10 | 45 |
| 6 | Alloa Athletic | 39 | 17 | 7 | 15 | 48 | 50 | −2 | 41 |
| 7 | Cowdenbeath | 39 | 16 | 8 | 15 | 59 | 55 | 4 | 40 |
| 8 | Albion Rovers | 39 | 15 | 9 | 15 | 48 | 51 | −3 | 39 |
| 9 | Queen's Park | 39 | 9 | 19 | 11 | 48 | 49 | −1 | 37 |
| 10 | Stranraer | 39 | 9 | 11 | 19 | 41 | 59 | −18 | 29 |
| 11 | Arbroath | 39 | 11 | 7 | 21 | 46 | 66 | −20 | 29 |
| 12 | Stenhousemuir | 39 | 10 | 9 | 20 | 37 | 58 | −21 | 29 |
| 13 | East Stirlingshire | 39 | 6 | 11 | 22 | 33 | 56 | −23 | 23 |
| 14 | Berwick Rangers | 39 | 8 | 7 | 24 | 40 | 69 | −29 | 23 |
Promoted: Meadowbank Thistle, Raith Rovers
[edit] Other honours
[edit] Cup honours
| Competition | Winner | Score | Runner-up |
|---|---|---|---|
| Scottish Cup 1986–87 | St. Mirren | 1 – 0 (a.e.t.) | Dundee United |
| League Cup | Rangers | 2 – 1 | Celtic |
| Youth Cup | Celtic | 2 – 1 | Motherwell |
| Junior Cup | Auchinleck Talbot | 1 – 0 (rep.) | Kilbirnie Ladeside |
[edit] Individual honours
| Award | Winner | Club |
|---|---|---|
| Footballer of the Year | Celtic | |
| Players' Player of the Year | Celtic | |
| Young Player of the Year | Rangers |
[edit] Scotland national team
| Date | Venue | Opponents | Score[1] | Competition | Scotland scorer(s) |
|---|---|---|---|---|---|
| 10 September | Hampden Park, Glasgow (H) | 0–0 | ECQG7 | ||
| 15 October | Lansdowne Road, Dublin (A) | 0–0 | ECQG7 | ||
| 12 November | Hampden Park, Glasgow (H) | 3–0 | ECQG7 | Davie Cooper (2, 1 pen.), Maurice Johnston | |
| 18 February | Hampden Park, Glasgow (H) | 0–1 | ECQG7 | ||
| 1 April | Constant Vanden Stock Stadium, Brussels (A) | 1–4 | ECQG7 | Paul McStay | |
| 23 May | Hampden Park, Glasgow (H) | 0–0 | Rous Cup | ||
| 26 May | Hampden Park, Glasgow (H) | 0–2 | Rous Cup |
Key:
- (H) = Home match
- (A) = Away match
- ECQG7 = European Championship qualifying - Group 7
[edit] See also
[edit] Notes and references
- ^ Scotland's score is shown first.
|
||||||||||||||
|
||||||||||||||

